Scrape on a schedule.
Run every few minutes, daily or only on the days you choose.
Learn moreGet the brand, strain, THC, weight and price of every product on the menu in one sheet, refreshed every day.
Compare the menu prices and THC of every dispensary in your state, product by product.
| Product | Brand | Strain type | THC | Terpenes | Weight | Price | Special | Product link |
|---|---|---|---|---|---|---|---|---|
| Blue Dream | Smalls | 1oz | Munchkins | Sativa | 38.6% | 1.27% | 1 oz | $120.35 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/blue-dream-smalls-1oz |
| ISH Triple Threat | ISH | Hybrid | 36.2% | 2.38% | 1 oz | $130.09 | FLOWERY | NOVEMBER | BUY ANY ISH PRODUCT GET ISH PRE-ROLL FOR $1 | https://dutchie.com/dispensary/the-flowery-east-village/product/ish-triple-threat |
| Applescotti - Premium Flower - 14g - Hybrid | To The Moon | Hybrid | 36.1% | 1.34% | 1/2 oz | $88.50 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/applescotti-premium-flower-14g-hybrid-34954 |
| Acapulco Gold | 1/2oz. | Back Home Cannabis | Sativa | 31.82% | 0.82% | 1/2 oz | $99.12 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/acapulco-gold-1-2oz |
| Herb Blue Haze | Herb | Hybrid | 31.09% | 2.16% | 1 oz | $130.09 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/herb-blue-haze |
| Canagenix Zookies #18 | Canagenix | Indica | 30.65% | 1.99% | 1/8 oz | $52.21 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/canagenix-zookies-18 |
| Buckin Runtz | 3.5g | Golden Garden | Hybrid | 29.2% | – | 1/8 oz | $39.82 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/buckin-runtz-3-5g |
| Herb Berry Gelato | Herb | Indica | 29.13% | 1.85% | 1/2 oz | $68.14 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/herb-berry-gelato |
| Find Lemon Creamsicle | Find. | Sativa | 28.74% | 2.5% | 1/4 oz | $66.37 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/find-lemon-creamsicle-1074 |
| Herb Tropicana Cookies | Herb | Hybrid | 28.63% | 1.01% | 1/8 oz | $30.09 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/herb-tropicana-cookies |
| Blue Lobster | 3.5g | Doobie Labs | Indica | 28.48% | 1.31% | 1/8 oz | $52.21 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/blue-lobster-3-5g |
| French Toast - Premium Flower - 14g - Indica | To The Moon | Hybrid | 28.26% | 1.4% | 1/2 oz | $88.50 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/french-toast-premium-flower-14g-indica-28405 |
| Canagenix Gorilla Glue | Canagenix | Indica | 28.09% | 1.13% | 1/8 oz | $52.21 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/canagenix-gorilla-glue |
| Doobie Labs Opal Flower | Doobie Labs | Indica | 28.09% | 1.31% | 1/8 oz | $52.21 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/doobie-labs-opal-flower |
| Cheevo - CWF - 28g Whole Flower - Candy Gelato | Cheevo | Hybrid | 27.98% | 2.06% | 1 oz | $143.29 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/cheevo-cwf-28g-whole-flower-candy-gelato-39653 |
| Herb Wifi OG | Herb | Indica | 27.88% | 0.93% | 1/8 oz | $30.09 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/herb-wifi-og |
| Blueberry Muffin | 3.5g | Doobie Labs | Indica | 27.04% | 1.71% | 1/8 oz | $52.21 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/blueberry-muffin-3-5g |
| Houdini - Premium Flower - 14g - Hybrid | To The Moon | Hybrid | 26.98% | 1.29% | 1/2 oz | $88.50 | – | https://dutchie.com/dispensary/the-flowery-east-village/product/houdini-premium-flower-14g-hybrid-17419 |
| ISH Chem Cookies | ISH | Hybrid | 26.93% | 1.98% | 1/2 oz | $79.65 | FLOWERY | NOVEMBER | BUY ANY ISH PRODUCT GET ISH PRE-ROLL FOR $1 | https://dutchie.com/dispensary/the-flowery-east-village/product/ish-chem-cookies |
| Dark Matter | 3.5g | Wizard Trees | Indica | 26.9% | 1.76% | 1/8 oz | $55.95 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/dark-matter-3-5g |
| Dark Heart Blackened Blue | Dark Heart | Sativa | 26.84% | 1.04% | 1/8 oz | $45.13 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/dark-heart-blackened-blue |
| Canagenix Moonbow | Canagenix | Hybrid | 26.68% | 1.76% | 1/8 oz | $52.21 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/canagenix-moonbow |
| Gorilla Glue - Premium Flower - 3.5g - Hybrid | To The Moon | Indica | 26.4% | 1.41% | 1/8 oz | $34.51 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/gorilla-glue-premium-flower-3-5g-hybrid-33945 |
| Creamsicle Sunset | 3.5G | Good Green | Hybrid | 25.95% | 1.87% | 1/8 oz | $40.71 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/creamsicle-sunset-3-5g |
| Jet Fuel Gelato - Premium Flower - 3.5g - Hybrid | To The Moon | Hybrid | 25.91% | 1.3% | 1/8 oz | $34.51 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/jet-fuel-gelato-premium-flower-3-5g-hybrid-43904 |
| Find Tri Berry | Find. | Indica | 25.83% | 1.07% | 1/8 oz | $35.40 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/find-tri-berry |
| Grassroots Banana Belts | Grassroots | Hybrid | 25.2% | 1.42% | 1/8 oz | $40.71 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/grassroots-banana-belts |
| Kosher Kush | 3.5G | Good Green | Indica | 22.55% | 3.03% | 1/8 oz | $40.71 | Buy an 1/8th Get a Preroll for $2 | https://dutchie.com/dispensary/the-flowery-east-village/product/kosher-kush-3-5g |
| ISH Street Tartz | ISH | Indica | 21.01% | 0.71% | 1/2 oz | $79.65 | FLOWERY | NOVEMBER | BUY ANY ISH PRODUCT GET ISH PRE-ROLL FOR $1 | https://dutchie.com/dispensary/the-flowery-east-village/product/ish-street-tartz |
| ISH Orange Cookies | ISH | Sativa | 19.12% | 1.73% | 1/2 oz | $79.65 | FLOWERY | NOVEMBER | BUY ANY ISH PRODUCT GET ISH PRE-ROLL FOR $1 | https://dutchie.com/dispensary/the-flowery-east-village/product/ish-orange-cookies |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
See what an eighth, a half and an ounce cost at each shop, not just the headline price.
Line up THC and terpenes with price to see which shops give the most for the money.
Spot new discounts and bundle deals before your customers do.
See which brands each dispensary carries and which ones it drops.
Run every few minutes, daily or only on the days you choose.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreFollow next-page links and infinite scroll to scrape every page of results.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreGo to the dispensary's public menu and open the category you track, such as flower.
In the Chrome extension or the dashboard, select one product and Simplescraper finds every other product on the menu.
Turn on pagination and Simplescraper reads each page of the menu.
Paste the menu links of the other shops you follow and one run reads them all.
Schedule a daily run and send the rows to Google Sheets, a webhook or your own system.
Create a reusable scraper for the menu of any dispensary.
Build it yourselfSend us the dispensaries you follow and we'll deliver their menus as a spreadsheet.
Get in touchYes. Simplescraper reads the THC, CBD and terpene numbers each menu shows beside the product.
Yes. Each weight a product is sold in, such as an eighth or an ounce, becomes its own row with its own price.
Yes. Add the menu link of every shop to one recipe and the run puts all their products in the same sheet.
As often as every few minutes, or daily or weekly on the days you choose.
No. Select one product and Simplescraper finds the rest of the menu for you.
No. Simplescraper reads the public menu and never places an order, so a price that appears only in the cart stays out of your sheet.