Get told when a page changes.
An email or webhook shows exactly what changed in the text, the look or one element.
Learn moreCheck the price, stock and seller of every product page you track on a schedule, all in one spreadsheet.
Check a competitor's price and stock for every product you sell, once a week, in one Excel sheet.
| Product | Retailer | Price | Availability | Seller | Product link |
|---|---|---|---|---|---|
| Ninja Fresh Brew Coffee Maker, 12 Cup Glass Carafe, Stainless Steel, CE251 | Amazon | $69.99 | In Stock | Amazon.com | https://www.amazon.com/dp/B07S98411N |
| Ninja Coffee Maker, 12-Cup Coffee Brewer with Permanent Filter, 2 Brew Styles Classic & Rich, Adjustable Warming Plate, CE251 Black/Stainless Steel | Walmart | Now $69.99 | Arrives Nov 12 | Sold and shipped by SDG Distribution | https://www.walmart.com/ip/Ninja-Coffee-Maker-12-Cup-Coffee-Brewer-with-Permanent-Filter-2-Brew-Styles-Classic-Rich-Adjustable-Warming-Plate-CE251-Black-Stainless-Steel/267091616 |
| Cuisinart PerfecTemp 14-Cup Programmable Drip Coffee Maker, DCC-3200NAS | Amazon | $99.00 | In Stock | Amazon.com | https://www.amazon.com/dp/B00MVWGQX0 |
| Cuisinart PerfecTemp 14-Cup Programmable Coffeemaker, DCC-3200 | Walmart | $166.68 | Arrives Nov 24 | Sold and shipped by UnbeatableSale Local | https://www.walmart.com/ip/PerfecTemp-14-Cup-Programmable-Coffeemaker-DCC-3200/47005005 |
| Keurig K-Elite Single Serve K-Cup Pod Coffee Maker, Brushed Silver | Amazon | $133.99 | In Stock | Amazon.com | https://www.amazon.com/dp/B0788F3R8X |
| Keurig K-Elite Coffee Maker, Single Serve K-Cup Pod Coffee Brewer, With Iced Coffee Capability, Brushed Silver | Walmart | $200.00 | Arrives Nov 14 | Sold and shipped by Sai Dev | https://www.walmart.com/ip/Keurig-K-Elite-Coffee-Maker-Single-Serve-K-Cup-Pod-Coffee-Brewer-With-Iced-Coffee-Capability-Brushed-Silver/706141698 |
| Keurig K-Duo Hot & Iced Single Serve & Carafe Coffee Maker, MultiStream Technology, 72oz Reservoir (Gen 2) | Amazon | $129.99 | In Stock | Amazon.com | https://www.amazon.com/dp/B0D8LXRHQ8 |
| Ninja Hot & Iced XL Coffee Maker with Rapid Cold Brew, Black, CM371 | Amazon | $139.95 | In Stock | Amazon.com | https://www.amazon.com/dp/B0CSDRZSGG |
| Ninja Hot & Iced XL Coffee Maker with Rapid Cold Brew, 4 Brew Styles, Single-Serve Coffee Brewer, Removable Reservoir, CM371 Black | Walmart | Now $139.95 | Arrives Nov 12 | Sold and shipped by SDG Distribution | https://www.walmart.com/ip/Ninja-Hot-Iced-XL-Coffee-Maker-with-Rapid-Cold-Brew-4-Brew-Styles-Single-Serve-Coffee-Brewer-Removable-Reservoir-CM371-Black/11440303255 |
| BLACK+DECKER CM1110B Programable 12-Cup Coffee Maker, Easy Pour, Non-Drip Carafe with Removable Filter Basket, Black | Amazon | $25.99 | In Stock | Amazon.com | https://www.amazon.com/dp/B098CHH298 |
| BLACK+DECKER 12-Cup Programmable Coffeemaker with QuickTouch Controls, Glass Carafe, Auto Shut-Off, Black, CM1110B-1 | Walmart | Now $25.99 | Arrives Nov 13 | Sold and shipped by Electronics101.deals | https://www.walmart.com/ip/BLACK-DECKER-12-Cup-Programmable-Coffeemaker-Black/917703434 |
| Keurig K-Express Single Serve K-Cup Pod Coffee Maker, Black | Amazon | $79.99 | In Stock | Amazon.com | https://www.amazon.com/dp/B09715G57M |
| Keurig K-Express Essentials Black Single-Serve K-Cup Pod Coffee Maker | Walmart | Now $49.47 | Arrives today | Sold and shipped by Walmart.com | https://www.walmart.com/ip/Keurig-K-Express-Essentials-Black-Single-Serve-K-Cup-Pod-Coffee-Maker/12516374178 |
| Ninja 12 Cup Programmable Brewer - CE251 | Target | $89.99 | Arrives by Tue, Nov 10 | – | https://www.target.com/p/ninja-12-cup-programmable-brewer-ce251/-/A-76618536 |
| Cuisinart 14 Cup Programmable Drip Coffee Maker Stainless Steel | Target | $99.99 | Arrives by Wed, Nov 11 | – | https://www.target.com/p/cuisinart-14-cup-programmable-coffeemaker-stainless-steel/-/A-94139349 |
| Keurig K-Elite Single-Serve K-Cup Pod Coffee Maker with Iced Coffee Setting - Brushed Slate: 75 oz Capacity, Electric, Dishwasher-Safe Parts | Target | $139.99 | Arrives by Wed, Nov 11 | – | https://www.target.com/p/keurig-k-elite-single-serve-k-cup-pod-coffee-maker-with-iced-coffee-setting/-/A-53737584 |
| Keurig K-Duo Hot & Iced Single-Serve & Carafe Coffee Maker Black: Electric Drip Coffee Pot, 72 oz Capacity | Target | $129.99 | Get it tomorrow | – | https://www.target.com/p/keurig-k-duo-hot-38-iced-single-serve-38-carafe-coffee-maker-black/-/A-92038440 |
| Keurig K-Classic Single-Serve K-Cup Pod Coffee Maker - K50 - Black: 48oz Capacity, Automatic Shut-Off, Removable Reservoir | Target | $129.99 | Arrives by Wed, Nov 11 | – | https://www.target.com/p/keurig-k-classic-single-serve-k-cup-pod-coffee-maker-k50/-/A-50981282 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
See a competitor drop a price the day it happens, not weeks later in your sales.
Set your own prices from what the market charges today.
Spot the products a competitor cannot ship and win the sales while they are gone.
Keep every check, so you can see how each price moved over weeks and months.
An email or webhook shows exactly what changed in the text, the look or one element.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Ask a question about every listing and get the answer as a new column.
Learn moreFollow next-page links and infinite scroll to scrape every page of results.
Learn moreCollect the product page links you want to track from each competitor.
In the Chrome extension or the dashboard, open one product page and select its price, stock and seller.
Paste your list of product links into the recipe and one run checks them all.
Schedule an hourly, daily or weekly run, and each run records the price and stock of every page.
Monitor a product page to get an email when its price or stock changes, and send every check to Google Sheets.
Create a reusable price check for any list of product pages on any store.
Build it yourselfSend us the products and competitors you track and we'll deliver their prices as a spreadsheet.
Get in touchAs often as every few minutes, or hourly, daily or only on the days you choose.
Yes. Monitor a product page and Simplescraper emails you when it changes, such as a new price or an out-of-stock notice.
Yes. Build one recipe per store, each with its own list of product pages, and send them all to the same spreadsheet.
Yes. Every scheduled run keeps its results, and Google Sheets adds each check as new rows, so your price history builds itself.
No. Open one product page, select the price and stock, and Simplescraper reads the same details on every page in your list.
No. Simplescraper records price and stock changes and alerts you to them. Setting your own prices stays with you or your repricing tool.