Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the price, size, unit price and offers of every product in one spreadsheet that grows with each run.
Collect the price, package size and current promotion of every product at a country's major supermarkets each week, for a price comparison app.
| Supermarket | Product | Size | Price | Unit price | Was | Promotion | Product link |
|---|---|---|---|---|---|---|---|
| Hy-Vee | Reese's Puffs Cereal | 29 oz | $5.99 | – | $6.49 | $1.00 OFF | https://www.hy-vee.com/aisles-online/p/2662952/reeses-puffs-cereal |
| Hy-Vee | General Mills Trix Ceral, Large Size | 13.9 oz | $5.49 | – | $5.99 | $1.00 OFF | https://www.hy-vee.com/aisles-online/p/3781919/general-mills-trix-ceral-large-size |
| Hy-Vee | Trix Breakfast Cereal, 6 Fruity Shapes, Made with Whole Grain, 10.7 oz | 10.7 oz | $4.49 | – | – | $1.00 OFF | https://www.hy-vee.com/aisles-online/p/4401/trix-breakfast-cereal-6-fruity-shapes-made-with-whole-grain-107-oz |
| Hy-Vee | General Mills Trix Classic Cereal | 35 oz | $7.49 | – | – | $1.00 OFF | https://www.hy-vee.com/aisles-online/p/2477650/general-mills-trix-classic-cereal |
| Hy-Vee | General Mills REESE'S PUFFS Chocolatey Peanut Butter Cereal | 11.5 oz | $4.49 | – | – | $1.00 OFF | https://www.hy-vee.com/aisles-online/p/2627251/general-mills-reeses-puffs-chocolatey-peanut-butter-cereal |
| Wegmans | Rice Chex Cereal | 12 ounce | $4.49/ea | ($0.37/ounce) | – | Save with Loyalty Card | https://www.wegmans.com/shop/product/566535-Cereal |
| Wegmans | Chex Cinnamon Cereal | 12 ounce | $5.29/ea | ($0.44/ounce) | – | Save with Loyalty Card | https://www.wegmans.com/shop/product/771795-Cinnamon-Cereal |
| Wegmans | Crispix Breakfast Cereal, Original, Family Size | 18 ounce | $5.19/ea | ($0.29/ounce) | – | Save with Loyalty Card | https://www.wegmans.com/shop/product/871209-Breakfast-Cereal-Original-Family-Size |
| Wegmans | Wegmans Fall Harvest Cereal | 16 ounce | $3.49/ea | ($0.22/ounce) | – | – | https://www.wegmans.com/shop/product/23554-Fall-Harvest-Cereal |
| Wegmans | Wegmans Josh Allen Crunch Time Cereal | 11.5 ounce | $3.99/ea | ($0.35/ounce) | – | – | https://www.wegmans.com/shop/product/62880-Josh-Allen-Crunch-Time-Cereal |
| Wegmans | Wegmans Fruity Crunchies Cereal | 12 ounce | $2.99/ea | ($0.25/ounce) | – | – | https://www.wegmans.com/shop/product/62958-Fruity-Crunchies-Cereal |
| Wegmans | Wegmans Frosted Bite-Size Shredded Wheat Cereal | 18 ounce | $1.99/ea | ($0.11/ounce) | – | – | https://www.wegmans.com/shop/product/56516-Frosted-Bite-Size-Shredded-Wheat-Cereal |
| Wegmans | Wegmans Honey & Nut Toasted Oats Cereal | 12.3 ounce | $1.99/ea | ($0.16/ounce) | – | – | https://www.wegmans.com/shop/product/44560-Honey-Nut-Toasted-Oats-Cereal |
| Wegmans | Wegmans Bite-Size Shredded Wheat Cereal | 16.4 ounce | $1.99/ea | ($0.12/ounce) | – | – | https://www.wegmans.com/shop/product/37576-Bite-Size-Shredded-Wheat-Cereal |
| Wegmans | Cheerios Honey Nut Cereal Family Size | 18.8 ounce | $4.99/ea | ($0.27/ounce) | – | – | https://www.wegmans.com/shop/product/856967-Honey-Nut-Cereal-Family-Size |
| Wegmans | Wegmans Raisin Bran Cereal | 16.6 ounce | $2.49/ea | ($0.15/ounce) | – | – | https://www.wegmans.com/shop/product/58976-Raisin-Bran-Cereal |
| Wegmans | Wegmans Crunchy Raisin Bran Cereal | 18.2 ounce | $2.49/ea | ($0.14/ounce) | – | – | https://www.wegmans.com/shop/product/61336-Crunchy-Raisin-Bran-Cereal |
| Wegmans | Wegmans Crispy Rice Cereal | 12 ounce | $1.99/ea | ($0.17/ounce) | – | – | https://www.wegmans.com/shop/product/41080-Crispy-Rice-Cereal |
| Wegmans | Cheerios Honey Nut Cereal | 10.8 ounce | $3.79/ea | ($0.35/ounce) | – | – | https://www.wegmans.com/shop/product/732140-Honey-Nut-Cereal |
| Wegmans | Cheerios Cereal Large Size | 12 ounce | $4.29/ea | ($0.36/ounce) | – | – | https://www.wegmans.com/shop/product/566532-Cereal-Large-Size |
| Hy-Vee | Kellogg's Frosted Flakes Fat Free Original Breakfast Cereal, 28.5 oz | 28.5 oz | $4.99 | – | $6.48 | – | https://www.hy-vee.com/aisles-online/p/3470729/kelloggs-frosted-flakes-fat-free-original-breakfast-cereal-285-oz |
| Hy-Vee | Kellogg's Frosted Flakes Fat Free Original Breakfast Cereal, 12 oz | 12 oz | 2 / $7.00 | – | – | – | https://www.hy-vee.com/aisles-online/p/3888659/kelloggs-frosted-flakes-fat-free-original-breakfast-cereal-12-oz |
| Hy-Vee | Kellogg's Frosted Flakes Fat Free Original Breakfast Cereal, 17.3 oz | 17.3 oz | $5.48 | – | – | – | https://www.hy-vee.com/aisles-online/p/4015958/kelloggs-frosted-flakes-fat-free-original-breakfast-cereal-173-oz |
| Hy-Vee | Kellogg's Froot Loops Original Cold Breakfast Cereal, 1.5 oz | 1.5 oz | $1.48 | – | – | – | https://www.hy-vee.com/aisles-online/p/11928/kelloggs-froot-loops-original-cold-breakfast-cereal-15-oz |
| Hy-Vee | Kellogg's Corn Flakes Vitamins And Minerals, Fat Free Original Breakfast Cereal, 12 oz | 12 oz | $5.48 | – | – | – | https://www.hy-vee.com/aisles-online/p/11452/kelloggs-corn-flakes-vitamins-and-minerals-fat-free-original-breakfast-cereal-12-oz |
| Hy-Vee | Kellogg's Frosted Mini-Wheats High Fiber Original Breakfast Cereal, 20 oz | 20 oz | $5.48 | – | – | – | https://www.hy-vee.com/aisles-online/p/3985761/kelloggs-frosted-mini-wheats-high-fiber-original-breakfast-cereal-20-oz |
| Hy-Vee | Kellogg's Corn Flakes Vitamins And Minerals, Fat Free Original Breakfast Cereal, 24 oz | 24 oz | $6.48 | – | – | – | https://www.hy-vee.com/aisles-online/p/3271373/kelloggs-corn-flakes-vitamins-and-minerals-fat-free-original-breakfast-cereal-24-oz |
| Hy-Vee | That's Smart! Corn Flakes Cereal | 18 oz | $2.24 | – | – | – | https://www.hy-vee.com/aisles-online/p/2954744/thats-smart-corn-flakes-cereal |
| Hy-Vee | Kellogg's Frosted Flakes Vitamins And Minerals, Fat Free Original Cold Breakfast Cereal, 2.1 oz | 2.1 oz | $1.48 | – | – | – | https://www.hy-vee.com/aisles-online/p/11929/kelloggs-frosted-flakes-vitamins-and-minerals-fat-free-original-cold-breakfast-cereal-21-oz |
| Hy-Vee | Kellogg's Crispix Fat Free Original Breakfast Cereal, 12 oz | 12 oz | $5.48 | – | – | – | https://www.hy-vee.com/aisles-online/p/3959475/kelloggs-crispix-fat-free-original-breakfast-cereal-12-oz |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Compare the same basket across supermarkets and find the cheapest store for each product.
Line up products of different sizes by the unit price each store shows.
See multi-buy deals, loyalty prices and reductions as soon as they appear.
Run it every week and watch how grocery prices move over the months.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
An email or webhook shows exactly what changed in the text, the look or one element.
Learn moreGo to the supermarket's category or search page for the products you want to track.
In the Chrome extension or the dashboard, select one product tile and Simplescraper finds every other product in the grid.
Turn on infinite scroll or pagination so the recipe collects the whole category, not just the first screen.
Build the same recipe on each store's site, and add more categories to a recipe as batch URLs.
Schedule a weekly run and send each week's prices to the same Google Sheet to build a price history.
Create a reusable scraper for any supermarket category or search.
Build it yourselfSend us the supermarkets and products you need and we'll deliver their prices as a spreadsheet.
Get in touchYes. Build one recipe per supermarket and send them all to the same spreadsheet, with the store in its own column.
Yes, wherever the supermarket shows them, such as the price per ounce, multi-buy deals, loyalty prices and the price before a reduction.
The prices the site shows for the store it has selected. To collect a particular store, choose it on the site and scrape with the Chrome extension, which works in your own browser.
Schedule the recipe weekly and sync it to Google Sheets. Each run adds that week's prices as new rows.
No. Select one product tile and Simplescraper finds the rest of the products and their fields for you.
No. Each store names and sizes products its own way, so matching them is up to you. An AI column can write a standard name for each product to make the matching easier.