Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the producer, grape, region, vintage, size and price of every bottle in one sheet you can sort and upload.
Build a wine catalog from the sites of wineries and importers, with each bottle's producer, grape and region.
| Wine | Producer | Grape | Country | Region | Vintage | Size | Price | Item number | Wine link |
|---|---|---|---|---|---|---|---|---|---|
| Amuse Bouche Rouge, Coteaux de Peyriac | La Tour Boisée | Carignan, Grenache | France | Languedoc-Roussillon | 2023 | 1.5 | $34.96 | 54053 | https://www.astorwines.com/item/54053 |
| Barbera del Monferrato Superiore "Riccardo II", Buzio | Oreste Buzio | Barbera | Italy | Piedmont | 2022 | 1.5 | $74.96 | 51701 | https://www.astorwines.com/item/51701 |
| Beaujolais Lantignié, Ch. du Basty | Château du Basty | Gamay | France | Burgundy | 2023 | 750 mL | $21.96 | 35284 | https://www.astorwines.com/item/35284 |
| Bergerac Rouge, Grand Vin, Ch. Monestier La Tour | Château Monestier La Tour | Cabernet Franc, Malbec, Merlot | France | Southwest | 2019 | 750 mL | $35.96 | 50837 | https://www.astorwines.com/item/50837 |
| Brunello di Montalcino, Pian delle Querci | Pian delle Querci | Sangiovese | Italy | Tuscany | 2020 | 750 mL | $51.96 | 39070 | https://www.astorwines.com/item/39070 |
| Ch. Corbin Michotte, St.-Emilion | Château Corbin Michotte | Merlot, Cabernet Franc | France | Bordeaux | 1966 | 750 mL | $174.96 | 53998 | https://www.astorwines.com/item/53998 |
| Ch. Lynch-Bages, Pauillac | Château Lynch-Bages | Cabernet Sauvignon, Merlot | France | Bordeaux | 2005 | 750 mL | $349.96 | 20380 | https://www.astorwines.com/item/20380 |
| Chinon "Apogée" Vieilles Vignes, Ch. Coudray-Montpensier | Château Coudray-Montpensier | Cabernet Franc | France | Loire | 2022 | 750 mL | $34.96 | 54557 | https://www.astorwines.com/item/54557 |
| Clos Fourtet, St.-Émilion Grand Cru | Clos Fourtet | Merlot, Cabernet Franc, Cabernet Sauvignon | France | Bordeaux | 2023 | 750 mL | $121.99 | 55130 | https://www.astorwines.com/item/55130 |
| Conveyance Pinot Noir, Willamette Valley | Conveyance | Pinot Noir | USA | Oregon | 2024 | 750 mL | $24.96 | 48886 | https://www.astorwines.com/item/48886 |
| El Beso de las Uvas Tinto, Familia Conesa | Conesa | Cabernet Sauvignon, Grenache, Syrah | Spain | La Mancha | 2022 | 750 mL | $24.96 | 48507 | https://www.astorwines.com/item/48507 |
| Encre de Guy, Dom. des Amiel | Domaine des Amiel | Alicante Bouchet | France | Languedoc-Roussillon | 2022 | 500 mL | $31.96 | 48490 | https://www.astorwines.com/item/48490 |
| Finca Laniña, Rioja | Bodegas Zuzazo Gastón | Tempranillo, Mazuelo | Spain | Rioja | 2022 | 750 mL | $14.96 | 53890 | https://www.astorwines.com/item/53890 |
| Hardin, Cabernet Sauvignon, Napa Valley | Hardin | Cabernet Sauvignon, Cabernet Franc | USA | California | 2024 | 750 mL | $29.96 | 41955 | https://www.astorwines.com/item/41955 |
| J. Rickards, Malbec "Zanzi Curve Vines" | J. Rickards Winery | Malbec | USA | California | 2023 | 750 mL | $36.96 | 54142 | https://www.astorwines.com/item/54142 |
| Lagunero, Ribera del Duero | Lambuena | Tempranillo, Merlot | Spain | Ribera del Duero | 2025 | 750 mL | $13.96 | 54541 | https://www.astorwines.com/item/54541 |
| Littorai Pinot Noir, Sonoma Coast | Littorai | Pinot Noir | USA | California | 2025 | 750 mL | $84.99 | 31372 | https://www.astorwines.com/item/31372 |
| Parato, Santa Clara Red | Parato | Cabernet Sauvignon | Spain | Penedès | 2025 | 750 mL | $24.96 | 54553 | https://www.astorwines.com/item/54553 |
| Pineau d'Aunis, "Auguste", Métais-Nagata | Métais-Nagata | Pineau d`Aunis | France | Loire | 2020 | 750 mL | $99.96 | 55466 | https://www.astorwines.com/item/55466 |
| Rosso di Valtellina, Mozzi | Alfio Mozzi | Nebbiolo | Italy | Lombardy | 2023 | 750 mL | $29.96 | 54136 | https://www.astorwines.com/item/54136 |
| Señorío de P. Peciña Cosecha, Bodegas Hermanos Peciña | Not Applicable | Tempranillo, Graciano, Grenache | Spain | Rioja | 2023 | 750 mL | $17.96 | 46689 | https://www.astorwines.com/item/46689 |
| Sobon Estate "Hillside" Zinfandel | Sobon Estate | Zinfandel | USA | California | 2022 | 750 mL | $12.96 | 16976 | https://www.astorwines.com/item/16976 |
| Toscana Rosso "Carmina Arvalia," Trinci | Trinci | Cabernet Franc, Cabernet Sauvignon, Merlot, Syrah | Italy | Tuscany | 2019 | 750 mL | $69.96 | 43860 | https://www.astorwines.com/item/43860 |
| Ch. Devise d'Ardilley, Haut-Médoc | Château Devise d'Ardiley | Cabernet Sauvignon, Cabernet Franc, Merlot | France | Bordeaux | – | 750 mL | $29.96 | 25484 | https://www.astorwines.com/item/25484 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Load producer, grape, region and vintage into your store or database without typing each label.
See which vintages and bottle sizes a merchant stocks and spot each new arrival.
Line up the same wine across merchants and sizes to see who charges what.
Run it every week and catch the wines that were added, dropped or repriced.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreGo to the merchant's or producer's page that lists the wines you want.
In the Chrome extension or the dashboard, select one wine and Simplescraper finds every other wine on the page.
Turn on pagination and Simplescraper clicks through each page of the category.
Run a second recipe over the wine links to collect the producer, grape, region and appellation of each one.
Schedule a weekly run and send the rows to Google Sheets, a webhook or your own system.
Create a reusable scraper for the wines of any merchant, importer or producer.
Build it yourselfSend us the merchants and producers you need and we'll deliver their wines as a spreadsheet.
Get in touchYes. Run a second recipe over the wine links and it reads the producer, grape, region and appellation each wine page shows.
Yes. The same steps work on any catalog that lists its products on public pages, with whatever each product page shows, such as ABV, ingredients, nutrition facts or UPC codes.
Yes. Turn on pagination and the recipe collects the wines from every page of a category.
Yes. Schedule the recipe weekly and turn on new rows only to add just the wines that appeared since the last run.
No. Select one wine and Simplescraper finds the rest of the wines and their details for you.
No. Simplescraper collects what each page shows. A score, an ABV or a UPC code that a merchant leaves off its pages stays empty in your sheet.