Scrape on a schedule.
Run every few minutes, daily or only on the days you choose.
Learn moreGet the price, market cap, trading volume and rank of every coin in one spreadsheet that refreshes on a schedule.
Snapshot the top coins' price, market cap and trading volume every day to build a price history.
| Rank | Coin | Symbol | Price | 24h volume | Market cap | Fully diluted value | Coin page |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $74,248.19 | $22,837,362,107 | $1,493,049,918,595 | $1,493,051,106,516 | https://www.coingecko.com/en/coins/bitcoin |
| 2 | Ethereum | ETH | $2,112.00 | $11,093,092,279 | $258,081,022,773 | $258,081,022,773 | https://www.coingecko.com/en/coins/ethereum |
| 3 | Tether | USDT | $0.9991 | $38,891,112,122 | $176,885,344,204 | $182,347,377,018 | https://www.coingecko.com/en/coins/tether |
| 4 | BNB | BNB | $681.07 | $774,282,624 | $89,564,412,767 | $89,564,412,767 | https://www.coingecko.com/en/coins/bnb |
| 5 | USDC | USDC | $0.9994 | $8,551,392,968 | $70,285,095,291 | $70,294,336,535 | https://www.coingecko.com/en/coins/usdc |
| 6 | XRP | XRP | $1.09 | $1,912,958,239 | $69,296,621,088 | $109,084,275,905 | https://www.coingecko.com/en/coins/xrp |
| 7 | Solana | SOL | $86.10 | $2,316,134,403 | $50,892,724,462 | $54,866,743,438 | https://www.coingecko.com/en/coins/solana |
| 8 | TRON | TRX | $0.3166 | $318,881,796 | $30,085,662,147 | $30,086,310,343 | https://www.coingecko.com/en/coins/tron |
| 10 | Zcash | ZEC | $1,213.54 | $849,036,314 | $20,666,512,970 | $20,668,670,002 | https://www.coingecko.com/en/coins/zcash |
| 11 | Hyperliquid | HYPE | $74.19 | $838,685,710 | $17,762,677,559 | $70,598,940,850 | https://www.coingecko.com/en/coins/hyperliquid |
| 12 | Monero | XMR | $592.66 | $106,628,360 | $11,158,067,266 | $11,158,067,266 | https://www.coingecko.com/en/coins/monero |
| 13 | Dogecoin | DOGE | $0.06873 | $562,925,887 | $10,768,075,284 | $10,768,765,374 | https://www.coingecko.com/en/coins/dogecoin |
| 14 | USDS | USDS | $0.9999 | $113,065,253 | $8,627,025,446 | $8,627,025,446 | https://www.coingecko.com/en/coins/usds |
| 15 | WhiteBIT Coin | WBT | $71.68 | $131,618,306 | $8,503,976,283 | $21,015,047,766 | https://www.coingecko.com/en/coins/whitebit |
| 16 | LEO Token | LEO | $9.00 | $1,248,620 | $8,283,075,480 | $8,871,819,881 | https://www.coingecko.com/en/coins/leo-token |
| 17 | Chainlink | LINK | $10.36 | $242,001,351 | $7,941,930,524 | $10,356,563,644 | https://www.coingecko.com/en/coins/chainlink |
| 18 | Cardano | ADA | $0.1735 | $194,374,012 | $6,521,926,132 | $7,808,862,593 | https://www.coingecko.com/en/coins/cardano |
| 19 | Stellar | XLM | $0.1452 | $111,789,420 | $5,136,283,468 | $7,260,502,086 | https://www.coingecko.com/en/coins/stellar |
| 20 | Ethena USDe | USDE | $0.9989 | $26,552,754 | $4,928,250,876 | $4,978,324,737 | https://www.coingecko.com/en/coins/ethena-usde |
| 21 | Bitcoin Cash | BCH | $238.08 | $139,845,651 | $4,788,630,445 | $4,788,632,677 | https://www.coingecko.com/en/coins/bitcoin-cash |
| 22 | NEAR Protocol | NEAR | $3.55 | $479,129,544 | $4,651,400,211 | $4,651,400,342 | https://www.coingecko.com/en/coins/near |
| 23 | Dai | DAI | $0.9999 | $83,021,592 | $4,479,587,304 | $4,479,587,304 | https://www.coingecko.com/en/coins/dai |
| 24 | Uniswap | UNI | $6.77 | $330,228,387 | $4,117,497,482 | $6,002,361,478 | https://www.coingecko.com/en/coins/uniswap |
| 25 | Litecoin | LTC | $50.36 | $186,614,316 | $3,918,073,674 | $3,918,216,559 | https://www.coingecko.com/en/coins/litecoin |
| 26 | Canton | CC | $0.0898 | $10,127,752 | $3,594,062,855 | $3,594,062,855 | https://www.coingecko.com/en/coins/canton |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Keep every snapshot in your own sheet and chart any coin over any period you like.
Sort hundreds of coins by price, volume or market cap in one table.
Send clean rows to the spreadsheet, database or dashboard your analysis already runs on.
One recipe reads the whole ranking in seconds, every time it runs.
Run every few minutes, daily or only on the days you choose.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreFollow next-page links and infinite scroll to scrape every page of results.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Open a coin ranking, a category or an exchange page that lists the coins you follow.
In the Chrome extension or the dashboard, select one coin and choose its price, market cap, volume and any other figure you need.
Turn on pagination and Simplescraper reads every page, not just the top hundred.
Schedule an hourly or daily run so each snapshot is saved with its time.
Add every run to Google Sheets or send it to your own app through a webhook.
Create a reusable scraper for any coin ranking, exchange or blockchain explorer.
Build it yourselfTell us the coins and figures you track and we'll deliver them as a spreadsheet.
Get in touchAs often as every few minutes, or hourly, daily or only on the days you choose. Each run is saved with its time.
Yes. Schedule the recipe and send it to Google Sheets, which adds each run as new rows, so your history grows on its own.
Yes. Turn on pagination and Simplescraper follows the next-page links through the whole ranking.
Yes. The same steps read holder counts from a blockchain explorer, yields from a lending platform or floor prices from an NFT marketplace.
No. Each run is a snapshot of the page at that moment. For tick-by-tick prices to trade on, use an exchange API.