Scrape on a schedule.
Run every few minutes, daily or only on the days you choose.
Learn moreGet the price, market cap and trading volume of every gaming token you follow in one spreadsheet that refreshes on a schedule.
Track the price of play-to-earn game tokens every day to see how each game economy is doing.
| Rank | Token | Symbol | Price | 24h volume | Market cap | Fully diluted value | Token page |
|---|---|---|---|---|---|---|---|
| 156 | Beam | BEAM | $0.004011 | $20,651,054 | $201,810,574 | $230,568,497 | https://www.coingecko.com/en/coins/beam-2 |
| 160 | FLOKI | FLOKI | $0.00002056 | $12,940,756 | $198,229,300 | $198,229,300 | https://www.coingecko.com/en/coins/floki |
| 175 | Geodnet | GEOD | $0.2439 | $3,182,002 | $181,812,952 | $226,338,423 | https://www.coingecko.com/en/coins/geodnet |
| 197 | GoMining Token | GOMINING | $0.3781 | $7,211,140 | $152,204,678 | $152,204,678 | https://www.coingecko.com/en/coins/gomining-token |
| 205 | Axie Infinity | AXS | $0.7973 | $26,603,638 | $139,998,214 | $215,262,155 | https://www.coingecko.com/en/coins/axie-infinity |
| 207 | Decentraland | MANA | $0.07046 | $11,664,878 | $137,978,428 | $154,527,891 | https://www.coingecko.com/en/coins/decentraland |
| 229 | The Sandbox | SAND | $0.04076 | $30,566,235 | $119,736,899 | $122,278,678 | https://www.coingecko.com/en/coins/the-sandbox |
| 249 | Rollbit Coin | RLB | $0.07199 | $190,375 | $110,894,105 | $110,894,798 | https://www.coingecko.com/en/coins/rollbit-coin |
| 250 | Immutable | IMX | $0.122 | $12,505,770 | $110,303,432 | $243,906,778 | https://www.coingecko.com/en/coins/immutable-x |
| 266 | ApeCoin | APE | $0.1015 | $7,511,110 | $101,495,690 | $101,495,690 | https://www.coingecko.com/en/coins/apecoin |
| 265 | SuperVerse | SUPER | $0.1553 | $3,094,187 | $101,459,787 | $155,335,722 | https://www.coingecko.com/en/coins/superverse |
| 309 | GALA | GALA | $0.001501 | $11,576,349 | $76,786,986 | $76,786,986 | https://www.coingecko.com/en/coins/gala |
| 319 | Four | FORM | $0.1969 | $2,867,955 | $75,189,837 | $112,686,510 | https://www.coingecko.com/en/coins/four |
| 383 | WEMIX | WEMIX | $0.1189 | $644,093 | $59,496,340 | $66,724,468 | https://www.coingecko.com/en/coins/wemix |
| 409 | ONEchain | ONE | $0.09712 | $2,324,668 | $54,027,752 | $95,686,398 | https://www.coingecko.com/en/coins/onechain |
| 412 | Baby Doge Coin | BABYDOGE | $0.092905 | $1,493,351 | $53,495,724 | $122,026,155 | https://www.coingecko.com/en/coins/baby-doge-coin |
| 418 | ECOMI | OMI | $0.0001933 | $709,942 | $52,383,114 | $60,102,951 | https://www.coingecko.com/en/coins/ecomi |
| 429 | Nexpace | NXPC | $0.1564 | $11,093,422 | $49,785,417 | $155,522,644 | https://www.coingecko.com/en/coins/nexpace |
| 462 | Enjin Coin | ENJ | $0.02248 | $3,023,394 | $45,313,425 | $45,810,257 | https://www.coingecko.com/en/coins/enjin-coin |
| 464 | Infinity Gaming | $INF8 | $0.2238 | $163,786 | $44,758,247 | $55,947,825 | https://www.coingecko.com/en/coins/infinity-gaming |
| 481 | Unipoly | UNP | $0.1508 | $854,620 | $42,110,122 | $150,808,014 | https://www.coingecko.com/en/coins/unipoly |
| 487 | Pentagon Chain | PC | $42.49 | $4,983.57 | $41,785,345 | $42,491,959 | https://www.coingecko.com/en/coins/pentagon-chain |
| 562 | Ronin | RON | $0.04485 | $543,658 | $34,644,150 | $44,852,505 | https://www.coingecko.com/en/coins/ronin |
| 592 | Loaded Lions | LION | $0.001052 | $22,581.78 | $32,261,303 | $105,154,186 | https://www.coingecko.com/en/coins/loaded-lions |
| 594 | Metaplex | MPLX | $0.06805 | $5,132,742 | $32,003,417 | $68,051,061 | https://www.coingecko.com/en/coins/metaplex |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Follow every token in one sheet and spot the games gaining value before the crowd.
Watch the price of the tokens you hold without opening each market.
Check trading volume before you buy, so you only hold what you can sell.
Keep every snapshot and chart any token over any period you like.
Run every few minutes, daily or only on the days you choose.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Open a gaming token category or the token pages you follow.
In the Chrome extension or the dashboard, select one token and choose its price, volume and any other detail.
Paste the links of the tokens you track and one run reads them all.
Schedule an hourly or daily run so each price is saved with its time.
Monitor a page to get an email when its price changes, and send every run to Google Sheets.
Create a reusable scraper for any token category or token page.
Build it yourselfTell us the games and tokens you track and we'll deliver their prices as a spreadsheet.
Get in touchYes. Paste the page of every token you follow into the recipe and one run reads them all.
As often as every few minutes, or hourly, daily or only on the days you choose.
Yes. Monitor a token page and Simplescraper emails you when it changes.
No. Select one token and Simplescraper finds the rest of the rows and their columns for you.
No. Simplescraper reads public web pages; it does not connect to a game account, a wallet or a blockchain node.