Web scraping for music and entertainment.
The jobs music and entertainment teams run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every popular track becomes a row.
Track the monthly listeners and streams of every artist on a roster, week by week.
Spotify artist stats
| Artist | Monthly listeners | World rank | Track | Plays | Track link |
|---|---|---|---|---|---|
| Taylor Swift | 97,890,106 | #6 | Patient Zero | 143,452,069 | https://open.spotify.com/track/11hcBLPtbMp4aQI6zGQLub |
| Taylor Swift | 97,890,106 | #6 | The Fate of Ophelia | 1,777,155,971 | https://open.spotify.com/track/53iuhJlwXhSER5J2IYYv1W |
| Taylor Swift | 97,890,106 | #6 | Blank Space | 2,664,512,392 | https://open.spotify.com/track/1p80LdxRV74UKvL8gnD7ky |
| Taylor Swift | 97,890,106 | #6 | Opalite | 930,146,708 | https://open.spotify.com/track/3yWuTOYDztXjZxdE2cIRUa |
| Taylor Swift | 97,890,106 | #6 | Cruel Summer | 3,532,323,243 | https://open.spotify.com/track/1BxfuPKGuaTgP7aM0Bbdwr |
| Sabrina Carpenter | 52,758,341 | #54 | Espresso | 3,247,745,255 | https://open.spotify.com/track/2HRqTpkrJO5ggZyyK6NPWz |
| Sabrina Carpenter | 52,758,341 | #54 | Manchild | 1,201,662,046 | https://open.spotify.com/track/2BwO5K8Q7EPAJSGze3AAh9 |
| Sabrina Carpenter | 52,758,341 | #54 | Please Please Please | 2,033,572,374 | https://open.spotify.com/track/2tHwzyyOLoWSFqYNjeVMzj |
| Sabrina Carpenter | 52,758,341 | #54 | Taste | 1,610,907,404 | https://open.spotify.com/track/5G2f63n7IPVPPjfNIGih7Q |
| Sabrina Carpenter | 52,758,341 | #54 | Tears | 555,198,013 | https://open.spotify.com/track/42VUCXerQ5qTr4Qp6PhKo4 |
| Bad Bunny | 89,569,949 | #11 | DtMF | 2,245,821,486 | https://open.spotify.com/track/3sK8wGT43QFpWrvNQsrQya |
| Bad Bunny | 89,569,949 | #11 | BAILE INoLVIDABLE | 1,836,420,204 | https://open.spotify.com/track/2lTm559tuIvatlT1u0JYG2 |
| Bad Bunny | 89,569,949 | #11 | EoO | 1,386,507,289 | https://open.spotify.com/track/6J5kc12BW5HuP3d7C3vvx8 |
| Bad Bunny | 89,569,949 | #11 | NUEVAYoL | 1,566,778,122 | https://open.spotify.com/track/5TFD2bmFKGhoCRbX61nXY5 |
| Bad Bunny | 89,569,949 | #11 | Tití Me Preguntó | 2,432,373,897 | https://open.spotify.com/track/1IHWl5LamUGEuP4ozKQSXZ |
| Olivia Rodrigo | 74,824,962 | #19 | the cure | 597,514,655 | https://open.spotify.com/track/55pBIZO1cqoldeqpp5WR7H |
| Olivia Rodrigo | 74,824,962 | #19 | stupid song | 477,969,031 | https://open.spotify.com/track/49j6SvuvWfbEKZKzsHCdLJ |
| Olivia Rodrigo | 74,824,962 | #19 | drop dead | 611,103,562 | https://open.spotify.com/track/3fRCAPMMZ8l8P9YKI6OCzD |
| Olivia Rodrigo | 74,824,962 | #19 | expectations (feat. Chappell Roan) | 69,601,579 | https://open.spotify.com/track/26m4l5G7Uw92v6vmmtlwhi |
| Olivia Rodrigo | 74,824,962 | #19 | honeybee | 295,260,617 | https://open.spotify.com/track/4kX7xkopoXZCfE1D6fNwl2 |
| Zach Bryan | 30,663,555 | #205 | Lies (feat. Lana Del Rey) | 41,159,926 | https://open.spotify.com/track/4EVSMqqVEehvyyOBmjNTlA |
| Zach Bryan | 30,663,555 | #205 | I Remember Everything (feat. Kacey Musgraves) | 1,557,580,989 | https://open.spotify.com/track/4KULAymBBJcPRpk1yO4dOG |
| Zach Bryan | 30,663,555 | #205 | Something in the Orange | 1,696,523,069 | https://open.spotify.com/track/3WMj8moIAXJhHsyLaqIIHI |
| Zach Bryan | 30,663,555 | #205 | Pink Skies | 868,782,683 | https://open.spotify.com/track/4ZJ4vzLQekI0WntDbanNC7 |
| Zach Bryan | 30,663,555 | #205 | Lodi When | 17,354,574 | https://open.spotify.com/track/1mzJsnHWXIthrJQKwe8Yci |
| Chappell Roan | 42,377,281 | #104 | expectations (feat. Chappell Roan) | 69,601,579 | https://open.spotify.com/track/26m4l5G7Uw92v6vmmtlwhi |
| Chappell Roan | 42,377,281 | #104 | Good Luck, Babe! | 2,324,674,607 | https://open.spotify.com/track/0WbMK4wrZ1wFSty9F7FCgu |
| Chappell Roan | 42,377,281 | #104 | Pink Pony Club | 1,369,525,835 | https://open.spotify.com/track/6393yGahSJ9slVdOwSxOVR |
| Chappell Roan | 42,377,281 | #104 | Casual | 702,752,356 | https://open.spotify.com/track/3WSOUb3U7tqURbBSgZTrZX |
| Chappell Roan | 42,377,281 | #104 | The Subway | 385,512,120 | https://open.spotify.com/track/2SsY5k7UWFqgye3PUMG3Oq |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What music and entertainment teams use it for
Track a roster
Follow the streams, listeners and followers of every artist on a roster each week.
Build a gig calendar
Combine the event listings of a city's venues into one calendar.
Prepare a show
Collect rival stations' playlists, the charts and music news every day.
Scrape the most popular music and entertainment sites
- Spotify
- YouTube
- TikTok
Eventbrite
Songkick
IMDb
Discogs
Billboard
Sweetwater
WhoSampled