Paste a list of links.
Add every product, profile or company page you want and one recipe runs them all.
Learn moreGet the monthly listeners, world rank and track plays of every artist you follow in one spreadsheet.
Track the monthly listeners and streams of every artist on a roster, week by week.
| Artist | Monthly listeners | World rank | Track | Plays | Track link |
|---|---|---|---|---|---|
| Taylor Swift | 97,890,106 | #6 | Patient Zero | 143,452,069 | https://open.spotify.com/track/11hcBLPtbMp4aQI6zGQLub |
| Taylor Swift | 97,890,106 | #6 | The Fate of Ophelia | 1,777,155,971 | https://open.spotify.com/track/53iuhJlwXhSER5J2IYYv1W |
| Taylor Swift | 97,890,106 | #6 | Blank Space | 2,664,512,392 | https://open.spotify.com/track/1p80LdxRV74UKvL8gnD7ky |
| Taylor Swift | 97,890,106 | #6 | Opalite | 930,146,708 | https://open.spotify.com/track/3yWuTOYDztXjZxdE2cIRUa |
| Taylor Swift | 97,890,106 | #6 | Cruel Summer | 3,532,323,243 | https://open.spotify.com/track/1BxfuPKGuaTgP7aM0Bbdwr |
| Sabrina Carpenter | 52,758,341 | #54 | Espresso | 3,247,745,255 | https://open.spotify.com/track/2HRqTpkrJO5ggZyyK6NPWz |
| Sabrina Carpenter | 52,758,341 | #54 | Manchild | 1,201,662,046 | https://open.spotify.com/track/2BwO5K8Q7EPAJSGze3AAh9 |
| Sabrina Carpenter | 52,758,341 | #54 | Please Please Please | 2,033,572,374 | https://open.spotify.com/track/2tHwzyyOLoWSFqYNjeVMzj |
| Sabrina Carpenter | 52,758,341 | #54 | Taste | 1,610,907,404 | https://open.spotify.com/track/5G2f63n7IPVPPjfNIGih7Q |
| Sabrina Carpenter | 52,758,341 | #54 | Tears | 555,198,013 | https://open.spotify.com/track/42VUCXerQ5qTr4Qp6PhKo4 |
| Bad Bunny | 89,569,949 | #11 | DtMF | 2,245,821,486 | https://open.spotify.com/track/3sK8wGT43QFpWrvNQsrQya |
| Bad Bunny | 89,569,949 | #11 | BAILE INoLVIDABLE | 1,836,420,204 | https://open.spotify.com/track/2lTm559tuIvatlT1u0JYG2 |
| Bad Bunny | 89,569,949 | #11 | EoO | 1,386,507,289 | https://open.spotify.com/track/6J5kc12BW5HuP3d7C3vvx8 |
| Bad Bunny | 89,569,949 | #11 | NUEVAYoL | 1,566,778,122 | https://open.spotify.com/track/5TFD2bmFKGhoCRbX61nXY5 |
| Bad Bunny | 89,569,949 | #11 | Tití Me Preguntó | 2,432,373,897 | https://open.spotify.com/track/1IHWl5LamUGEuP4ozKQSXZ |
| Olivia Rodrigo | 74,824,962 | #19 | the cure | 597,514,655 | https://open.spotify.com/track/55pBIZO1cqoldeqpp5WR7H |
| Olivia Rodrigo | 74,824,962 | #19 | stupid song | 477,969,031 | https://open.spotify.com/track/49j6SvuvWfbEKZKzsHCdLJ |
| Olivia Rodrigo | 74,824,962 | #19 | drop dead | 611,103,562 | https://open.spotify.com/track/3fRCAPMMZ8l8P9YKI6OCzD |
| Olivia Rodrigo | 74,824,962 | #19 | expectations (feat. Chappell Roan) | 69,601,579 | https://open.spotify.com/track/26m4l5G7Uw92v6vmmtlwhi |
| Olivia Rodrigo | 74,824,962 | #19 | honeybee | 295,260,617 | https://open.spotify.com/track/4kX7xkopoXZCfE1D6fNwl2 |
| Zach Bryan | 30,663,555 | #205 | Lies (feat. Lana Del Rey) | 41,159,926 | https://open.spotify.com/track/4EVSMqqVEehvyyOBmjNTlA |
| Zach Bryan | 30,663,555 | #205 | I Remember Everything (feat. Kacey Musgraves) | 1,557,580,989 | https://open.spotify.com/track/4KULAymBBJcPRpk1yO4dOG |
| Zach Bryan | 30,663,555 | #205 | Something in the Orange | 1,696,523,069 | https://open.spotify.com/track/3WMj8moIAXJhHsyLaqIIHI |
| Zach Bryan | 30,663,555 | #205 | Pink Skies | 868,782,683 | https://open.spotify.com/track/4ZJ4vzLQekI0WntDbanNC7 |
| Zach Bryan | 30,663,555 | #205 | Lodi When | 17,354,574 | https://open.spotify.com/track/1mzJsnHWXIthrJQKwe8Yci |
| Chappell Roan | 42,377,281 | #104 | expectations (feat. Chappell Roan) | 69,601,579 | https://open.spotify.com/track/26m4l5G7Uw92v6vmmtlwhi |
| Chappell Roan | 42,377,281 | #104 | Good Luck, Babe! | 2,324,674,607 | https://open.spotify.com/track/0WbMK4wrZ1wFSty9F7FCgu |
| Chappell Roan | 42,377,281 | #104 | Pink Pony Club | 1,369,525,835 | https://open.spotify.com/track/6393yGahSJ9slVdOwSxOVR |
| Chappell Roan | 42,377,281 | #104 | Casual | 702,752,356 | https://open.spotify.com/track/3WSOUb3U7tqURbBSgZTrZX |
| Chappell Roan | 42,377,281 | #104 | The Subway | 385,512,120 | https://open.spotify.com/track/2SsY5k7UWFqgye3PUMG3Oq |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Compare monthly listeners week by week and spot the artists gaining fans.
Follow how fast each new track gathers plays after it comes out.
Send every artist's figures to one sheet instead of reading them off each page.
Rank artists by audience size before you reach out for a show or a feature.
Add every product, profile or company page you want and one recipe runs them all.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreScrape the member directory you already have access to.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Collect the Spotify link of every artist on your roster or watch list.
In the Chrome extension or the dashboard, open one artist page and select the monthly listeners, world rank and popular tracks.
Paste your list of artist links into the recipe and one run collects them all.
Schedule a weekly run and each one records the latest listeners and plays.
Send every run to Google Sheets, where each week lands beside the last.
Create a reusable scraper for the stats of any list of Spotify artists.
Build it yourselfSend us your roster and we'll deliver every artist's stats as a spreadsheet each week.
Get in touchNo. Artist pages are public, so monthly listeners, world rank and popular track plays need no sign-in.
Yes, with the Chrome extension. Sign in to your own Spotify for Artists account in Chrome and the extension reads the stats your account can see. Simplescraper never signs in for you.
Yes. Add every artist link to one recipe, schedule it weekly and send each run to Google Sheets.
Yes. Open an artist's albums or a playlist and select its tracks, and Simplescraper collects each one with its play count.
No. Open one artist page, select the numbers you want and Simplescraper reads the same numbers from every artist in your list.
No. Simplescraper reads the figures a page shows, such as total plays and monthly listeners. Daily or country breakdowns appear only in an artist's own Spotify for Artists account.