Scrape on a schedule.
Run every few minutes, daily or only on the days you choose.
Learn moreGet every chart week with each song, its rank history and the people who wrote and produced it.
Build a weekly chart dataset with each song's rank, peak and weeks on the chart.
| Rank | Title | Artist | Last week | Peak | Weeks on chart | Debut date | Label | Songwriters |
|---|---|---|---|---|---|---|---|---|
| 1 | Choosin' Texas | Ella Langley | 1 | 1 | 54 | 11/01/25 | SAWGOD/Columbia/Triple Tigers | E.Langley, C.L.Dick, M.Lambert, J.Taylor |
| 2 | Housewife | Tate McRae | 2 | 2 | 2 | 10/31/26 | RCA | T.McRae, Julia Michaels, R.B.Tedder, G.J.Boutin, P.Diaz-Reixa Diaz, J.L.Harris |
| 3 | Boston | Stella Lefty | 6 | 2 | 30 | 04/18/26 | Sandlot/Atlantic Outpost/Atlantic | G.C.Enger, J.K.Hindlin, J.S.Reeves, N.Kahan, S.F.Lefkofsky |
| 4 | Been By Now | Morgan Wallen | 7 | 2 | 14 | 08/08/26 | Mercury/Republic/Big Loud | M.C.Wallen, R.H.Block, J.Byron, B.Pendergrass, T.Phillips, Charlie Handsome |
| 5 | Dracula | Tame Impala & JENNIE | 8 | 5 | 57 | 10/11/25 | Columbia | K.R.Parker, S.Aarons, JENNIE, C.Gibert |
| 6 | Nicole Kidman | ADELA | 9 | 6 | 8 | 09/19/26 | Capitol/Interscope Capitol | ADELA, B.Slatktin, W.T.Walsh, Julia Michaels, Uffie, D.Brady |
| 7 | Expectations | Olivia Rodrigo & Chappell Roan | 3 | 3 | 20 | 06/27/26 | Interscope/Interscope Capitol | O.Rodrigo, D.L.Nigro, A.R.Allen, K.R.Amstutz |
| 8 | Patient Zero | Taylor Swift | 5 | 1 | 5 | 10/10/26 | Republic | T.Swift, Max Martin, Shellback |
| 9 | BbY WOW | Karol G With Judeline & rusowsky | 12 | 6 | 12 | 08/22/26 | Bichota/Interscope/Interscope Capitol | M.E.Masis Fernandez, O.Fedi, Karol G, L.Fernandez Castrelo, A.J.Correa Rios Torres, R.Mediavilla, C.D.Burrell |
| 10 | Hate That I Made You Love Me | Ariana Grande | 11 | 1 | 22 | 06/13/26 | Babydoll/Republic | A.Grande, I.Salmanzadeh, Max Martin |
| 11 | Lies | Zach Bryan Featuring Lana Del Rey | 4 | 4 | 2 | 10/31/26 | Belting Bronco/Warner | Z.L.Bryan |
| 12 | Stupid Song | Olivia Rodrigo | 10 | 3 | 20 | 06/27/26 | Geffen/Interscope Capitol | O.Rodrigo, D.L.Nigro |
| 13 | Babydoll | Dominic Fike | 13 | 10 | 38 | 02/21/26 | Sandy Boys/Columbia/Legacy | D.D.Fike, J.Cruz |
| 14 | I Just Might | Bruno Mars | 14 | 1 | 42 | 01/24/26 | Atlantic | Bruno Mars, D.Emile II, P.M.Lawrence II, B.Brown |
| 15 | Jaded | Koe Wetzel & Ella Langley | 18 | 15 | 12 | 08/22/26 | YellaBush/Columbia/RECORDS Nashville | E.Langley, R.Wetzel, J.M.Schmidt, E.K.Smith |
| 16 | Loving Life Again | Ella Langley | 16 | 16 | 32 | 04/04/26 | SAWGOD/Columbia/Triple Tigers | E.Langley, E.K.Smith, D.Dawson |
| 17 | Be Her | Ella Langley | 17 | 2 | 37 | 02/28/26 | SAWGOD/Columbia/Triple Tigers | E.Langley, S.Ahnquist, J.M.Schmidt, M.W.Hardy |
| 18 | Midnight Sun | Zara Larsson | 15 | 12 | 41 | 01/31/26 | Sommer House/Epic | Z.M.Lawson, H.Gao, U.Osisioma Emenike, M.Wildman |
| 19 | Risk It All | Bruno Mars | 19 | 4 | 35 | 03/14/26 | Atlantic | Bruno Mars, D.Emile II, J.E.Fauntleroy II, P.M.Lawrence II |
| 20 | Thriller | Michael Jackson | - | 4 | 27 | 02/11/84 | Epic/Legacy | R.Temperton |
| 21 | Earrings | Malcolm Todd | 20 | 17 | 35 | 03/14/26 | Columbia | M.Hobert, C.Ziman |
| 22 | Last Thing You Need | Morgan Wallen | 21 | 9 | 6 | 10/03/26 | Take-Two Interactive Software/Atlantic/Big Loud | B.Pendergrass, R.C.McGill, J.Byron, M.C.Wallen, Charlie Handsome |
| 23 | Stop The Wedding! | Ashe | 28 | 23 | 8 | 09/19/26 | Ashe/Atlantic | A.Bennett, A.Wilson, N.Conrad |
| 24 | Ain't In LA | ADELA | 25 | 24 | 13 | 08/15/26 | Capitol/Interscope Capitol | ADELA, B.Slatktin, W.T.Walsh, D.Brady, T.M.Thomas |
| 25 | Janice STFU | Drake | 24 | 1 | 24 | 05/30/26 | OVO Sound/Republic | A.Graham |
| 26 | Mr. Know It All | Teddy Swims | 29 | 26 | 28 | 04/25/26 | SWIMS Int./Warner | J.C.Dimsdale, J.C.Bunetta, E.Drewett, J.E.Coleman, A.Isaak |
| 27 | Animal | KATSEYE | 30 | 24 | 14 | 08/08/26 | HYBE/Geffen/Interscope Capitol | O.Fedi, B.Slatktin, E.C.Sheeran, J.McDaid |
| 28 | Drop Dead | Olivia Rodrigo | 27 | 1 | 28 | 05/02/26 | Geffen/Interscope Capitol | O.Rodrigo, D.L.Nigro, A.R.Allen |
| 29 | Rethink Some Things | Luke Combs | 33 | 29 | 31 | 04/04/26 | Seven Ridges/Columbia Nashville/SMN | L.Combs, J.Davis, D.Isbell, R.Isbell |
| 30 | The Cure | Olivia Rodrigo | 26 | 5 | 23 | 06/06/26 | Geffen/Interscope Capitol | O.Rodrigo, D.L.Nigro |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Keep every week in your own dataset instead of reading charts one week at a time.
Count the songwriters, producers and labels that keep reaching the chart.
Compare this week with last week and catch the climbers early.
Give your analysis, newsletter or model a clean table every week.
Run every few minutes, daily or only on the days you choose.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreAdd one search per city or category and a single recipe runs them all.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreFollow next-page links and infinite scroll to scrape every page of results.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Find the weekly chart, album list or ratings page you want to keep.
In the Chrome extension or the dashboard, select one chart entry and pick its rank, title, artist and credits.
Add each chart's page so one recipe reads them all.
Schedule the recipe for the day the chart updates, so every week is saved.
Send each run to Google Sheets, Airtable or your own database through a webhook.
Create a reusable scraper for any chart, ratings list or credits page.
Build it yourselfSend us the charts you follow and we'll deliver every week as a spreadsheet.
Get in touchAny chart, ratings list, playlist archive or credits page that shows its data on a public page, from singles and album charts to radio playlists.
Yes. Schedule the recipe weekly and every run keeps its results, and Google Sheets adds each week as new rows.
Yes, where the site keeps each past week on its own public page. Add those pages and one run reads them all.
No. Select one chart entry and Simplescraper reads the same fields from every other entry.
Only where a page shows them. Simplescraper collects what the chart publishes; figures kept inside a label or streaming dashboard stay out of reach.