Web scraping for gaming.
The jobs gaming teams run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every game becomes a spreadsheet row.
Track the store's best sellers every week with each game's release date and review score.
| Game | Released | Price | Was | Discount | Reviews | Review score | Store page |
|---|---|---|---|---|---|---|---|
| Probably Stolen - Cyberpunk Shopkeeper Sim | Oct 28, 2026 | $17.99 | $19.99 | -10% | Overwhelmingly Positive | 95% of the 4,143 user reviews for this game are positive. | https://store.steampowered.com/app/4348910/Probably_Stolen_Cyberpunk_Shopkeeper_Sim/ |
| PAYDAY 3 | Sep 21, 2023 | $8.99 | $29.99 | -70% | Mixed | 45% of the 32,249 user reviews for this game are positive. | https://store.steampowered.com/app/1272080/PAYDAY_3/ |
| Call of Duty®: Modern Warfare® 4 | Oct 22, 2026 | $69.99 | – | – | Mostly Positive | 71% of the 6,164 user reviews for this game are positive. | https://store.steampowered.com/app/4435490/Call_of_Duty_Modern_Warfare_4/ |
| Counter-Strike 2 | Aug 21, 2012 | Free | – | – | Very Positive | 85% of the 2,646,945 user reviews for this game are positive. | https://store.steampowered.com/app/730/CounterStrike_2/ |
| AION 2 | Oct 5, 2026 | Free | – | – | Mixed | 50% of the 21,947 user reviews for this game are positive. | https://store.steampowered.com/app/3393110/AION_2/ |
| Bodycam | Jun 7, 2024 | $33.32 | – | – | Mostly Positive | 79% of the 38,311 user reviews for this game are positive. | https://store.steampowered.com/app/2406770/Bodycam/ |
| Phantom Blade Zero | Oct 28, 2026 | $59.99 | – | – | Very Positive | 92% of the 8,333 user reviews for this game are positive. | https://store.steampowered.com/app/4115450/Phantom_Blade_Zero/ |
| Warframe | Mar 25, 2013 | Free | – | – | Very Positive | 91% of the 304,107 user reviews for this game are positive. | https://store.steampowered.com/app/230410/Warframe/ |
| ROB RUN | Nov 4, 2026 | Free | – | – | Mixed | 48% of the 5,114 user reviews for this game are positive. | https://store.steampowered.com/app/4262460/ROB_RUN/ |
| Call of Duty®: Warzone™ | Nov 16, 2022 | Free | – | – | Mostly Negative | 28% of the 21,739 user reviews for this game are positive. | https://store.steampowered.com/app/1962663/Call_of_Duty_Warzone/ |
| Moon Sweepers | Oct 23, 2026 | $8.99 | – | – | Mostly Positive | 78% of the 4,034 user reviews for this game are positive. | https://store.steampowered.com/app/5335510/Moon_Sweepers/ |
| Cyberpunk 2077 | Dec 9, 2020 | $59.99 | – | – | Very Positive | 89% of the 401,300 user reviews for this game are positive. | https://store.steampowered.com/app/1091500/Cyberpunk_2077/ |
| Apex Legends™ | Nov 4, 2020 | Free | – | – | Mostly Positive | 76% of the 453,486 user reviews for this game are positive. | https://store.steampowered.com/app/1172470/Apex_Legends/ |
| Marvel Rivals | Dec 5, 2024 | Free | – | – | Mostly Positive | 75% of the 307,353 user reviews for this game are positive. | https://store.steampowered.com/app/2767030/Marvel_Rivals/ |
| FINAL FANTASY XIV Online | Feb 18, 2014 | $19.99 | – | – | Very Positive | 86% of the 61,389 user reviews for this game are positive. | https://store.steampowered.com/app/39210/FINAL_FANTASY_XIV_Online/ |
| MapleStory | Aug 9, 2012 | Free | – | – | Mixed | 58% of the 14,199 user reviews for this game are positive. | https://store.steampowered.com/app/216150/MapleStory/ |
| Godzilla: Destroy All Monsters Melee Remastered | Nov 3, 2026 | $29.99 | – | – | Overwhelmingly Positive | 95% of the 1,237 user reviews for this game are positive. | https://store.steampowered.com/app/4251460/Godzilla_Destroy_All_Monsters_Melee_Remastered/ |
| War Thunder | Aug 15, 2013 | Free | – | – | Mostly Positive | 72% of the 331,003 user reviews for this game are positive. | https://store.steampowered.com/app/236390/War_Thunder/ |
| WARDOGS | Sep 10, 2026 | $39.99 | – | – | Mostly Positive | 78% of the 109,438 user reviews for this game are positive. | https://store.steampowered.com/app/1867240/WARDOGS/ |
| Call of Duty® | Oct 27, 2022 | – | – | – | Mixed | 57% of the 242,068 user reviews for this game are positive. | https://store.steampowered.com/app/1938090/Call_of_Duty/ |
| Path of Exile 2 | Dec 6, 2024 | – | – | – | Mostly Positive | 77% of the 98,262 user reviews for this game are positive. | https://store.steampowered.com/app/2694490/Path_of_Exile_2/ |
| Steam Frame | Sep 14, 2026 | $1,059.00 | – | – | – | – | https://store.steampowered.com/app/4165890/Steam_Frame/ |
| Steam Deck | Jan 17, 2025 | $789.00 | – | – | – | – | https://store.steampowered.com/app/1675200/Steam_Deck/ |
| Steam Controller | May 4, 2026 | $99.00 | – | – | – | – | https://store.steampowered.com/app/4165870/Steam_Controller/ |
| Steam Machine | Jun 22, 2026 | $1,049.00 | – | – | – | – | https://store.steampowered.com/app/4165910/Steam_Machine/ |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What gaming teams use it for
Watch the charts
Track best sellers, most-wished games and player counts to see which games are rising.
Compare key prices
Check the price of the same game across rival marketplaces and regions.
Build a game database
Collect characters, cards and items from wikis and fan sites into one table.
Scrape the most popular gaming sites
Steam
Twitch
SullyGnome
Liquipedia
FUTBIN
Cardmarket
TCGplayer
BoardGameGeek
Esports Earnings
Green Man Gaming