Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet every app in a category with its developer, rating, reviews, pricing and launch date in one sheet you can compare.
Map every app in an app store category with its rating, review count and pricing to size up the competition.
| App | Developer | Rating | Reviews | Pricing | Launched | App page |
|---|---|---|---|---|---|---|
| Judge.me Product Reviews App | Judge.me | 5.0 | (49,796) | Free plan available | June 25, 2015 | https://apps.shopify.com/judgeme |
| EC ‑ Google Reviews | Entangle Commerce | 5.0 | (603) | Free plan available | July 18, 2023 | https://apps.shopify.com/google-review-plus-by-entangle-1 |
| TrustShop: Product Reviews | Trust1.io | 4.9 | (380) | Free plan available | November 15, 2023 | https://apps.shopify.com/trustshop |
| Reputon Google Reviews | Reputon | 5.0 | (1,574) | Free to install | March 10, 2020 | https://apps.shopify.com/google-reviews-trust-badge |
| Loox ‑ Product Reviews App | Loox | 4.9 | (10,058) | Free plan available | October 16, 2015 | https://apps.shopify.com/loox |
| LAI Product Reviews App | Vegahub Technology Inc | 4.9 | (571) | Free | May 4, 2020 | https://apps.shopify.com/lai-reviews |
| RepOcean Google Reviews | RepOcean | 5.0 | (93) | Free | December 8, 2025 | https://apps.shopify.com/google-reviews-by-repocean |
| WiseReviews ‑ Reviews Importer | WiseReviews | 4.8 | (183) | Free plan available | July 7, 2022 | https://apps.shopify.com/wise-reviews |
| Junip Product Reviews App & AI | Junip Inc. | 4.8 | (1,176) | Free plan available | November 19, 2019 | https://apps.shopify.com/junip |
| Klaviyo: Product Reviews | Klaviyo | 4.8 | (234) | Free to install | June 9, 2022 | https://apps.shopify.com/klaviyo-reviews |
| Reputon Customer Reviews App | Reputon | 4.9 | (1,165) | Free plan available | September 26, 2018 | https://apps.shopify.com/reputon-store-reviews |
| CWILL(Trustoo) Product Reviews | CWILL | 4.9 | (1,579) | Free plan available | January 13, 2022 | https://apps.shopify.com/sealapps-product-review |
| Vitals: Reviews, Bundles & 40+ | Vitals | 4.9 | (2,972) | Free trial available | March 16, 2018 | https://apps.shopify.com/vitals |
| Judge.me Ali Reviews Importer | Judge.me | 4.9 | (254) | Free | March 14, 2018 | https://apps.shopify.com/aliexpress-review-importer |
| AG Product Reviews App & UGC | Air Reviews by Avada | 4.9 | (3,206) | Free | September 30, 2022 | https://apps.shopify.com/air-reviews |
| Trustpilot | Trustpilot | 3.7 | (62) | Free plan available | February 18, 2026 | https://apps.shopify.com/trustpilot |
| Reputon Amazon Reviews | Reputon | 4.9 | (214) | Free to install | April 26, 2021 | https://apps.shopify.com/reputon-amazon-reviews |
| Doran Product Reviews App & QA | Doran | 4.9 | (704) | Free | March 29, 2024 | https://apps.shopify.com/doran-reviews-questions |
| Revie: Reviews & Marketing | Revie App SAPI de CV | 4.9 | (318) | Free to install | August 29, 2022 | https://apps.shopify.com/revie |
| Proviews ‑ Product Reviews Q&A | Simprosys InfoMedia | 4.7 | (106) | Free plan available | June 11, 2021 | https://apps.shopify.com/proviews |
| Trustify Google Reviews | Trustify (Omega) | 4.7 | (121) | Free plan available | September 11, 2024 | https://apps.shopify.com/google-reviews-importer |
| Reputon eBay Reviews | Reputon | 4.9 | (228) | Free to install | June 29, 2022 | https://apps.shopify.com/reputon-ebay-reviews |
| Reputon Etsy Reviews | Reputon | 5.0 | (347) | Free to install | August 18, 2021 | https://apps.shopify.com/reputon-etsy-reviews |
| Rivyo ‑ Product Reviews App | Nexfal | 4.9 | (938) | Free to install | June 25, 2018 | https://apps.shopify.com/rivyo-product-review |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
See every competitor, its rating and its pricing in one table before you build or buy.
Re-run the list and see which apps appeared since last time.
Track each app’s rating and review count week by week.
Know which developers lead each category before you reach out.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Open an app store category, a search or a software directory listing.
In the Chrome extension or the dashboard, select one app and choose its name, rating, reviews, pricing and link.
Turn on pagination and Simplescraper collects every app, not just the first page.
Run a second recipe over the app links to add the developer, launch date and any other detail.
Schedule a weekly run with new rows only, so every new app and rating change lands in your sheet.
Create a reusable scraper for any app store, marketplace or software directory.
Build it yourselfTell us the categories and directories you need and we'll deliver every listing as a spreadsheet.
Get in touchAny public app store or software directory: app marketplaces, integration directories, AI tool lists and course marketplaces all use the same steps.
Yes. Schedule the recipe and turn on new rows only. Each run adds the apps that were not there before.
Yes. Run a second recipe over the app links and it reads the developer, launch date, languages or any other detail each page shows.
No. Select one app and Simplescraper finds the rest of the list and their fields for you.
Only where the store shows them. Simplescraper collects what each page publishes; most app stores do not publish installs or revenue.