Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreTurn the profiles and searches your account can see into a list of posts with their dates, likes and links, right in your own browser.
Collect the posts of a set of company accounts on X, with each post's date, text and link.
| Account | Followers | Post | Posted | Replies | Reposts | Likes | Views | Post link |
|---|---|---|---|---|---|---|---|---|
| @Delta | 1.5M | What makes a great flight? It’s not just the seat. It’s what you eat, what you sip, how you’re taken care of and all the details around you. We’ve been working on all of it, and it’s all part of the new Delta One ✨ Coming soon | Oct 14 | 545 | 89 | 281 | 186K | https://x.com/Delta/status/2110357496447611180 |
| @Delta | 1.5M | We are closely monitoring the weather conditions impacting the Northeast and Boston. To minimize disruptions, customers traveling to, from, or through the affected airports this weekend can adjust any existing plans with no fees. To manage your upcoming trip, log into your app or Show more | Sep 26 | 680 | 33 | 164 | 157K | https://x.com/Delta/status/2103981580909768705 |
| @Delta | 1.5M | A few travel moves to make before takeoff this Memorial Day weekend ✈️ | May 21 | 604 | 248 | 178 | 234K | https://x.com/Delta/status/2057552008291197152 |
| @Delta | 1.5M | After redefining premium travel, we’re raising the bar again – coming soon on our new A350-1000s. The only U.S. airline flying them. This means: 💺 all-new Delta One suites with 3+ inch longer beds 📺 our largest screens yet (24” in Delta One) 🔌 outlets and Bluetooth at every Show more | Apr 13 | 287 | 147 | 1.1K | 285K | https://x.com/Delta/status/2043711474376261725 |
| @Delta | 1.5M | Sky-high connectivity is getting an upgrade ✈️📶 We’re teaming up with @AmazonLeo to bring its advanced satellite technology on board, powering even more fast, personalized Delta Sync Wi-Fi and seatback experiences from gate to gate. Starting 2028. | Mar 31 | 561 | 122 | 403 | 250K | https://x.com/Delta/status/2038971337184563435 |
| @united | 1.1M | The entire row is alllllll yours. Welcome to United Relax Row, three adjacent United Economy seats with adjustable leg rests that can each be raised or lowered to create a cozy lie-flat space for stretching out... You'll also get a mattress pad, blanket and two pillows. If Show more | Mar 24 | 4.5K | 7.5K | 60K | 34M | https://x.com/united/status/2036505633470431412 |
| @united | 1.1M | Planespotters, we made our newest addition to the fleet *that much* easier for you. 👀✈️ Look up at our very first Coastliner A321neo, and look inside for: ✨ Lie-flat United Polaris business class seats with all-aisle access 💺 United Premium Plus with a retractable divider Show more | Nov 5 | 32 | 58 | 477 | 76K | https://x.com/united/status/2118465490414670248 |
| @united | 1.1M | This 90s kid could’ve never imagined this @Starlink | Nov 5 | 9 | 23 | 182 | 74K | https://x.com/united/status/2118449741910753305 |
| @united | 1.1M | 44% of our @Starlink installations are complete. (That’s 44 out of every 100 if you're reading this, Dan Orlovsky.) | Oct 28 | 373 | 1K | 22K | 2.6M | https://x.com/united/status/2115557099891761437 |
| @united | 1.1M | Wheels up ✈️ Batter up ⚾️ When Milwaukee Brewers pitcher Quinn Priester flew with his team down to Tampa for Game 3 of the World Series, there were some extra-familiar faces flying the plane: his uncle, Captain GJ Priester and his cousin, First Officer Alex Priester. Show more | Oct 27 | 9 | 35 | 506 | 45K | https://x.com/united/status/2115165973296959543 |
| @JetBlue | 1.7M | The Cats are officially out of the bag. 🐆🏒 Meet "Go Cats Go", our newest A320 livery celebrating the @FlaPanthers. With the iconic Panthers red and nods to Florida throughout the design, it's our way of showing some love to a place that's been part of our story since day Show more | Nov 5 | 28 | 84 | 432 | 24K | https://x.com/JetBlue/status/2118346359795278059 |
| @JetBlue | 1.7M | We knew this plane name would come in handy eventually. 🎃 | Oct 22 | 17 | 10 | 42 | 13K | https://x.com/JetBlue/status/2113254126431723775 |
| @JetBlue | 1.7M | Drop. Everything. #BlueFirst is officially bookable, with fares as low as $249 one-way for flights starting December 8th. Book now: jetblue.com/flying-with-us… | Oct 15 | 26 | 26 | 139 | 26K | https://x.com/JetBlue/status/2110738865010921494 |
| @JetBlue | 1.7M | Just passing through the feed. ☁️ | Oct 9 | 16 | 8 | 32 | 10K | https://x.com/JetBlue/status/2108550570558521461 |
| @JetBlue | 1.7M | We’ve kept you waiting long enough. 👀 Meet BlueFirst, our fresh take on first class on select non-Mint flights coming later this year. More room to stretch out. Premium bites and drinks at your seat. Bluetooth-enabled entertainment. And perks that start before you even Show more | Sep 1 | 116 | 128 | 856 | 147K | https://x.com/JetBlue/status/2094835057269596332 |
| @AlaskaAir | 389.6K | Alaska Accelerate 2026 is here. Today, we’re sharing what’s next for Alaska and Hawaiian, with more places to go, more choices in how you get there and a better experience along the way, no matter what seat you’re in. Explore everything we announced today: Show more | Sep 29 | 33 | 50 | 306 | 35K | https://x.com/AlaskaAir/status/2104943039412162614 |
| @AlaskaAir | 389.6K | We're expanding seasonal service to meet strong demand for travel to Hawaiʻi. 🌺 This winter, we're launching new nonstop service between Honolulu and Boise and Spokane, while adding more flights between Honolulu and Las Vegas during peak travel periods. Learn more: Show more | Jul 14 | 109 | 25 | 244 | 33K | https://x.com/AlaskaAir/status/2077126758407569621 |
| @AlaskaAir | 389.6K | Behind every great dad joke is an even greater dad. 💙 This Father's Day, we're celebrating John, whose sense of humor and kindness have made a lasting impact on his family, including three generations working alongside him at Alaska. Here's to the fathers, grandfathers and Show more | Jun 21 | 22 | 13 | 46 | 14K | https://x.com/AlaskaAir/status/2068725633719435658 |
| @AlaskaAir | 389.6K | From the espresso bars and family-run trattorias to the cobblestone streets and iconic landmarks, our CEO Ben Minicucci shares his favorite tips for experiencing Rome like a local. 🇮🇹 As someone whose roots trace back to Italy, this route is especially meaningful to him. Read Show more | Jun 18 | 17 | 5 | 26 | 9.3K | https://x.com/AlaskaAir/status/2067717860944679336 |
| @AlaskaAir | 389.6K | Your in-flight coffee order just got a little cooler. 🧊 Meet @stumptowncoffee Copilot Cold Brew, now on board domestic flights. Light, smooth and brewed to cruise at just the right altitude. Enjoy it complimentary in First Class and Premium Class, or purchase it in Main Cabin. | Jun 16 | 12 | 9 | 43 | 8K | https://x.com/AlaskaAir/status/2066913696522117335 |
| @SpiritAirlines | 134.3K | Something about soda on a plane just hits different. Mmmmmm. Sky bubbles. | Apr 7 | 102 | 77 | 347 | 348K | https://x.com/SpiritAirlines/status/2041586358171353326 |
| @SpiritAirlines | 134.3K | Just realized yellow rhymes with hello and that’s why people say yellow when they answer the phone. But to be clear: that is not why our planes are yellow. Unrelated to hello. | Apr 6 | 15 | 9 | 112 | 261K | https://x.com/SpiritAirlines/status/2041189978638536826 |
| @SpiritAirlines | 134.3K | It’s never too late to book a flight for spring break spirit.com | Mar 3 | 151 | 81 | 80 | 263K | https://x.com/SpiritAirlines/status/2028949416317731015 |
| @SpiritAirlines | 134.3K | That overpriced airline that acts like free cookies is a personality trait 🙄 | Mar 2 | 32 | 20 | 96 | 155K | https://x.com/SpiritAirlines/status/2028529147665154333 |
| @SpiritAirlines | 134.3K | They call them the Wright brothers because they were Wright about their airplane idea | Feb 26 | 14 | 23 | 135 | 70K | https://x.com/SpiritAirlines/status/2027118010457100722 |
| @FlyFrontier | 169.5K | Beware of phishing scams. We are aware of an active email phishing campaign targeting our customers. See more information: bit.ly/4A2V7un. | Nov 2 | 12 | 1 | 7 | 4.9K | https://x.com/FlyFrontier/status/2117333397806678447 |
| @FlyFrontier | 169.5K | Anyone know where we can get some really big riding boots? | 16h | 3 | 1 | 12 | 1.5K | https://x.com/FlyFrontier/status/2119162479586459941 |
| @FlyFrontier | 169.5K | We have the youngest fleet in the U.S. at an average age of 4.8 years, over 8 years younger on average than other airlines. Read the full study from @upgradedpoints at the link. ✈️👇 | Oct 26 | 34 | 7 | 23 | 5.7K | https://x.com/FlyFrontier/status/2114843271088263483 |
| @FlyFrontier | 169.5K | Goes to the airport 3 hours early to "work." But really just scrolls for 2 hours and pretends to work for 1. | Oct 22 | 14 | 1 | 10 | 6.5K | https://x.com/FlyFrontier/status/2113270150258479449 |
| @FlyFrontier | 169.5K | The holidays are 7 weeks away. Just want to make sure everyone was aware. Flights aren't going to book themselves. 👀 | Oct 8 | 24 | 3 | 12 | 8K | https://x.com/FlyFrontier/status/2108314748215333057 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Keep every launch, offer and update from the accounts you watch in one sheet.
Compare replies, reposts, likes and views to learn what your audience responds to.
Collect the posts that mention your keywords and reach out while the need is fresh.
Save the text, date and link of posts before they are edited or deleted.
The Chrome extension works inside your own signed-in browser, so you never hand your login to anyone.
It scrapes in your signed-in session, so any page you can open, you can scrape.
You are already signed in, so there are no passwords or cookies to hand over.
Simplescraper never signs in as you, because the run uses the session already in Chrome.
It works through one page at a time in your own tab, and you see the data as it arrives.
Runs of up to five pages need no account and use no credits.
Download the results as CSV for Excel or Google Sheets, or as JSON.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreScrape the member directory you already have access to.
Learn moreSign in to X in Chrome and open a profile, a search for your keywords or a list.
Open the Chrome extension and pick the feed. Simplescraper finds the text, date and counts of each post for you.
Choose Scroll and Simplescraper scrolls the feed to collect every post it loads.
Save your scrape as a recipe and collect the newest posts whenever you need them.
Add an AI column for the topic of each post, then download the CSV for Excel or Google Sheets.
Install the extension and open X signed in. Runs of up to five pages are free and need no account.
Build it yourselfTell us the accounts or keywords and the details you want and we'll deliver the spreadsheet.
Get in touchYou scrape with your own account in your own browser, and Simplescraper never signs in for you. X watches for automated browsing, so read its terms, keep runs small and at a normal pace, and follow the email rules where you live before contacting anyone on your list.
X shows searches, replies and full timelines only to a signed-in account. The extension runs in your signed-in session, so you reach what your account can see and your login never leaves your browser.
Any feed your account can open: a profile, a keyword search, a list or the replies to a post. The steps are the same on each.
As far as X loads posts while you scroll. Simplescraper collects the posts the page shows, so a very old archive can take a long scroll or several searches with date filters.
Runs of up to five pages need no account and use no credits. Longer runs and saved recipes need an account, and new accounts start with 100 credits.
No. Simplescraper finds the list on the page and its fields for you.