Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the model number, screen size, dimensions and weight of every product in one sheet you can load into your catalog.
Enrich an AV product catalog with each model's material number, dimensions and weight.
| Model | Name | Material number | Screen size | Resolution | Height | Width | Depth | Weight | Product link |
|---|---|---|---|---|---|---|---|---|---|
| TSW-1070-B-S | 10.1 in. Wall Mount Touch Screen, Black Smooth | 6510814 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.87 in. (149 mm) | 9.46 in. (240 mm) | 2.01 in. (51 mm) | 1.61 lb (730 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-1070-B-S |
| TSW-770-B-S | 7 in. Wall Mount Touch Screen, Black Smooth | 6510813 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.17 in. (106 mm) | 6.80 in. (173 mm) | 1.99 in. (51 mm) | 14.11 oz (400 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-770-B-S |
| TS-770-B-S | 7 in. Tabletop Touch Screen, Black Smooth | 6510820 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.02 in. (102 mm) | 6.87 in. (175 mm) | 4.37 in. (111 mm) | 1.33 lb (605 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-770-B-S |
| TSW-1070-W-S | 10.1 in. Wall Mount Touch Screen, White Smooth | 6510818 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.87 in. (149 mm) | 9.46 in. (240 mm) | 2.01 in. (51 mm) | 1.61 lb (730 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-1070-W-S |
| TSW-770-W-S | 7 in. Wall Mount Touch Screen, White Smooth | 6510817 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.17 in. (106 mm) | 6.80 in. (173 mm) | 1.99 in. (51 mm) | 14.11 oz (400 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-770-W-S |
| TSD-2220-B | 21.5 in. HD Touch Screen Display, Black | 6508152 | 21.5 in. (546 mm) diagonal | 1920 x 1080 pixels | 12.34 in. (313 mm) | 20.37 in. (517 mm) | 1.81 in. (46 mm) | 9.7 lb (4.4 kg) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSD-2220-B |
| TSW-570-B-S | 5 in. Wall Mount Touch Screen, Black Smooth | 6510812 | 5 in. (127 mm) diagonal | 1280 x 720 pixels | 2.84 in. (72 mm) | 5.14 in. (131 mm) | 1.97 in. (50 mm) | 8.82 oz (250 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-570-B-S |
| TS-1070-W-S | 10.1 in. Tabletop Touch Screen, White Smooth | 6510824 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.29 in. (134 mm) | 9.63 in. (245 mm) | 4.67 in. (119 mm) | 2.44 lb (1105 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-1070-W-S |
| TSW-570-W-S | 5 in. Wall Mount Touch Screen, White Smooth | 6510816 | 5 in. (127 mm) diagonal | 1280 x 720 pixels | 2.84 in. (72 mm) | 5.14 in. (131 mm) | 1.97 in. (50 mm) | 8.82 oz (250 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-570-W-S |
| TS-770-W-S | 7 in. Tabletop Touch Screen, White Smooth | 6510823 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.02 in. (102 mm) | 6.87 in. (175 mm) | 4.37 in. (111 mm) | 1.33 lb (605 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-770-W-S |
| TSW-1070R-B | 10.1 in. Wall Mount Touch Screen, Crestron Home® OS Version, Black | 6511708 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.87 in. (149 mm) | 9.46 in. (240 mm) | 2.01 in. (51 mm) | 1.61 lb (730 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-1070R-B |
| TS-1070R-B | 10.1 in. Tabletop Touch Screen, Crestron Home® OS Version, Black | 6511712 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.29 in. (134 mm) | 9.63 in. (245 mm) | 4.67 in. (119 mm) | 2.44 lb (1105 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-1070R-B |
| TSW-1070-GV-B-S | 10.1 in. Wall Mount Touch Screen, Government Version, Black Smooth | 6510827 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.87 in. (149 mm) | 9.46 in. (240 mm) | 2.01 in. (51 mm) | 1.61 lb (730 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-1070-GV-B-S |
| TS-1070R-W | 10.1 in. Tabletop Touch Screen, Crestron Home® OS Version, White | 6511711 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.29 in. (134 mm) | 9.63 in. (245 mm) | 4.67 in. (119 mm) | 2.44 lb (1105 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-1070R-W |
| TSW-770-GV-B-S | 7 in. Wall Mount Touch Screen, Government Version, Black Smooth | 6510826 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.17 in. (106 mm) | 6.80 in. (173 mm) | 1.99 in. (51 mm) | 14.11 oz (400 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-770-GV-B-S |
| TS-770R-W | 7 in. Tabletop Touch Screen, Crestron Home® OS Version, White | 6511709 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.02 in. (102 mm) | 6.87 in. (175 mm) | 4.37 in. (111 mm) | 1.33 lb (605 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-770R-W |
| TS-770-GV-W-S | 7 in. Tabletop Touch Screen, Government Version, White Smooth | 6510835 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.02 in. (102 mm) | 6.87 in. (175 mm) | 4.37 in. (111 mm) | 1.33 lb (605 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-770-GV-W-S |
| TSW-1070-GV-W-S | 10.1 in. Wall Mount Touch Screen, Government Version, White Smooth | 6510830 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.87 in. (149 mm) | 9.46 in. (240 mm) | 2.01 in. (51 mm) | 1.61 lb (730 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-1070-GV-W-S |
| TSW-770-GV-W-S | 7 in. Wall Mount Touch Screen, Government Version, White Smooth | 6510829 | 7 in. (178 mm) diagonal | 1280 x 800 pixels | 4.17 in. (106 mm) | 6.80 in. (173 mm) | 1.99 in. (51 mm) | 14.11 oz (400 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-770-GV-W-S |
| TSW-880-B | 8.1 in. Wall Mount Touch Screen, Black | 6513822 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.88 in. (124 mm) | 7.93 in. (201 mm) | 1.18 in. (30mm) | 14.46 oz (410 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-880-B |
| TSW-880-W | 8.1 in. Wall Mount Touch Screen, White | 6513823 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.88 in. (124 mm) | 7.93 in. (201 mm) | 1.18 in. (30mm) | 14.46 oz (410 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-880-W |
| TSW-880R-B | 8.1 in. Wall Mount Touch Screen, Crestron Home® OS Version, Black | 6513916 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.88 in. (124 mm) | 7.93 in. (201 mm) | 1.18 in. (30mm) | 14.46 oz (410 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-880R-B |
| TSW-880R-W | 8.1 in. Wall Mount Touch Screen, Crestron Home® OS Version, White | 6513917 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.88 in. (124 mm) | 7.93 in. (201 mm) | 1.18 in. (30mm) | 14.46 oz (410 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-880R-W |
| TSW-880-GV-B | 8.1 in. Wall Mount Touch Screen, Government Version | 6513838 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.88 in. (124 mm) | 7.93 in. (201 mm) | 1.18 in. (30mm) | 14.46 oz (410 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-880-GV-B |
| TS-880-B | 8.1 in. Tabletop Touch Screen, Black | 6513826 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.10 in. (104 mm) | 7.93 in. (201 mm) | 4.53 in. (115 mm) | 1.76 lb (799 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-880-B |
| TS-880-W | 8.1 in. Tabletop Touch Screen, White | 6513827 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.10 in. (104 mm) | 7.93 in. (201 mm) | 4.53 in. (115 mm) | 1.76 lb (799 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-880-W |
| TS-880R-B | 8.1 in. Tabletop Touch Screen, Crestron Home® OS Version, Black | 6513921 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.10 in. (104 mm) | 7.93 in. (201 mm) | 4.53 in. (115 mm) | 1.76 lb (799 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-880R-B |
| TS-880R-W | 8.1 in. Tabletop Touch Screen, Crestron Home® OS Version, White | 6513922 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.10 in. (104 mm) | 7.93 in. (201 mm) | 4.53 in. (115 mm) | 1.76 lb (799 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-880R-W |
| TS-880-GV-B | 8.1 in. Tabletop Touch Screen, Government Version | 6513923 | 8.1 in. (204 mm) diagonal | 1280 x 800 pixels | 4.10 in. (104 mm) | 7.93 in. (201 mm) | 4.53 in. (115 mm) | 1.76 lb (799 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TS-880-GV-B |
| TSW-1080-B | 10.1 in. Wall Mount Touch Screen, Black | 6513828 | 10.1 in. (257 mm) diagonal | 1920 x 1200 pixels | 5.96 in. (151 mm) | 9.68 in. (246 mm) | 1.18 in. (30mm) | 19.4 oz (550 g) | https://www.crestron.com/Products/Catalog/Control-and-Management/User-Interfaces/Touchscreen/TSW-1080-B |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Load model numbers, sizes and weights into your store without retyping spec sheets.
Use the dimensions and weights the manufacturer publishes for every install and shipment.
Line up every model in a range and pick the right one for each job.
Run it every month and see each model the day it joins the catalog.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreGo to the manufacturer's catalog page that lists the models you want.
In the Chrome extension or the dashboard, select one model and Simplescraper finds every other model in the category.
Turn on pagination and Simplescraper presses the category's 'Load more' button until every model is listed.
Run a second recipe over the model links to collect the specifications table of each one.
Schedule a monthly run and send the rows to Google Sheets, a webhook or your own system.
Create a reusable scraper for the models and spec sheets of any manufacturer.
Build it yourselfSend us the manufacturers and categories you need and we'll deliver their specs as a spreadsheet.
Get in touchYes. Every row of a model's specifications table can become a column, such as display size, power, dimensions or weight.
Yes. The same steps work on any manufacturer that publishes its products on public pages, such as AV, security, networking or memory makers.
Yes. Turn on pagination and the recipe presses 'Load more' or follows the next page until every model is listed.
Yes. Schedule the recipe monthly and turn on new rows only to get just the models that appeared since the last run.
No. Select one model and Simplescraper finds the rest of the models and their specs for you.
No. Simplescraper collects what each page shows. A status a manufacturer leaves off its pages stays empty in your sheet.