Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreSave every document a government office publishes with its date, type, title and opening sentence.
Archive everything a government office publishes, with the date, type and title of each document.
| Date | Type | Title | First sentence | Words |
|---|---|---|---|---|
| November 8, 2026 | Briefings & Statements | Presidential Message on Diwali | Today, I send my warmest greetings to Americans across our great Nation celebrating Diwali—the Festival of Lights. | 125 |
| November 7, 2026 | Briefings & Statements | Presidential Message on Honoring the American Flag | For nearly two and a half centuries, the American Flag has stood as the most iconic and magnificent symbol of freedom, liberty, and justice that the world has ever known. | 464 |
| November 7, 2026 | Briefings & Statements | First Lady Melania Trump and LSU Establish $7.2 Million Fostering the Future Endowment Fund | Historic Donation Creates Permanent Scholarships for LSU Students From Foster Care | 1034 |
| November 5, 2026 | Briefings & Statements | First Lady Melania Trump Unites Russia and Ukraine at The White House Following Historic Ceasefire | First Lady Melania Trump gathered leaders from Russia and Ukraine at the White House today. | 1391 |
| November 4, 2026 | Briefings & Statements | First Lady Melania Trump and LSU Establish $5 Million Fostering the Future Endowment Fund | Historic Donation Creates Permanent Scholarships for LSU Students from Foster Care | 129 |
| November 3, 2026 | Briefings & Statements | Congressional Bills H.R. 1744 and H.R. 8205 Signed into Law | On Tuesday, November 3, 2026, the President signed into law: | 92 |
| November 3, 2026 | Briefings & Statements | First Lady Melania Trump to Convene Russian and Ukrainian Representatives at the White House | First Lady Melania Trump will personally bring representatives of Russia and Ukraine, two nations actively at war, together at the White House. | 115 |
| November 1, 2026 | Briefings & Statements | Presidential Message on All Saints’ Day | On All Saints’ Day, I join Christians across our Nation in honoring the men and women through the centuries whose extraordinary lives of faithfulness reveal the great goodness and love to which human beings can aspire. | 557 |
| October 31, 2026 | Briefings & Statements | Presidential Message on Reformation Day | From the earliest days of our Republic, prayer and faith in Almighty God have stood as the foundation of our strength, the source of our unity, and the fount of our greatness. | 301 |
| November 5, 2026 | Fact Sheets | Fact Sheet: President Donald J. Trump Establishes the Oval Office as a National Monument | ESTABLISHING THE OVAL OFFICE NATIONAL MONUMENT: Today, President Donald J. Trump signed a Proclamation establishing the Oval Office as a National Monument to ensure its preservation, proper care, and management. | 475 |
| October 28, 2026 | Fact Sheets | Fact Sheet: President Donald J. Trump Ended the Illegal and Discriminatory Practices of Diversity, Equity, and Inclusion | ENDING DIVERSITY, EQUITY, AND INCLUSION PRACTICES: In 21 months back in office, President Donald J. Trump has removed wasteful and unmeritocratic DEI programs from government, education, and the private sector. | 1929 |
| October 28, 2026 | Fact Sheets | Fact Sheet: President Donald J. Trump Adjusts Imports of Robotics, Industrial Machinery, and their Parts and Components into the United States | STRENGTHENING AMERICAN INDUSTRY: Today, President Donald J. Trump signed a Proclamation pursuant to Section 232 of the Trade Expansion Act of 1962 (Section 232) to address the threatened impairment of national security with respect to imports of robotics, industrial machinery, and their parts and components. | 498 |
| November 5, 2026 | Presidential Actions, Proclamations | ESTABLISHMENT OF THE OVAL OFFICE NATIONAL MONUMENT | BY THE PRESIDENT OF THE UNITED STATES OF AMERICA | 719 |
| November 3, 2026 | Presidential Actions, Proclamations | ANTI-COMMUNISM WEEK, 2026 | BY THE PRESIDENT OF THE UNITED STATES OF AMERICA | 497 |
| November 3, 2026 | Presidential Actions, Proclamations | THE AMERICAN DECLARATION OF FREEDOM IN SPACE | BY THE PRESIDENT OF THE UNITED STATES OF AMERICA | 605 |
| October 28, 2026 | Presidential Actions, Proclamations | ADJUSTING IMPORTS OF ROBOTICS, INDUSTRIAL MACHINERY, AND THEIR PARTS AND COMPONENTS INTO THE UNITED STATES | BY THE PRESIDENT OF THE UNITED STATES OF AMERICA | 1748 |
| November 8, 2026 | Releases | ICYMI: AG Todd Blanche Dismantles Democrats’ “Oversight” Charade on the Sunday Shows | This morning, Attorney General Todd Blanche appeared on the Sunday shows and made clear that the Department of Justice will fulfill its Constitutional duty to represent the Executive Branch — and that Democrats’ explicit threats of endless investigations, impeachments, and retribution against President Trump, Cabinet officials, and private citizens will not succeed. | 350 |
| November 6, 2026 | Releases | President Trump Names Stephen Miller as 33rd White House Chief of Staff | Today, President Donald J. Trump announced the appointment of Stephen Miller as the 33rd White House Chief of Staff, succeeding Susie Wiles after her highly successful tenure. | 3382 |
| November 6, 2026 | Releases | What They Are Saying: Blowout October Jobs Report Smashes Expectations | President Donald J. Trump has long said that America is the hottest country in the world — and today’s blockbuster jobs report delivers the proof. | 1150 |
| November 6, 2026 | Releases | President Trump Was Right: Tariffs and Tax Cuts Are Reshoring Manufacturing, Creating Jobs | The October jobs report crushed expectations, confirming that President Trump’s America First agenda is delivering a manufacturing renaissance. | 314 |
| November 4, 2026 | Releases | President Trump Will Again Defy the Odds, the Fake News, and the Radical Left | Every time the Radical Left, the Fake News, and the professional panic class have written President Trump’s obituary, they have been wrong. | 278 |
| November 3, 2026 | Releases | ICYMI: Drug Prices Are Falling at the Fastest Rate in Over 60 Years Under President Trump | Prescription drug prices are plummeting for the first time in decades under the leadership of President Donald J. Trump — delivering real, measurable relief to millions of Americans. | 302 |
| November 3, 2026 | Releases | ICYMI: Relentless Travel Schedule Puts Trump Administration’s Results Front and Center | Over the past month, President Donald J. Trump and Vice President JD Vance maintained an unmatched pace of travel across the country, meeting with Americans face-to-face to highlight the Administration’s Promises Made, Promises Kept record. | 543 |
| November 3, 2026 | Releases | President Trump Is Powering an American Manufacturing Renaissance | American manufacturing is surging under President Donald J. Trump. | 365 |
| November 2, 2026 | Releases | President Trump Completes Historic Travel Blitz: 30 Events, 20 States, 32 Days | President Donald J. Trump has just completed one of the most relentless, far-reaching travel schedules of any modern presidency: 20 states in 32 days, from Wasilla, Alaska, to Daytona Beach, Florida. | 193 |
| November 2, 2026 | Releases | President Trump’s Second Term: Promises Made, Promises Kept, Results Delivered | President Donald J. Trump has executed the most sweeping restoration of American sovereignty, strength, and prosperity in modern history. | 9639 |
| October 30, 2026 | Releases | WHAT THEY ARE SAYING: President Trump Puts America’s Fishermen First and Secures American Seafood Dominance | President Trump has delivered historic wins for America’s fishing industry by putting American fishermen first, unlocking billions of dollars in economic growth, revitalizing the industry, and providing critical regulatory relief. | 1152 |
| October 29, 2026 | Releases | President Trump Unleashes the American Economy: GDP Surges as Investment Hits Multi-Year High | The U.S. economy grew at a strong annual rate of 3.4% in the third quarter of 2026 — the strongest pace in a year. | 378 |
| October 29, 2026 | Releases | Memorandum of Understanding Between The Government of the United States of America and the Government of Finland Regarding the Technology Prosperity Deal | The Government of the United States of America and the Government of Finland (hereinafter referred to as the “Participants”), | 2079 |
| October 29, 2026 | Releases | President Trump Put Money Back in Your Pockets—Radical Democrats Want It Back and More | In less than two years, President Donald J. Trump delivered the largest working-class tax cuts for American families, the largest decrease in prescription drug prices for Americans in nearly 70 years, reached record-high real median household income, created over one million private-sector jobs, secured TRILLIONS in investments across the country, reignited American manufacturing, and achieved record-low poverty. | 781 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Hold every statement in your own dataset, even after a site is redesigned or replaced.
Search and filter years of documents instead of paging through a news list.
Collect the same fields from every ministry, agency or office you follow.
Give your newsletter, model or research team a clean table of every release.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Find the briefing room, press office or news page of the government office you follow.
In the Chrome extension or the dashboard, select one item and pick its date, type, title and link.
Follow the next-page link so the run reaches as far back as the list goes.
Run a second recipe over every link to collect the text of each statement.
Schedule it daily and only documents you have not collected yet are added.
Create a reusable scraper for any briefing room, press office or ministry news page.
Build it yourselfSend us the offices you follow and we'll deliver every statement as a spreadsheet.
Get in touchAny public briefing room, press office, ministry or agency news page, in any country, that shows its documents in a browser.
Yes. Run a recipe over the link of every document and its text lands in the same row.
Yes, where their statements are still published. Earlier administrations' sites are often kept as archived copies that can be scraped the same way.
No. Select one item in the list and Simplescraper reads the same fields from every other item.
No. Simplescraper reads what a page shows when it runs, which is why a scheduled archive is worth starting early.
No. Simplescraper collects the text a page publishes, such as a transcript; it does not turn audio or video into text.