Scrape on a schedule.
Run every few minutes, daily or only on the days you choose.
Learn moreCollect every article that mentions a company with its outlet, date and link in one sheet that fills itself.
Collect every article that mentions a company, with the outlet that ran it and when it was published.
| Headline | Outlet | Published | Summary | Link |
|---|---|---|---|---|
| Rivian's R2 Is Winning More Than Trophies and Fans | Motley Fool | 4 days ago | Rivian's R2 is now driving a major boost in deliveries as the company's best-selling vehicle. | https://finance.yahoo.com/markets/stocks/articles/rivians-r2-winning-more-trophies-095000862.html?fr=sycsrp_catchall |
| Rivian Automotive Inc (RIVN) Stock Up 8.5% and Still Undervalued | Guru Focus | 6 days ago | On November 02, 2026, Rivian Automotive Inc (RIVN) shares rose 8.5% to $13.19, moving within a... | https://www.gurufocus.com/news/9163714/rivian-automotive-inc-rivn-stock-up-85-and-still-undervalued-gf-score-57100 |
| Prediction: Here's What a $1,000 Investment in Rivian Will Be Worth by 2030 if... | Motley Fool | 2 days ago | Rivian's R2 is now its best-selling vehicle, which could put the company one step closer to... | https://finance.yahoo.com/markets/stocks/articles/prediction-heres-1-000-investment-163500387.html?fr=sycsrp_catchall |
| Rivian Climbs 4% as UBS Upgrade Bets on R2 Ramp; Lucid and Tesla Edge Higher | 24/7 Wall St. | 7 days ago | A UBS upgrade is sending Rivian shares sharply higher, but the bull case rests almost entirely on... | https://finance.yahoo.com/markets/stocks/articles/rivian-climbs-4-ubs-upgrade-140432682.html?fr=sycsrp_catchall |
| Morning Bid: Fragile calm after AI whiplash | Reuters | 2 hours ago | A look at the day ahead in European and global markets from Jiaxing Li | https://www.reuters.com/world/china/global-markets-view-europe-2026-11-09/ |
| Rivian Shares Rise 3.2% as UBS Upgrades Stock to Buy Following Strong Q3 Results | InvestorsHub | 7 days ago | Rivian Automotive (NASDAQ:RIVN) shares climbed 3. 2% to $12. | https://finance.yahoo.com/markets/stocks/articles/rivian-shares-rise-3-2-113049756.html?fr=sycsrp_catchall |
| Rivian Doesn't Have Dealerships, So How Do You Test Drive One? - Jalopnik | Jalopnik | 2 days ago | Rivian has no dealerships, so you'll need to visit one of its Spaces or Service + Demo Centers. Some... | https://www.jalopnik.com/2303702/how-do-you-test-drive-rivian-no-dealership/ |
| I drove Rivian's most affordable EV, the R2. It's powerful and capable | USA TODAY – Cars | 4 days ago | I drove the 2027 Rivian R2 for a week. Here's what I think of Rivian's most affordable EV so far. | https://autos.yahoo.com/new-vehicles-and-reviews/articles/drove-rivians-most-affordable-ev-191447759.html;_ylt=A2RRK.vTefFqvQIACrTQtDMD;_ylu=Y29sbwN1cy1lYXN0LTEEcG9zAzgEdnRpZAMEc2VjA3Ny |
| Rivian car buyers are driving a Wall Street rethink on the stock | TheStreet | 5 days ago | UBS points to the recent slump in Rivian stock as an opportunity that shouldn’t be overlooked. | https://finance.yahoo.com/markets/stocks/articles/rivian-car-buyers-driving-wall-163300075.html?fr=sycsrp_catchall |
| Rivian spinoff Also wants to reinvent the wheel — but first, it has to ship | The Verge | 6 days ago | Rivian-backed ALSO set out to build a modular e-bike — and ended up competing with AI server farms f... | https://www.theverge.com/transportation/1024747/rivian-spinoff-also-chris-yu-interview-ebike-production-ramp |
| Rivian Automotive (RIVN) Stock Price, Quote, News & History | Benzinga | Benzinga | 3 days ago | Get real-time Rivian Automotive (RIVN) stock price, charts, news, and analyst ratings on Benzinga.... | https://www.benzinga.com/quote/RIVN |
| Rivian Q3 Sales Show R2 Is Off To A Surprisingly Good Start | CarBuzz | 5 days ago | Could Rivian's risky launch strategy be the key to EV success? The R2 is surprising everyone—find ou... | https://carbuzz.com/rivian-r2-sales-good-start-october-2026/ |
| Rivian Stock Can Rise More Than 30%. The R2 Isn’t Just for ‘Tesla Switchers.’ | Barron s Online | 7 days ago | New models can boost Rivian Automotive stock, regardless of what happens to U.S. electric-vehicle... | https://www.barrons.com/articles/rivian-stock-upgrade-price-r2-ev-1a2be232 |
| Rivian car buyers are driving a Wall Street rethink on the stock | TheStreet.com | 5 days ago | UBS points to the recent slump in Rivian stock as an opportunity that shouldn't be overlooked. | https://www.thestreet.com/investing/stocks/rivian-car-buyers-are-driving-a-wall-street-rethink-on-the-stock |
| Rivian Climbs 4% as UBS Upgrade Bets on R2 Ramp; Lucid and Tesla Edge Higher | 247wallst.com | 7 days ago | A UBS upgrade is sending Rivian shares sharply higher, but the bull case rests almost entirely on... | https://247wallst.com/investing/2026/11/02/rivian-climbs-4-as-ubs-upgrade-bets-on-r2-ramp-lucid-and-tesla-edge-higher/ |
| Rivian Is Doing The Damn Thing | Jalopnik | 7 days ago | CEO RJ Scaringe says Rivian is "right on time." | https://finance.yahoo.com/markets/stocks/articles/rivian-doing-damn-thing-164131394.html?fr=sycsrp_catchall |
| Rivian (RIVN) Stock Gets Fair Value Trim As Analysts Rework R2 Ramp Expectations | Simply Wall St. | 6 days ago | Price targets for Rivian Automotive have shifted, with several analysts now citing a range around... | https://finance.yahoo.com/markets/stocks/articles/rivian-rivn-stock-gets-fair-161444038.html?fr=sycsrp_catchall |
| Rivian Doesn't Have Dealerships, So How Do You Test Drive One? | Jalopnik | 2 days ago | Rivian doesn't have a single dealership, which raises an obvious question for anyone shopping... | https://autos.yahoo.com/ev-and-future-tech/articles/rivian-doesnt-dealerships-test-drive-130500149.html;_ylt=A2RQu9sAevFqzAIA.g_QtDMD;_ylu=Y29sbwN1cy13ZXN0LTIEcG9zAzgEdnRpZAMEc2VjA3Ny |
| Rivian Automotive, Inc. (RIVN) Is a Trending Stock: Facts to Know Before Betting... | Zacks | 4 days ago | Rivian Automotive (RIVN) has been one of the stocks most watched by Zacks.com users lately. So, it... | https://finance.yahoo.com/markets/stocks/articles/rivian-automotive-inc-rivn-trending-130005929.html?fr=sycsrp_catchall |
| Rivian Stocks Surge 9% With UBS Upgrade Facing an $80 Million Au | Guru Focus | 7 days ago | Rivian (RIVN), the electric-vehicle and autonomy developer, climbed 9% to $13.26 at 10:10 a.m. ET on... | https://www.gurufocus.com/news/9162540/rivian-stocks-surge-9-with-ubs-upgrade-facing-an-80-million-automotive-gap |
| RIVN - Rivian Automotive Inc Class A Performance | Morningstar | Morningstar | 3 days ago | Stay up to date on how Rivian Automotive Inc Class A (RIVN:XNAS) stock has performed compared to... | https://www.morningstar.com/stocks/xnas/rivn/performance |
| Rivian Automotive Inc (RIVN) Stock Price, Trades & News | GuruFocus | Guru Focus | 5 days ago | Rivian Automotive Inc (RIVN) stock price, GURU trades, performance, financial stability, valuations,... | https://www.gurufocus.com/stock/RIVN/summary |
| Rivian Gains Another 6%, Lucid Up 12% as Markets Rally After Democrats Sweep... | TIKR | 5 days ago | Key TakeawaysRivian shares rose 6% today in a market rally after Democrats swept the House and... | https://finance.yahoo.com/markets/stocks/articles/rivian-gains-another-6-lucid-153839350.html?fr=sycsrp_catchall |
| RIVN Upgraded by UBS -- Rating Raised to Buy | Guru Focus | 7 days ago | Rivian Automotive (RIVN) Receives Upgrade to Buy from UBS On October 30, 2026, Rivian Automotive (RIVN) received an upgrade to "Buy" from UBS, with the... | https://www.gurufocus.com/news/9161982/rivn-upgraded-by-ubs-rating-raised-to-buy |
| Is Rivian Automotive (RIVN) A Bargain As Cash Flow Improves? | Simply Wall St. | 3 days ago | Rivian Automotive has bounced around sharply in recent years, and the latest moves put a fresh... | https://finance.yahoo.com/markets/stocks/articles/rivian-automotive-rivn-bargain-cash-191512434.html?fr=sycsrp_catchall |
| UBS Upgrade Lifts Rivian (RIVN) Shares 12.1% on Strong R2 Demand | Guru Focus | 7 days ago | On November 02, 2026, Rivian Automotive Inc (NASDAQ: RIVN) shares surged 12.1% following UBS analyst... | https://www.gurufocus.com/news/9162673/ubs-upgrade-lifts-rivian-rivn-shares-121-on-strong-r2-demand-and-margin-outlook |
| Luxe Electric SUV Showdown: 2027 Rivian R2 vs. Mercedes-Benz GLC Electric vs.... | MotorTrend | 3 days ago | We put three first-generation electric SUVs, the Mercedes GLC EV, Rivian R2, and Volvo EX60, through... | https://autos.yahoo.com/new-vehicles-and-reviews/articles/luxe-electric-suv-showdown-2027-140000880.html;_ylt=A2RRbbcBevFqvgIA0ubQtDMD;_ylu=Y29sbwN1cy1lYXN0LTEEcG9zAzgEdnRpZAMEc2VjA3Ny |
| Rivian Raised Guidance to 67,000-70,000 Deliveries. Here's the Q4 Number the R2... | Motley Fool | 6 days ago | The EV maker's newest vehicle could bring back the bulls. | https://finance.yahoo.com/markets/stocks/articles/rivian-raised-guidance-67-000-185000801.html?fr=sycsrp_catchall |
| Rivian Automotive, Inc. 2026 Q3 - Results - Earnings Call Presentation... | Seeking Alpha | 6 days ago | 2026-11-02. The following slide deck was published by Rivian Automotive, Inc. | https://seekingalpha.com/article/4961169-rivian-automotive-inc-2026-q3-results-earnings-call-presentation |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Catch the trade blogs and local outlets a quick search misses.
A daily run puts new coverage in front of you the morning it appears.
Count stories by outlet and week for you and each competitor.
Build a searchable press archive that outlasts any news feed.
Run every few minutes, daily or only on the days you choose.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreAdd one search per city or category and a single recipe runs them all.
Learn moreFollow next-page links and infinite scroll to scrape every page of results.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Run a news search for the company or topic and keep the results page open.
In the Chrome extension or the dashboard, select one article and pick its headline, outlet, date, summary and link.
Turn on pagination so each run collects the whole search, not just the first page.
Add a search for each competitor or topic and one recipe runs them all.
Schedule the recipe daily and send only the new articles to Google Sheets or your team chat.
Create a reusable scraper for any news search or news section.
Build it yourselfSend us the companies and topics you follow and we'll deliver every new article as a spreadsheet.
Get in touchAny public news search results page, plus the news sections of the publications you care about most.
Yes. Add one search per company, competitor or topic and a single recipe runs them all.
No. Turn on incremental scraping and each scheduled run adds only the articles it has not seen before.
Yes, where the article is on a public page. Simplescraper can open each link and read the text and author into the same row.
Only with your own subscription. Simplescraper reads what the page shows you, so paywalled stories need you signed in through the Chrome extension.
Yes. Send each run to a webhook, Zapier or Make and post new articles to email or your team chat.