Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet every thread with its board, comments, views and solved status in one sheet you can sort.
Export a product community's threads with the comments and views of each one.
| Subject | Board | Author | Last activity | Comments | Views | Status |
|---|---|---|---|---|---|---|
| Data Source Parameters in Direct Lake mode | Power Query | wojciech | November 8, 2026 at 5:44 AM | 14 | 2.9K | Solved |
| MoM % Variance | DAX Commands and Tips | mclawler | November 3, 2026 at 9:52 PM | 10 | 2.4K | – |
| Estou criando uma busca de endereço de lojas por um CEP, mas o resultado não é o esperado. | DAX Commands and Tips | Rodrigo_RXS | November 8, 2026 at 2:49 AM | 7 | 1.1K | – |
| How to create a facebook ads and google ads connector to powerbi? | DAX Commands and Tips | eliasayyy | November 6, 2026 at 9:56 AM | 4 | 610 | – |
| Belated thanks for help | Power Query | Dicken | November 8, 2026 at 2:49 AM | 2 | 486 | – |
| Extract the Visual Position of Queries as they appear in the "Workbook Queries" Pane | Power Query | DSR | November 8, 2026 at 2:54 AM | 2 | 478 | – |
| connect to api with a token | Power Query | aothmani | November 6, 2026 at 3:52 AM | 2 | 355 | – |
| Requesting help for combining various tables into one, with respective columns grouped accordingly. | Power Query | santoshlearner2 | October 29, 2026 at 9:19 PM | 4 | 105 | Solved |
| Calculation groups vs field parameters for time intelligence switching: what has worked for you? | DAX Commands and Tips | jubinsoni | October 30, 2026 at 12:19 AM | 6 | 93 | Solved |
| Extra Blank Row in Power BI Table Visual After Adding Measures | DAX Commands and Tips | deepak2002 | October 30, 2026 at 1:37 AM | 6 | 89 | – |
| Combining Two Power BI Dashboards into One Report | Desktop | b-kopik | November 8, 2026 at 8:20 PM | 6 | 86 | – |
| User created Sharepoint Calendar as default view, now I can't find the list? | Power Query | jmartinnti | November 2, 2026 at 8:50 AM | 4 | 84 | – |
| The column 't5.c514' of the table was not found | DAX Commands and Tips | mkumarcharla | October 28, 2026 at 3:08 AM | 4 | 82 | Solved |
| Power BI Date Filter – Weekly Trend Chart Displays Dates Outside the Selected Month | Desktop | manoj_0911 | November 8, 2026 at 8:26 PM | 5 | 76 | – |
| Date picker incorrectly shows unavailable dates warning when the date table ends on Today | Desktop | SanketMendhe | November 8, 2026 at 11:31 PM | 8 | 72 | – |
| Use of IN and && in a Conditional Caluclation | Desktop | bematth | November 8, 2026 at 11:38 PM | 9 | 67 | – |
| abc | Power Query | Dicken | November 6, 2026 at 8:14 AM | 2 | 66 | – |
| Disable "Include in report refresh" does not work | Desktop | powerlight1 | November 8, 2026 at 9:18 PM | 9 | 65 | – |
| Excel Export Errors Occur Frequently in One Power BI Service Workspace but Not Another | Power Query | yui_ | November 5, 2026 at 9:18 PM | 4 | 64 | – |
| Join Tables by Key and Date Comparison | Power Query | Goodkat | November 8, 2026 at 2:41 AM | 8 | 58 | – |
| Best pattern for "same period last year" when the fiscal calendar has 52/53-week years? | DAX Commands and Tips | jubinsoni | October 31, 2026 at 12:33 AM | 4 | 55 | Solved |
| does any changes happen in power query like "remove columns "affect the original data source? | Desktop | asmaayoussef | November 8, 2026 at 11:03 AM | 4 | 53 | – |
| Advanced DAX Optimization: How Do You Improve Performance in Complex Power BI Semantic Models? | DAX Commands and Tips | binitafulpagare | November 7, 2026 at 10:02 AM | 10 | 52 | – |
| About the community | Desktop | FayazAhmad1983 | November 8, 2026 at 9:18 PM | 6 | 41 | – |
| Why Does a Measure Return Different Results in a Table and Matrix Visual? | DAX Commands and Tips | Khashayar | November 8, 2026 at 9:24 PM | 1 | 41 | – |
| Power Query - New UI previews default query, blocking UI | Desktop | andyclap | November 8, 2026 at 9:21 PM | 5 | 37 | – |
| Fail to publish | Desktop | Dicken | November 8, 2026 at 9:13 PM | 4 | 33 | – |
| Monitoring scheduled refresh failures at scale: REST API, Activity log or something else? | Power Query | jubinsoni | November 6, 2026 at 10:25 AM | 4 | 31 | Solved |
| SSAS changing format of Measures | Desktop | kevbrown1980 | November 8, 2026 at 11:22 PM | 4 | 29 | – |
| Calculation groups vs measure branching with SWITCH: which scales better for time intelligence? | DAX Commands and Tips | jubinsoni | November 6, 2026 at 10:23 AM | 4 | 25 | Solved |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Count the questions per board and topic instead of scrolling a feed.
Spot the threads that get views but stay unsolved.
Hold every thread in your own dataset, ready to search and chart.
Give your analysis, support team or model a clean table of real questions.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Find the community board, category or search page that lists the threads you want.
In the Chrome extension or the dashboard, select one thread and pick its subject, author, comments, views and status.
Follow the board's next-page link or 'Show more' button so the run reaches older threads.
Add every board you follow so one recipe reads them all.
Schedule it daily and only threads you have not collected yet are added.
Create a reusable scraper for any public forum, community or Q&A board.
Build it yourselfSend us the communities and boards you follow and we'll deliver the threads as a spreadsheet.
Get in touchAny public forum, product community, Q&A board or dataset catalogue that shows its listings in a browser.
Yes. Run a recipe over every thread link to read its first post, accepted answer or replies into the same dataset.
Use the Chrome extension while you are signed in, and it collects the threads your account can see.
No. Select one thread and Simplescraper reads the same fields from every other thread.
No. Simplescraper collects what a community publishes, such as usernames, and does not look up contact details.