Scrape on a schedule.
Run every few minutes, daily or only on the days you choose.
Learn moreGet every dealer's price, premium over spot and shipping threshold for each coin or bar in one sheet.
Compare gold and silver coin prices across dealers, with each dealer's premium over spot.
| Product | Dealer | Cash price | Card price | Premium | Premium % | Shipping | Dealer rating |
|---|---|---|---|---|---|---|---|
| 1 oz American Gold Eagle (Random Year) | BullionStar US | $4,233.29 | $4,402.62 | $135.65 | (3.31% prem) | Free Shipping @ $98 | 5.0000 |
| 1 oz American Gold Eagle (Random Year) | Monument Metals | $4,257.15 | $4,427.44 | $159.51 | (3.89% prem) | Free Shipping @ $199 | 4.4833 |
| 1 oz American Gold Eagle (Random Year) | Safe Haven Metal | $4,257.50 | $4,427.80 | $159.86 | (3.90% prem) | Free Shipping @ $199 | 5.0000 |
| 1 oz American Gold Eagle (Random Year) | Hero Bullion | $4,260.21 | $4,430.62 | $162.57 | (3.97% prem) | Free Shipping @ $149 | 4.3182 |
| 1 oz American Gold Eagle (Random Year) | SD Bullion | $4,280.27 | $4,451.48 | $182.63 | (4.46% prem) | Free Shipping @ $199 | 3.9000 |
| 1 oz American Gold Eagle (Random Year) | GoldClub Direct | $4,280.58 | $4,451.80 | $182.94 | (4.46% prem) | Free Shipping @ $199 | 4.5000 |
| 1 oz American Gold Eagle (Random Year) | BGASC | $4,282.32 | $4,453.61 | $184.68 | (4.51% prem) | Free Shipping @ $199 | 3.1250 |
| 1 oz American Gold Eagle (Random Year) | PIMBEX Metals LLC | $4,284.83 | $4,456.22 | $187.19 | (4.57% prem) | Free Shipping @ $299 | 4.0000 |
| 1 oz American Gold Eagle (Random Year) | Bullion Standard | $4,296.24 | $4,468.09 | $198.60 | (4.85% prem) | Free Shipping @ $497 | 4.2500 |
| 1 oz American Gold Eagle (Random Year) | Summit Metals | $4,305.68 | $4,477.91 | $208.04 | (5.08% prem) | Free Shipping @ $499.99 | 4.8333 |
| 1 oz American Gold Eagle (Random Year) | APMEX | $4,323.99 | $4,496.95 | $226.35 | (5.52% prem) | Free Shipping @ $199 | 3.5806 |
| 1 oz American Gold Eagle (Random Year) | JM Bullion | $4,347.86 | $4,521.77 | $250.22 | (6.11% prem) | Free Shipping @ $199 | 3.6765 |
| 1 oz American Gold Eagle (Random Year) | USAGOLD | $4,353.65 | $4,527.80 | $256.01 | (6.25% prem) | Free Shipping @ $2,000 | 4.6667 |
| American Silver Eagle (Random Year) | MintBuilder | $56.67 | $58.94 | $4.22 | (8.05% prem) | Free Shipping @ $199 | 3.6923 |
| American Silver Eagle (Random Year) | Bullion Standard | $57.61 | $59.91 | $5.16 | (9.84% prem) | Free Shipping @ $497 | 4.2500 |
| American Silver Eagle (Random Year) | Defy The Grid | $57.91 | $60.23 | $5.46 | (10.41% prem) | Free Shipping @ $299 | 5.0000 |
| American Silver Eagle (Random Year) | Safe Haven Metal | $57.94 | $60.26 | $5.49 | (10.47% prem) | Free Shipping @ $199 | 5.0000 |
| American Silver Eagle (Random Year) | Atlanta Gold and Coin | $58.11 | $60.43 | $5.66 | (10.79% prem) | Free Shipping @ $250 | 5.0000 |
| American Silver Eagle (Random Year) | Monument Metals | $58.57 | $60.91 | $6.12 | (11.67% prem) | Free Shipping @ $199 | 4.4833 |
| American Silver Eagle (Random Year) | Summit Metals | $59.44 | $61.82 | $6.99 | (13.33% prem) | Free Shipping @ $499.99 | 4.8333 |
| American Silver Eagle (Random Year) | Golden Eagle Coins | $59.47 | $61.85 | $7.02 | (13.38% prem) | Free Shipping @ $99 | 4.7000 |
| American Silver Eagle (Random Year) | Money Metals Exchange | $59.68 | $62.07 | $7.23 | (13.78% prem) | Free Shipping @ $199 | 4.0000 |
| American Silver Eagle (Random Year) | USAGOLD | $59.74 | $62.13 | $7.29 | (13.90% prem) | Free Shipping @ $2,000 | 4.6667 |
| American Silver Eagle (Random Year) | Hero Bullion | $60.32 | $62.73 | $7.87 | (15.00% prem) | Free Shipping @ $149 | 4.3182 |
| American Silver Eagle (Random Year) | PIMBEX Metals LLC | $60.82 | $63.25 | $8.37 | (15.96% prem) | Free Shipping @ $299 | 4.0000 |
| American Silver Eagle (Random Year) | SD Bullion | $62.18 | $64.67 | $9.73 | (18.55% prem) | Free Shipping @ $199 | 3.9000 |
| American Silver Eagle (Random Year) | Silver Gold Bull | $62.25 | $64.74 | $9.80 | (18.68% prem) | Free Shipping @ $199 | 4.0303 |
| American Silver Eagle (Random Year) | BGASC | $66.42 | $69.08 | $13.97 | (26.63% prem) | Free Shipping @ $199 | 3.1250 |
| American Silver Eagle (Random Year) | APMEX | $69.01 | $71.77 | $16.56 | (31.57% prem) | Free Shipping @ $199 | 3.5806 |
| American Silver Eagle (Random Year) | JM Bullion | $69.70 | $72.49 | $17.25 | (32.89% prem) | Free Shipping @ $199 | 3.6765 |
| 1 oz American Gold Eagle (Random Year) | eBay (pinehurstcoins) | $4,313.84 | $4,486.39 | $216.20 | (5.28% prem) | See Listing for Shipping | – |
| American Silver Eagle (Random Year) | eBay (bullionllc) | $61.57 | $64.03 | $9.12 | (17.39% prem) | See Listing for Shipping | – |
| American Silver Eagle (Random Year) | ITM Trading | $63.78 | $66.33 | $11.33 | (21.60% prem) | Free Shipping @ $1000 | – |
| American Silver Eagle (Random Year) | Walmart.com (Pinehurst Coins) | $63.90 | $66.46 | $11.45 | (21.83% prem) | See Listing for Shipping | – |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
See which dealer sells closest to spot for the coin you want today.
Compare cash and card prices and the order size that ships free.
Catch the day a dealer cuts or raises its premium.
Keep every check and see how premiums rise and fall with the market.
Run every few minutes, daily or only on the days you choose.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Ask a question about every listing and get the answer as a new column.
Learn moreCollect the comparison or product page link for each coin and bar you follow.
In the Chrome extension or the dashboard, open one page and select a dealer's price, premium and shipping, and Simplescraper reads every dealer on it.
Paste your list of links into the recipe and one run checks them all.
Schedule an hourly or daily run, and each run records every dealer's price.
Monitor a page to get an email when it changes, and send every check to Google Sheets.
Create a reusable price check for any coin, bar or round across every dealer.
Build it yourselfSend us the products and dealers you follow and we'll deliver their prices as a spreadsheet.
Get in touchYes. Add the page for each coin, bar or round you buy and every dealer on it becomes a row.
Yes. Simplescraper collects every price the page shows, such as cash, card and premium over spot.
As often as every few minutes, or hourly, daily or only on the days you choose.
Yes. Monitor a page and Simplescraper emails you when it changes, such as a new lowest price.
Yes. The same steps work on any public page that lists prices or rates in a table, such as a lender's mortgage or equity release rates.
No. Simplescraper records prices and alerts you to changes. Placing an order stays with you and your dealer.