Web scraping for marketing and agencies.
The jobs marketers and agencies run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every competitor becomes a spreadsheet row.
Build a monthly competitor report with each rival's traffic, authority score and top keyword.
| Domain | Monthly visits | Change | Authority | Organic keywords | Top keyword | Running ads | Instagram followers |
|---|---|---|---|---|---|---|---|
| harbor-roast.example | 179,000 | +10.4% | 63 | 7,157 | coffee subscription | No | 95,606 |
| northfield-beans.example | 128,400 | +23.2% | 64 | 8,005 | single origin beans | No | 116,594 |
| cinder-coffee-co.example | 179,100 | -8.9% | 62 | 6,494 | cold brew concentrate | Yes | 57,244 |
| plover-brew.example | 161,000 | +7.5% | 58 | 5,031 | decaf coffee beans | Yes | 122,001 |
| morrow-grounds.example | 113,700 | +5.8% | 61 | 5,620 | espresso beans | No | 82,975 |
| kestrel-coffee.example | 153,300 | -0.8% | 55 | 9,858 | light roast coffee | No | 54,944 |
| lantern-roasters.example | 134,500 | +1.2% | 53 | 8,187 | coffee gift box | No | 60,354 |
| fenwick-beans.example | 91,700 | +25% | 52 | 8,288 | whole bean coffee | Yes | 49,315 |
| saltmarsh-coffee.example | 121,500 | +4.1% | 54 | 6,689 | organic coffee | No | 45,604 |
| quarry-roast.example | 103,000 | -8.4% | 48 | 5,188 | pour over coffee | Yes | 67,667 |
| ember-lane.example | 124,800 | +1% | 49 | 5,182 | coffee subscription | No | 73,614 |
| tidewater-coffee.example | 87,100 | +5.6% | 46 | 3,805 | single origin beans | Yes | 32,223 |
| copperleaf-roasters.example | 70,400 | +18.7% | 48 | 6,104 | cold brew concentrate | Yes | 63,939 |
| bramble-brew.example | 84,300 | +13.6% | 45 | 2,514 | decaf coffee beans | No | 36,872 |
| juniper-grounds.example | 54,100 | +3.7% | 44 | 4,378 | espresso beans | No | 56,801 |
| ironbark-coffee.example | 40,100 | +2.4% | 42 | 3,145 | light roast coffee | No | 52,170 |
| wren-and-co-roasters.example | 47,500 | +22.9% | 40 | 2,848 | coffee gift box | No | 40,090 |
| slate-hill-coffee.example | 50,300 | -1.4% | 35 | 1,838 | whole bean coffee | Yes | 32,338 |
| driftwood-beans.example | 35,500 | +22.8% | 35 | 2,731 | organic coffee | No | 12,360 |
| orchard-roast.example | 18,100 | -11.2% | 35 | 2,251 | pour over coffee | Yes | 12,267 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What marketers and agencies use it for
Find new clients
Build lead lists of local businesses from chamber of commerce and association directories, ready for outreach.
Report on social accounts
Track follower counts and video stats for a roster of accounts every week and add them to client reports.
Watch competitors
Keep a sheet of competitors' traffic, ad copy and publishing pace that updates on a schedule.
Scrape the most popular marketing and agency sites
Clutch
Similarweb
Google Trends- Trustpilot
Product Hunt
AppSumo
Crunchbase- TikTok
- YouTube