Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreTurn every record on a site, with the details from each record page, into one spreadsheet you can analyze.
Collect the first-half and second-half score of every league match this season from each match page into a spreadsheet.
| Date | Home team | Away team | Final score | First half | Second half | Venue | Attendance |
|---|---|---|---|---|---|---|---|
| 12:00 AM, November 08, 2026 | Austin FC | Portland Timbers | 0-2 | 0 - 1 | 0 - 1 | Q2 Stadium (Austin, TX) | 20 738 |
| 12:00 AM, November 08, 2026 | FC Dallas | Colorado Rapids | 3-1 | 0 - 0 | 3 - 1 | Toyota Stadium (Frisco, TX) | 10 925 |
| 12:00 AM, November 08, 2026 | Houston Dynamo | St. Louis City | 0-1 | 0 - 0 | 0 - 1 | Shell Energy Stadium (Houston, TX) | 19 886 |
| 12:00 AM, November 08, 2026 | Minnesota United | San Jose Earthquakes | 3-1 | 0 - 1 | 3 - 0 | Allianz Field (Saint Paul, MN) | 19 714 |
| 12:00 AM, November 08, 2026 | Real Salt Lake | Los Angeles Galaxy | 2-1 | 2 - 1 | 0 - 0 | America First Field (Sandy, UT) | 20 738 |
| 12:00 AM, November 08, 2026 | Seattle Sounders | Los Angeles FC | 2-1 | 2 - 0 | 0 - 1 | Lumen Field (Seattle, WA) | 40 171 |
| 09:00 PM, November 07, 2026 | FC Cincinnati | Nashville SC | 0-2 | 0 - 0 | 0 - 2 | TQL Stadium (Cincinnati, OH) | 25 513 |
| 09:00 PM, November 07, 2026 | New York Red Bulls | Atlanta Utd | 3-0 | 1 - 0 | 2 - 0 | Sports Illustrated Stadium (Harrison, NJ) | 38 469 |
| 09:00 PM, November 07, 2026 | Orlando City | New England Revolution | 1-0 | 1 - 0 | 0 - 0 | Inter&Co Stadium (Orlando, FL) | 22 509 |
| 09:00 PM, November 07, 2026 | Philadelphia Union | Toronto FC | 4-1 | 2 - 1 | 2 - 0 | Subaru Park (Chester, PA) | 19 145 |
| 02:45 AM, November 02, 2026 | Portland Timbers | Houston Dynamo | 3-1 | 1 - 0 | 2 - 1 | Providence Park (Portland, OR) | 22 936 |
| 01:30 AM, November 02, 2026 | Los Angeles FC | Minnesota United | 1-3 | 0 - 2 | 1 - 1 | BMO Stadium (Los Angeles, CA) | 22 168 |
| 12:00 AM, November 02, 2026 | New England Revolution | Inter Miami | 1-2 | 0 - 0 | 1 - 2 | Gillette Stadium (Foxborough, MA) | 54 112 |
| 09:30 PM, November 01, 2026 | Atlanta Utd | Toronto FC | 3-1 | 2 - 0 | 1 - 1 | Mercedes-Benz Stadium (Atlanta, GA) | 41 197 |
| 09:30 PM, November 01, 2026 | Nashville SC | New York Red Bulls | 3-2 | 1 - 2 | 2 - 0 | Geodis Park (Nashville, TN) | 30 109 |
| 08:30 PM, November 01, 2026 | Vancouver Whitecaps | Seattle Sounders | 5-1 | 3 - 0 | 2 - 1 | BC Place (Vancouver, BC) | 32 111 |
| 01:30 AM, November 01, 2026 | Colorado Rapids | Chicago Fire | 2-4 | 1 - 1 | 1 - 3 | Dick's Sporting Goods Park (Commerce City, CO) | 15 031 |
| 09:00 PM, October 31, 2026 | Los Angeles Galaxy | Austin FC | 4-1 | 2 - 0 | 2 - 1 | Dignity Health Sports Park (Carson, CA) | 17 238 |
| 09:00 PM, October 31, 2026 | San Jose Earthquakes | Real Salt Lake | 2-1 | 2 - 1 | 0 - 0 | PayPal Park (San Jose, CA) | 19 783 |
| 07:00 PM, October 31, 2026 | Sporting Kansas City | FC Dallas | 1-1 | 1 - 1 | 0 - 0 | Children's Mercy Park (Kansas City, KS) | 12 831 |
| 07:00 PM, October 31, 2026 | St. Louis City | San Diego FC | 0-1 | 0 - 1 | 0 - 0 | CITYPARK (St. Louis, MO) | 22 423 |
| 12:00 AM, November 08, 2026 | San Diego FC | Sporting Kansas City | 0-1 | 0 - 0 | 0 - 1 | Snapdragon Stadium (San Diego, CA) | – |
| 09:00 PM, November 07, 2026 | CF Montreal | Vancouver Whitecaps | 0-2 | 0 - 0 | 0 - 2 | Saputo Stadium (Montreal, QC) | – |
| 09:00 PM, November 07, 2026 | Chicago Fire | Columbus Crew | 3-4 | 3 - 2 | 0 - 2 | Soldier Field (Chicago, IL) | – |
| 09:00 PM, November 07, 2026 | DC United | New York City | 0-1 | 0 - 0 | 0 - 1 | Audi Field (Washington, DC) | – |
| 09:00 PM, November 07, 2026 | Inter Miami | Charlotte | 3-3 | 3 - 0 | 0 - 3 | Nu Stadium (Miami, FL) | – |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Sort, chart and model years of records instead of reading them one page at a time.
Collect niche records that no data vendor packages for you.
Combine the list with the fields shown only on each record page.
Add new records as the site publishes them without starting over.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd one search per city or category and a single recipe runs them all.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Go to the page that lists the records you want, such as results, programs or listings.
In the Chrome extension or the dashboard, click one record in the list and Simplescraper finds the rest with their fields.
Follow next-page links or infinite scroll to collect every page of records.
Have the crawler visit each record's own page for the fields shown only there.
Download a CSV or sync to Google Sheets, and schedule a run whenever the site updates.
Create a reusable scraper for the records of any public website.
Build it yourselfTell us the site and the fields you need and we'll deliver the dataset as a spreadsheet.
Get in touchAny public site that shows its records in a list or on their own pages, such as sports results, theatre listings, university programs or lottery archives.
Yes. The crawler visits each record's own page and adds the fields found there to the same row.
As far back as the site's archive goes. Follow the next-page links, or add each season or archive page to the recipe, and one run collects them all.
No. Click one record and Simplescraper finds the rest of the list and its fields. Where layouts differ, describe the fields in words with Smart Extract.
Yes. Schedule the recipe and turn on new rows only. Each run adds the records published since the last one.
No. Sites that put their data behind a CAPTCHA, phone verification or paid terminal access, such as Bloomberg or PitchBook, are out of reach.