Web scraping for energy and climate.
The jobs energy and climate teams run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every job opening becomes a spreadsheet row.
Collect every open role at a climate company with its team and location.
| Job | Team | Location | Job page |
|---|---|---|---|
| Don't See the Right Role Yet? Join Our Talent Community! | Applications General | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5220566008 |
| Capital Markets Associate, Structured Finance | Capital Markets | New York, NY, USA | https://job-boards.greenhouse.io/palmettocleantech/jobs/5378132008 |
| Capital Markets Associate - Tax Equity | Capital Markets | New York, NY, USA | https://job-boards.greenhouse.io/palmettocleantech/jobs/5436623008 |
| Director/VP, Tax Equity Capital | Capital Markets | New York, NY, USA; Remote - United States | https://job-boards.greenhouse.io/palmettocleantech/jobs/5413981008 |
| Portfolio Management Analyst | Capital Markets | 1616 Camden Rd Charlotte, NC 28203; New York, NY, USA | https://job-boards.greenhouse.io/palmettocleantech/jobs/5436700008 |
| Quanititive Associate, Capital Markets | Capital Markets | New York, NY, USA | https://job-boards.greenhouse.io/palmettocleantech/jobs/5439952008 |
| Senior Capital Markets Analyst | Capital Markets | New York, NY, USA | https://job-boards.greenhouse.io/palmettocleantech/jobs/5378135008 |
| Senior Financial Systems Analyst | General Tech | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5456616008 |
| Senior Manager, Data Engineering | General Tech | Remote - United States | https://job-boards.greenhouse.io/palmettocleantech/jobs/5464696008 |
| Senior Manager, Software Engineering | General Tech | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5465016008 |
| Staff Data Engineer | General Tech | Remote - United States | https://job-boards.greenhouse.io/palmettocleantech/jobs/5464732008 |
| Staff Software Engineer, Growth | General Tech | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5464981008 |
| Corporate Counsel, Risk | Legal & Policy | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5413034008 |
| Senior Director, Total Rewards | People & Culture | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5442781008 |
| Director, Channel Accounts, ComfortNew | Comfort | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5476168008 |
| Inside Sales Account Manager, Comfort | Comfort | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5464665008 |
| Senior Quality Control Technician, HVAC | Comfort | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5447123008 |
| Customer Success Specialist I (Spanish Bilingual) | CX | Remote - Philippines | https://job-boards.greenhouse.io/palmettocleantech/jobs/5272666008 |
| Collections Specialist | Energy | Remote - Philippines | https://job-boards.greenhouse.io/palmettocleantech/jobs/5429231008 |
| Customer Billing Escalation Specialist | Energy | Remote - Philippines | https://job-boards.greenhouse.io/palmettocleantech/jobs/5416094008 |
| Partner Compliance & Onboarding Coordinator | Energy | Remote - Philippines | https://job-boards.greenhouse.io/palmettocleantech/jobs/5428989008 |
| Senior Manager, Supply Chain Planning | Energy | 1616 Camden Rd Charlotte, NC 28203 | https://job-boards.greenhouse.io/palmettocleantech/jobs/5462580008 |
| Manager, Service Operations | O&M Services | Remote - United States | https://job-boards.greenhouse.io/palmettocleantech/jobs/5251651008 |
| Solar Field Service Technician | O&M Services | Los Angeles, California, United States | https://job-boards.greenhouse.io/palmettocleantech/jobs/5468013008 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What energy and climate teams use it for
Run a climate job board
Combine the openings on many startups' career pages into one board.
Compare energy prices
Track electricity, fuel and charging tariffs across suppliers every day.
Research climate disclosures
Collect companies' disclosure status, benchmarks and certifications.
Scrape the most popular energy and climate sites
Climatebase
Greenhouse
Lever
Nord Pool
CDP
B Corp
UN Global Compact