Web scraping for education.
The jobs schools, edtech teams and researchers run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every college becomes a spreadsheet row.
Compile college profiles with their ranking, net price and acceptance rate.
| Rank | College | Location | Grade | Rating | Reviews | Acceptance rate | Net price | SAT range |
|---|---|---|---|---|---|---|---|---|
| #1 | Massachusetts Institute of Technology | Cambridge, MA | A+ | 4.17 | 681 reviews | 5% | $20,996 | 1520-1580 |
| #2 | Stanford University | Stanford, CA | A+ | 4.11 | 1,326 reviews | 4% | $25,078 | 1510-1580 |
| #3 | Yale University | New Haven, CT | A+ | 4.08 | 1,007 reviews | 4% | $22,408 | 1470-1570 |
| #4 | Harvard University | Cambridge, MA | A+ | 4.18 | 920 reviews | 4% | $17,525 | 1510-1580 |
| #5 | Princeton University | Princeton, NJ | A+ | 3.95 | 532 reviews | 5% | $15,313 | 1510-1580 |
| #6 | California Institute of Technology | Pasadena, CA | A+ | 4.01 | 140 reviews | 3% | $14,513 | 1530-1580 |
| #7 | Vanderbilt University | Nashville, TN | A+ | 4.03 | 1,410 reviews | 6% | $25,186 | 1500-1570 |
| #8 | Dartmouth College | Hanover, NH | A+ | 3.91 | 779 reviews | 5% | $20,322 | 1500-1570 |
| #9 | Columbia University | New York, NY | A+ | 3.86 | 1,448 reviews | 4% | $22,520 | 1510-1580 |
| #10 | Rice University | Houston, TX | A+ | 4.11 | 1,162 reviews | 8% | $23,589 | 1510-1570 |
| #11 | Duke University | Durham, NC | A+ | 3.97 | 1,264 reviews | 6% | $21,981 | 1500-1570 |
| #12 | Brown University | Providence, RI | A+ | 3.88 | 1,136 reviews | 5% | $26,256 | 1510-1580 |
| #13 | Washington University in St. Louis | Saint Louis, MO | A+ | 4.13 | 1,647 reviews | 12% | $22,408 | 1500-1570 |
| #14 | University of Pennsylvania | Philadelphia, PA | A+ | 3.92 | 1,427 reviews | 5% | $23,570 | 1510-1570 |
| #15 | Harvey Mudd College | Claremont, CA | A+ | 3.81 | 168 reviews | 13% | $43,966 | 1500-1570 |
| #16 | University of Chicago | Chicago, IL | A+ | 3.84 | 1,355 reviews | 5% | $28,060 | 1510-1580 |
| #18 | Carnegie Mellon University | Pittsburgh, PA | A+ | 3.73 | 1,510 reviews | 12% | $35,552 | 1500-1570 |
| #19 | Johns Hopkins University | Baltimore, MD | A+ | 3.71 | 1,461 reviews | 6% | $26,017 | 1520-1570 |
| #20 | University of Michigan - Ann Arbor | Ann Arbor, MI | A+ | 3.99 | 5,045 reviews | 16% | $17,574 | 1360-1530 |
| #21 | Cornell University | Ithaca, NY | A+ | 3.62 | 2,347 reviews | 9% | $26,361 | 1500-1570 |
| #22 | University of Notre Dame | Notre Dame, IN | A+ | 4 | 1,481 reviews | 11% | $29,300 | 1460-1560 |
| #23 | Pomona College | Claremont, CA | A+ | 4.25 | 445 reviews | 7% | $19,938 | 1490-1560 |
| #24 | Claremont McKenna College | Claremont, CA | A+ | 3.97 | 344 reviews | 10% | $33,895 | 1470-1560 |
| #25 | Georgetown University | Washington, DC | A+ | 3.84 | 1,335 reviews | 13% | $39,083 | 1390-1550 |
| #17 | University of California - Los Angeles | Los Angeles, CA | A+ | 4.01 | 5,903 reviews | 9% | $14,512 | – |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What education teams use it for
Research colleges
Compile the rankings, tuition and admissions figures of every college on a shortlist.
Sell to schools
Build contact lists of schools and districts for education sales, region by region.
Price a course
Compare the courses on a topic by rating, length and price before launching your own.
Scrape the most popular education sites
Niche
Udemy
Wikipedia
NCES
Khan Academy
Teachers Pay Teachers
IXL
Whova
Glassdoor