Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the stand, categories, website and description of every exhibitor in one list you can sort.
Pull the exhibitors from several trade show directories, with each company name, website, stand number and product categories, into a Google Sheet.
| Exhibitor | Stand | Product categories | Country | Website | Description |
|---|---|---|---|---|---|
| 1NCE | LVCC, North Hall — 14731 | IoT/Sensors, Smart Communities, Smart Home & Appliances, Supply & Logistics, Vehicle Tech & Advanced Mobility | United States | 1nce.com/en-us/ | 1NCE offers a software platform for connected products that delivers future-proof, hassle-free IoT in +170 countries. The software platform enables customers to easily, securely, and reliably collect device data and turn it into actionable intelligence. 30,000 customers trust 1NCE with 40+ million connected products worldwide. |
| 276 HOLDINGS Inc. | Venetian Expo, Hall G — 63401 | Artificial Intelligence, Fintech, Investment & Venture Capital, Startups, Supply & Logistics | South Korea | www.276holdings.com/ | 276 Holdings is a fintech company providing data-driven supply chain finance for SMEs. Through its FlowPay platform, it enables Supply Now, Pay Later transactions using real trade data and machine-learning-based risk analysis to improve access to working capital. |
| 2Pi | LVCC, Central Hall — 21860 | Computing, IoT/Sensors, Startups, Vehicle Tech & Advanced Mobility, XR & Spatial Computing | United States | www.2pioptics.com/ | 2Pi develop advanced metasurface flat optics technology. We pioneer a new class of optical components and solutions with unprecedented performance, ultra-compactness, and light-weight for use in consumer electronics, industry automation, automotive and beyond. |
| 360 Direct Access | Venetian Expo, Hall G — 61048 | Accessibility, Artificial Intelligence, Retail/E-Commerce, Startups, Video & Display | United States | www.360directaccess.com | 360 Direct Access partners with global companies to remove communication barriers for Deaf and hard of hearing communities. Our proven, innovative solutions transform customer experiences through customizable, accessible, and value-driven technology and services across all sectors. |
| 3DLOOK | Venetian Expo, Halls A-D — 55630 | Artificial Intelligence, Fashion Tech, Fitness, Health, Retail/E-Commerce | United States | 3dlook.ai/ | 3DLOOK has spent a decade building computer vision for enterprises. Our patented technology turns two smartphone photos into a 3D body profile, 80+ measurements, estimated body composition and visual tracking. Now with wrist sizing, and more body parts in development. For health, fitness, apparel and wearables. Visit us at booth 55630. |
| 3M | LVCC, North Hall — 11102 | Artificial Intelligence, IoT/Sensors, Sourcing & Manufacturing, Vehicle Tech & Advanced Mobility, Video & Display | United States | www.mmm.com | 3M is Making Next Possible by engineering the material architecture required to scale the AI economy, power next-gen consumer electronics, and build software-defined automotive platforms. We solve extreme thermal, structural, and signal bottlenecks. What the world needs next, 3M is making now. |
| 4tell LLC | Venetian Expo, Hall G — 61242 | Artificial Intelligence, IoT/Sensors, Space Tech, Startups, XR & Spatial Computing | United States | www.4tellai.com | 4tell LLC develops LensGuide, an AI-powered mixed reality platform that brings contextual guidance to real-world tasks. We help users operate equipment and support industrial workflows, including SOP execution and inventory counting. Our goal is to make operational knowledge accessible at the point of work. |
| 6Letters Co., Ltd. | Venetian Expo, Halls A-D — 50117 | AgTech, Artificial Intelligence, Fitness, Health, Longevity | South Korea | 6letters.co.kr | 6Letters is a digital health company pioneering non-invasive, continuous hormone monitoring. Our AI platform uses wearable-derived biosignals such as HRV, PPG, and ECG to estimate hormonal dynamics, transforming everyday smartwatches into accessible tools for personalized health and clinical monitoring. |
| 6P Color, Inc. | LVCC, North Hall Mtg Rms — N219 | Computing, Content & Entertainment, Home Entertainment & Office Hardware, Startups, Video & Display | United States | 6pcolor.com/ | Using patented technologies called Full Color Range™ (FCR), you can now accurately transport and display all the vivid colors humans can perceive. We enable Color Without Limits™ |
| 815MNB | Venetian Expo, Halls A-D — 50423 | Accessibility, Artificial Intelligence, Health, IoT/Sensors, Longevity | South Korea | www.815mnb.com | 815MNB is a digital healthcare pioneer developing AI-driven closed-loop neuroregulation systems. We integrate non-invasive neuromodulation with real-time biosignal monitoring to support individuals with cognitive and developmental conditions, advancing proactive health support for workplace and daily life safety. |
| ABZ Innovation Ltd. | LVCC, West Hall — 6718 | AgTech, Construction & Industrial Tech, Drones, Robotics, Sustainability | Hungary | www.abzinnovation.com | ABZ Innovation is a European developer and manufacturer of heavy-duty agricultural and industrial drones for mission-critical work. From spraying and spreading to facade cleaning, its systems combine high-payload hardware with a European full-stack autonomy platform. ABZ serves 350+ customers in 40+ countries via a global partner network. |
| 4INLAB Inc. | Venetian Expo, Hall G — 62401 | Artificial Intelligence, Construction & Industrial Tech, Robotics, Startups, Supply & Logistics | South Korea | 4inlab.ai | – |
| a.cure | Venetian Expo, Hall G — 63401 | Artificial Intelligence, Biotech, Health, Longevity, Startups | South Korea | www.adotcure.com/eng | – |
| Abbott | LVCC, North Hall — 11506; Venetian Expo, Halls A-D — 54123a | Fitness, Health, Lifestyle, Marketing & Advertising | United States | www.abbott.com/ | – |
| Academy for Future Health Limited | Venetian Expo, Halls A-D — 52808 | Artificial Intelligence, Smart Home & Appliances | Hong Kong SAR | www.ovalhome.com/ | – |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Sort every exhibitor by hall and category before you reach the floor.
Every exhibitor is a company investing in your market, with its website beside it.
See the competitors and partners that exhibit in your product categories.
Keep the list and reach the exhibitors you met, and the ones you missed.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Find the show's exhibitor list or floor plan search on its website.
In the Chrome extension or the dashboard, select one exhibitor in the list and choose the fields you want to collect.
Turn on pagination or infinite scroll so Simplescraper collects each exhibitor the list loads.
Have Simplescraper visit each exhibitor for the stand, description, categories and website.
Add an AI column to tag each exhibitor by what it sells, then send the list to Google Sheets or a CSV.
Create a reusable scraper for any exhibitor or event directory.
Build it yourselfTell us the shows you need and we'll deliver the spreadsheet.
Get in touchSimplescraper collects the contact details a directory publishes, such as a website or a company address. It does not add the names or emails of people the directory does not list.
Exhibitor lists on show websites and the directory platforms many shows use. Select one exhibitor and the steps are the same.
Yes. Make one recipe for each show's directory and run them all on the same schedule, so every list stays current.
Yes. Event directories and ticketing sites work the same way: select one event and collect the date, venue and link of every event in the list.
No. Select one exhibitor and Simplescraper finds the rest of the list and its fields for you.
Exhibitor lists are published so visitors can find exhibitors. Read the show's terms, keep to a normal pace, and follow the email and calling rules where you live before you contact anyone on the list.