Run many searches at once.
Add one search per city or category and a single recipe runs them all.
Learn moreGet the district, address, phone and grades of every school in a city or county.
Build a contact list of schools and districts for education sales, with the district and phone of every school.
| School | District | Address | Phone | Grades | Students | School type | Directory link |
|---|---|---|---|---|---|---|---|
| Adult Transition Services | Eanes Isd | 1020 WALSH TARLTON, AUSTIN, TX 78746 | (512) 732-9020 | 12 | 22 | Other/alternative school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=481776013184 |
| Akins Early College H S | Austin Isd | 10701 S 1ST ST, AUSTIN, TX 78748 | (512) 841-9900 | 9-12 | 2,421 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894008937 |
| Allison El | Austin Isd | 515 VARGAS RD, AUSTIN, TX 78741 | (512) 414-2004 | PK-5 | 362 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894000291 |
| Alternative Learning Center | Austin Isd | 5106 VILLAGE SQUARE DR, AUSTIN, TX 78744 | (512) 414-2554 | 6-12 | 113 | Other/alternative school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894009076 |
| Anderson H S | Austin Isd | 8403 MESA DR, AUSTIN, TX 78759 | (512) 414-2538 | 9-12 | 2,223 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894000292 |
| Anderson Mill El | Round Rock Isd | 10610 SALT MILL HOLLOW, AUSTIN, TX 78750 | (512) 428-3700 | PK-5 | 585 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=483808004247 |
| Andrews El | Austin Isd | 6801 NORTHEAST DR, AUSTIN, TX 78723 | (512) 414-1770 | PK-5 | 309 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894000293 |
| Austin Achieve Ferguson | Austin Achieve Public Schools | 7424 E HWY 290 BUILDING 1, AUSTIN, TX 78723 | (512) 202-7340 | PK | 73 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480143123068 |
| Austin Achieve H S | Austin Achieve Public Schools | 7424 E HWY 290 BUILDING 2, AUSTIN, TX 78723 | (512) 522-4190 | 9-12 | 581 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480143113981 |
| Austin Achieve Middle | Austin Achieve Public Schools | 5908 MANOR RD, AUSTIN, TX 78723 | (512) 522-4190 | 5-8 | 669 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480143112775 |
| Austin Achieve Northeast El | Austin Achieve Public Schools | 7424 E HWY 290 BLDG 1, AUSTIN, TX 78723 | (512) 522-4190 | PK-4 | 839 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480143113800 |
| Austin H S | Austin Isd | 1715 W CESAR CHAVEZ, AUSTIN, TX 78703 | (512) 414-2505 | 9-12 | 2,323 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894000294 |
| Austin Isd Prek Partnership (pkp) | Austin Isd | 2000 E MARTIN LUTHER KING JR BLVD, AUSTIN, TX 78702 | (512) 472-6267 | PK | 162 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894013344 |
| Austin St Hospital | Austin Isd | 4110 GUADALUPE ST BUILDING #785, AUSTIN, TX 78751 | (512) 414-8800 | 7-12 | 20 | Other/alternative school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894005646 |
| Bailey Middle | Austin Isd | 4020 LOST OASIS HOLLOW, AUSTIN, TX 78739 | (512) 414-4990 | 6-8 | 785 | Regular school | https://nces.ed.gov/ccd/schoolsearch/school_detail.asp?ID=480894005486 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Each entry carries the school's address and main office phone.
See which district runs each school before you plan your approach.
Sort by grades and enrolment to reach the schools your product fits.
Run it again each school year and pick up the schools that opened or changed.
Add one search per city or category and a single recipe runs them all.
Learn moreFollow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Open a state or national school directory and search one city, county or district.
In the Chrome extension or the dashboard, select one school in the results and choose the fields you want to collect.
Turn on pagination so the run covers every school the search returns.
Have Simplescraper visit each school's page for its district, type and full details.
Add one search per city or county and send every run to the same sheet.
Create a reusable scraper for any school, district or childcare directory.
Build it yourselfTell us the states and grades you need and we'll deliver the spreadsheet.
Get in touchNational and state school directories, district staff pages, university department pages and childcare networks. Select one entry in the list and the steps are the same on each.
Simplescraper collects what a page publishes. A school directory lists the school and its main office, and many district and school sites list their staff, which a second recipe can collect. It does not find emails a site has not published.
Yes. Add one search per county or district and run them together, then combine the results into one list.
Yes. Schedule the recipe and every run keeps its results, so new and changed schools show up on their own.
No. Select one school and Simplescraper finds the rest of the list and its fields for you.
School directories are published for the public. Read each site's terms, keep to a normal pace, and follow the email rules where you live before you contact anyone on the list.