Web scraping for cannabis.
The jobs cannabis businesses run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every dispensary becomes a spreadsheet row.
List every dispensary in a city with its licence type and rating.
| Rank | Dispensary | Rating | Reviews | Licence | Ordering | Location | Dispensary page |
|---|---|---|---|---|---|---|---|
| 1. | The Green Solution - Wewatta St. @ Union Station | 4.6 | 111 | REC | Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/the-green-solution4afc |
| 2. | Best High - Bryant | 4.1 | 10 | REC | 22 deals · Pickup | Denver, CO | https://www.leafly.com/dispensary-info/best-high-bryant |
| 3. | Callie's Cannabis Shoppe (RiNo) | 4.9 | 771 | REC | Pickup | Denver, CO | https://www.leafly.com/dispensary-info/botanico5210 |
| 4. | Callie's Cannabis Shoppe (Denver) | 4.6 | 67 | MED & REC | Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/callie-s-cannabis-shoppe-denver |
| 5. | Cannabis World | 5.0 | 1 | REC | 10 deals · Pickup | Denver, CO | https://www.leafly.com/dispensary-info/grig-invest-llc-dba-cannabis-world |
| 6. | High Popeye | 5.0 | 4 | MED & REC | 1 deal · Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/high-popeye |
| 7. | DANK Dispensary - (Medical) | 4.8 | 109 | MED | 4 deals · Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/dank-colorado |
| 8. | DANK Dispensary - (Recreational) | 4.8 | 150 | REC | 7 deals · Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/dank-colorado---adult-use- |
| 9. | The Green Solution - 20th Ave @ Edgewater | 4.6 | 50 | REC | Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/the-green-solution-edgewater |
| 10. | The Kind Room | 4.6 | 88 | MED & REC | Pickup | Denver, CO | https://www.leafly.com/dispensary-info/the-kind-roomf0f7 |
| 11. | Reefer Madness Broadway | 4.7 | 25 | REC | 1 deal · Pickup | Denver, CO | https://www.leafly.com/dispensary-info/little-brown-house |
| 12. | Reefer Madness Broadway MED | 5.0 | 2 | MED | Pickup | Denver, CO | https://www.leafly.com/dispensary-info/reefer-madness-broadway-med |
| 13. | Reefer Madness MED | 5.0 | 1 | MED | Pickup | Denver, CO | https://www.leafly.com/dispensary-info/reefer-madness-med-53bb2 |
| 14. | Reefer Madness | 4.7 | 28 | REC | 3 deals · Pickup | Denver, CO | https://www.leafly.com/dispensary-info/reefer-madness |
| 15. | Cookies Denver | 3.8 | 10 | MED & REC | Pickup | Denver, CO | https://www.leafly.com/dispensary-info/cookies---denver |
| 16. | The Green Solution - Grape St. @ North Denver | 4.7 | 68 | REC | Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/the-green-solution2ff4 |
| 17. | Best High - Denver | 4.8 | 28 | REC | 51 deals · Pickup | Denver, CO | https://www.leafly.com/dispensary-info/best-high-denver |
| 18. | The Green Solution - Federal Blvd @ Westminster | 5.0 | 23 | REC | Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/the-green-solution-westminster |
| 19. | NuVue Pharma - Denver | 4.9 | 107 | MED & REC | 16 deals · Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/nuvue-pharma-denver- |
| 20. | House of Dankness | 4.8 | 341 | MED & REC | 27 deals · Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/house-of-dankness |
| 21. | Medicine Man - Denver | 4.7 | 337 | MED & REC | Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/medicine-man-denver |
| 23. | Green Valley Dispensary | 5.0 | 32 | REC | 18 deals · Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/green-valley-dispensary |
| – | Callie's Cannabis Shoppe (Denver) | 4.6 | 67 | MED & REC | Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/callie-s-cannabis-shoppe-denver |
| 24. | LivWell Enlightened Health - Broadway | 4.6 | 387 | REC | – | Denver, CO | https://www.leafly.com/dispensary-info/livwell-enlightened-health-broadway |
| 22. | Seed & Smith - Medical | – | – | MED | 1 deal · Pickup in under 30 mins | Denver, CO | https://www.leafly.com/dispensary-info/seed---smith---medical |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What cannabis businesses use it for
Compare menus
Track flower prices, potency and sizes across the dispensaries in a state.
Build a strain database
Collect strain types, effects, terpenes and lineage from reference sites into one table.
Find stores to sell to
List licensed dispensaries with their contact details and ratings.
Scrape the most popular cannabis sites
Leafly
Dutchie
Weedmaps
Jane
Wikileaf
Seedfinder