Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the program, year, sectors and website of every company an accelerator backs in one sheet.
Build a prospect list of startups from accelerator batches, with the program and year each company went through.
| Company | Program | Year | Description | Sectors | Website |
|---|---|---|---|---|---|
| OpenLoop | Techstars Iowa Accelerator | 2020 | OpenLoop is a digital health company that offers comprehensive telehealth solutions, providing a full-st… | Artificial intelligence and machine learning, Digital health, Healthtech | https://openloophealth.com |
| Veho | Techstars Boulder Accelerator | 2019 | Provider of end-to-end e-commerce delivery service intended to offer personalized next-day package deliv… | E-commerce, Industrials, Supply chain technology | https://shipveho.com |
| Twelve | Equinor & Techstars Energy Accelerator | 2018 | We are the carbon transformation(tm) company. We make the world's most critical chemicals, materials and… | Cleantech, Climate tech | https://twelve.co |
| Novo | New York Barclays Accelerator, powered by Techstars | 2017 | Novo is a fintech that offers a banking platform to meet the needs of small businesses for free business… | Fintech, Mobile | https://novo.co |
| Branch | Techstars Retail Accelerator, in partnership with Target | 2016 | Mobile-first financial wellness app supporting hourly workers. | Fintech, HRtech, Mobile | https://branchapp.com |
| Chainalysis | New York Barclays Accelerator, powered by Techstars | 2015 | Chainalysis helps government agencies, cryptocurrency businesses, and financial institutions engage conf… | Artificial intelligence and machine learning, Cryptocurrency/Blockchain, Fintech | https://chainalysis.com |
| Alloy | New York Barclays Accelerator, powered by Techstars | 2015 | Customer data and onboarding API to improve conversion and reduce losses for financial services companie… | Artificial intelligence and machine learning, Cybersecurity, Fintech | https://alloy.co |
| Self | Techstars Austin Accelerator | 2015 | Helping people establish credit history | Fintech, Mobile | https://self.inc |
| Preply | Techstars Berlin Accelerator | 2015 | a fast growing marketplace for tutoring | Edtech | https://preply.com |
| GlossGenius | Techstars New York City Accelerator | 2015 | GlossGenius is a smart, automated personal assistant that helps beauty professionals manage and grow the… | Beauty, Fintech, Marketing tech | https://glossgenius.com |
| DOOR | R/GA Accelerator, powered by Techstars | 2014 | Your Key to Smart Buildings | Internet of Things, Manufacturing, Real estate tech | https://door.com |
| Sendbird | Techstars London Accelerator | 2014 | SendBird is the world's no.1 chat API for mobile apps and websites. | Artificial intelligence and machine learning, Mobile, SaaS | https://sendbird.com |
| TradingView | Techstars Chicago City Accelerator | 2013 | Social network where traders exchange ideas to maximize profits | Big Data, Fintech | https://tradingview.com |
| DataRobot | Techstars Cloud | 2013 | DataRobot is delivering a unified AI platform for all users, all data types, and all environments to acc… | Artificial intelligence and machine learning, SaaS | https://datarobot.com |
| Degreed | Kaplan EdTech Accelerator, powered by Techstars | 2013 | Degreed is the upskilling platform that connects learning, talent development and internal mobility oppo… | Edtech, HRtech, SaaS | https://degreed.com |
| Newsela | Kaplan EdTech Accelerator, powered by Techstars | 2013 | Daily news articles that are extracted from national and regional newspapers | Edtech, SaaS | https://newsela.com |
| DigitalOcean | Techstars Boulder Accelerator | 2012 | Simple, scalable cloud computing solutions built for startups and small-to-midsize businesses. | Cloudtech and DevOps | https://digitalocean.com |
| ClassPass | Techstars New York City Accelerator | 2012 | ClassPass is a membership program for fitness classes across multiple gyms and studios, making working o… | Lifestyles of Health and Sustainability and wellness, Mobile | https://classpass.com |
| SalesLoft | Techstars Boulder Accelerator | 2012 | Salesloft helps thousands of the world's most successful selling teams drive more revenue with the Moder… | Marketing tech, SaaS | https://salesloft.com |
| Zipline | Techstars Seattle Accelerator | 2011 | Zipline operates the world's largest autonomous on-demand delivery system with the industry's leading in… | Mobility tech, Robotics and Drones, Supply chain technology | https://flyzipline.com |
| Remitly | Techstars Seattle Accelerator | 2011 | Remitly is a mobile payments service that enables users to make person-to-person international money tra… | Fintech, Mobile | https://remitly.com |
| Outreach | Techstars Seattle Accelerator | 2011 | Outreach is a sales engagement platform that accelerates revenue growth by optimizing interactions throu… | Artificial intelligence and machine learning, Marketing tech, SaaS | https://outreach.io |
| GINGER.IO | Techstars Boston Accelerator | 2011 | Coaching, therapy, and psychiatry from the privacy of your smartphone. | Digital health, Healthtech, Mobile | https://ginger.com |
| SendGrid | Techstars Boulder Accelerator | 2009 | SendGrid delivers your transactional and marketing emails through the world's largest cloud-based email… | Mobile | https://sendgrid.com |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Accelerator portfolios list companies long before they appear in paid databases.
Keep only the sectors and cohorts that fit your product, fund or service.
Each company comes with its website, ready for your outreach or enrichment tools.
Run it again after each demo day and add the companies that just joined.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Open an accelerator's company directory and filter it to the cohort, sector or region you want.
In the Chrome extension or the dashboard, select one company card and choose the fields you want to collect.
Turn on pagination or infinite scroll so the run covers every company the directory lists.
Build one recipe per accelerator and send them all to the same sheet.
Schedule the recipes after each demo day and get only the companies that are new.
Create a reusable scraper for any accelerator, incubator or startup directory.
Build it yourselfTell us the accelerators and sectors you follow and we'll deliver the spreadsheet.
Get in touchAccelerator and incubator portfolios, startup ecosystem maps and marketplaces of SaaS businesses for sale. Select one company and the steps are the same on each.
Yes, where the directory or the company page shows them. Add the company page as a second step and choose those fields, or add an AI column that reads them from the page.
Simplescraper collects what a directory publishes, such as founder names and social links. It does not find or verify private email addresses that are not listed.
Schedule the recipe after each demo day. Each run can send only the companies that are new since the last one.
No. Select one company card and Simplescraper reads the same fields from every other card.
Accelerators publish their portfolios for the public. Read the site's terms, keep to a normal pace, and follow the email rules where you live before you contact anyone on the list.