Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the price, address, size and listing agent of every home in one sheet that updates itself.
Collect new home listings from the big property portals with the address, listing price and the listing agent and brokerage, ready for a CRM.
| Address | Price | Beds | Baths | Square feet | Home type | Listed by | Listing link |
|---|---|---|---|---|---|---|---|
| 1826 Old Shay Ct, Columbus, OH 43229 | $380,000 | 4 | 3 | 2,296 | House for sale | HOWARD HANNA REAL ESTATE SVCS, Mary A Sguerra | https://www.zillow.com/homedetails/1826-Old-Shay-Ct-Columbus-OH-43229/33929226_zpid/ |
| 5640 Boulder Crest St, Columbus, OH 43235 | $413,000 | 3 | 3 | 2,084 | House for sale | OPENDOOR BROKERAGE LLC, Daniel J Beirne | https://www.zillow.com/homedetails/5640-Boulder-Crest-St-Columbus-OH-43235/34107268_zpid/ |
| 469 Miller Ave, Columbus, OH 43205 | $125,000 | 3 | 2 | 1,895 | House for sale | CARRIAGE TRADE REALTY, INC., Alexander J Macke | https://www.zillow.com/homedetails/469-Miller-Ave-Columbus-OH-43205/33827295_zpid/ |
| 70 N Burgess Ave, Columbus, OH 43204 | $264,900 | 4 | 2 | 1,804 | House for sale | THE WESTWOOD REAL ESTATE CO., Andrew J Hursh | https://www.zillow.com/homedetails/70-N-Burgess-Ave-Columbus-OH-43204/33848402_zpid/ |
| 4087 Forest Edge Dr, Columbus, OH 43230 | $229,900 | 3 | 2 | 1,204 | House for sale | RED 1 REALTY, Abigail E Swihart Valentine | https://www.zillow.com/homedetails/4087-Forest-Edge-Dr-Columbus-OH-43230/34114229_zpid/ |
| 933 Bricker Blvd, Columbus, OH 43221 | $350,000 | 3 | 2 | 1,330 | House for sale | THE BROKERAGE HOUSE , Megan E Hardgrove | https://www.zillow.com/homedetails/933-Bricker-Blvd-Columbus-OH-43221/33891380_zpid/ |
| 1880 Snouffer Rd, Columbus, OH 43085 | $1,850,000 | 3 | 3 | 2,634 | House for sale | ENGEL & VOLKERS REAL ESTATE ADVISORS, Brad Winter | https://www.zillow.com/homedetails/1880-Snouffer-Rd-Columbus-OH-43085/34126286_zpid/ |
| 1023 N 6th St, Columbus, OH 43201 | $2,200,000 | 4 | 3 | 3,976 | House for sale | RED 1 REALTY, Lacey D Wheeler | https://www.zillow.com/homedetails/1023-N-6th-St-Columbus-OH-43201/300269555_zpid/ |
| 6471 Tassel Ct, Westerville, OH 43081 | $349,900 | 4 | 2 | 1,584 | House for sale | COLDWELL BANKER REALTY, Monica L Cook | https://www.zillow.com/homedetails/6471-Tassel-Ct-Westerville-OH-43081/34024640_zpid/ |
| 309 Taylor Ave, Columbus, OH 43203 | $359,900 | 4 | 3 | 2,331 | House for sale | BEYCOME BROKERAGE REALTY LLC, Steven Koleno | https://www.zillow.com/homedetails/309-Taylor-Ave-Columbus-OH-43203/33845679_zpid/ |
| 7761 Sagemeadow Ct, Columbus, OH 43235 | $324,000 | 3 | 2 | 1,558 | House for sale | OPENDOOR BROKERAGE LLC, Daniel J Beirne | https://www.zillow.com/homedetails/7761-Sagemeadow-Ct-Columbus-OH-43235/34122337_zpid/ |
| 52 Rosslyn Ave, Columbus, OH 43214 | $330,000 | 3 | 3 | 1,010 | House for sale | RED 1 REALTY, Julie C Macala | https://www.zillow.com/homedetails/52-Rosslyn-Ave-Columbus-OH-43214/34061633_zpid/ |
| 93 E Mithoff St, Columbus, OH 43206 | $722,000 | 2 | 3 | 2,200 | House for sale | ENGEL & VOLKERS REAL ESTATE ADVISORS, Jessica Craig | https://www.zillow.com/homedetails/93-E-Mithoff-St-Columbus-OH-43206/444673406_zpid/ |
| 46 Villa Pointe Dr, Columbus, OH 43213 | $222,900 | 2 | 2 | 1,075 | Condo for sale | HOWARD HANNA REAL ESTATE SVCS, Kristina R Murphy | https://www.zillow.com/homedetails/46-Villa-Pointe-Dr-Columbus-OH-43213/33945991_zpid/ |
| 172 Deerfield Rd, Columbus, OH 43228 | $259,900 | 3 | 2 | 1,548 | House for sale | RED 1 REALTY, Jacob V Fisk | https://www.zillow.com/homedetails/172-Deerfield-Rd-Columbus-OH-43228/34056820_zpid/ |
| 601 Rhoads Ave, Columbus, OH 43205 | $217,000 | 3 | 2 | 1,184 | House for sale | OPENDOOR BROKERAGE LLC, Daniel J Beirne | https://www.zillow.com/homedetails/601-Rhoads-Ave-Columbus-OH-43205/33872790_zpid/ |
| 679 S Richardson Ave, Columbus, OH 43204 | $189,000 | 3 | 2 | 1,152 | House for sale | RED 1 REALTY, Amy M Vega | https://www.zillow.com/homedetails/679-S-Richardson-Ave-Columbus-OH-43204/33881317_zpid/ |
| 1265 Seymour Ave, Columbus, OH 43206 | $159,900 | 4 | 2 | 1,518 | House for sale | MAINSTAY BROKERAGE LLC, Adam D. Woodring | https://www.zillow.com/homedetails/1265-Seymour-Ave-Columbus-OH-43206/33913238_zpid/ |
| 3949 Winding Path Dr, Canal Winchester, OH 43110 | $289,900 | 3 | 3 | 1,864 | House for sale | MOVE REAL ESTATE, Kendra Hall | https://www.zillow.com/homedetails/3949-Winding-Path-Dr-Canal-Winchester-OH-43110/102259753_zpid/ |
| 1350 Spindler Rd, Columbus, OH 43228 | $349,900 | 5 | 3 | 2,130 | House for sale | THE WESTWOOD REAL ESTATE CO., Ross V DiGiorgio | https://www.zillow.com/homedetails/1350-Spindler-Rd-Columbus-OH-43228/34048711_zpid/ |
| 957 Portlock Dr, Columbus, OH 43228 | $349,900 | 3 | 2 | 1,694 | House for sale | KELLER WILLIAMS GREATER COLS, Benjamin A Jones | https://www.zillow.com/homedetails/957-Portlock-Dr-Columbus-OH-43228/34098762_zpid/ |
| 8246 Waco Ln, Powell, OH 43065 | $419,900 | 3 | 3 | 1,983 | House for sale | RE/MAX WINNERS, Sheri A Wells | https://www.zillow.com/homedetails/8246-Waco-Ln-Powell-OH-43065/34123283_zpid/ |
| 5031 Holbrook Dr, Columbus, OH 43232 | $239,900 | 4 | 2 | 1,428 | House for sale | WALKER TIU REAL ESTATE GROUP, Trudy D Tiu | https://www.zillow.com/homedetails/5031-Holbrook-Dr-Columbus-OH-43232/33920082_zpid/ |
| 1852 Bar Harbor Rd, Columbus, OH 43219 | $249,900 | 5 | 2 | 1,801 | House for sale | KEY REALTY, Bilen M Berhane | https://www.zillow.com/homedetails/1852-Bar-Harbor-Rd-Columbus-OH-43219/33927775_zpid/ |
| 323 E Jeffrey Pl, Columbus, OH 43214 | $314,999 | 3 | 1 | 979 | House for sale | COMEY & SHEPHERD, Meredith Marie Kirkham | https://www.zillow.com/homedetails/323-E-Jeffrey-Pl-Columbus-OH-43214/33879520_zpid/ |
| 5912 Honbury Ct, Dublin, OH 43017 | $339,900 | 3 | 2 | 1,218 | House for sale | HOWARD HANNAREALESTATESERVICES, Donald E Shaffer | https://www.zillow.com/homedetails/5912-Honbury-Ct-Dublin-OH-43017/34105910_zpid/ |
| 2054 Decker Ct, Columbus, OH 43235 | $369,000 | 3 | 2 | 1,432 | House for sale | ROLLS REALTY, Patrick A Holden | https://www.zillow.com/homedetails/2054-Decker-Ct-Columbus-OH-43235/34104117_zpid/ |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Compare price, size and bedrooms across every listing in an area.
Each listing names its brokerage and agent, ready for your outreach.
Run the search every day and see each home the day it is listed.
Use current asking prices and sizes to value a property or set a rent.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd one search per city or category and a single recipe runs them all.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreOpen a property portal and search for homes for sale or rent in your area.
In the Chrome extension or the dashboard, select one listing in the results and choose the fields you want to collect.
Turn on pagination and Simplescraper follows the next-page link to collect each listing.
Have Simplescraper visit each listing for the description, year built and agent phone.
Schedule a daily run with new rows only and send each new listing to Google Sheets.
Create a reusable scraper for any property portal search.
Build it yourselfTell us the areas and homes you need and we'll deliver the spreadsheet.
Get in touchYes. Search Zillow for the homes you want, select one listing and Simplescraper collects the rest of the results and their fields.
Listings name the agent and brokerage, not the owner. Simplescraper does not match listings to owners or county deed records, and the largest portals may block very heavy crawling, so collect at a normal pace.
Yes. Schedule the recipe daily to record the current price of every listing, or monitor a listing page and get an alert when its price changes.
Every listing the search shows across its pages. Portals cap how many results one search shows, so split a large area into smaller searches by zip code or price and run them together.
No. Select one listing and Simplescraper finds the rest of the list and its fields for you.
Listings on property portals are public. Read each portal's terms, keep to a normal pace, and follow the email and calling rules where you live before you contact agents.