Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the date, location, course and registration link of every upcoming race in one calendar you can sort.
Build a calendar of upcoming marathons with each race's date, location and registration link.
| Race | Date | Location | Course | Finishers | Registration | Race link |
|---|---|---|---|---|---|---|
| Bobcat Trail Marathon | 11/07/2026 | Glouster, OH | Rolling Hills | 83 Finishers | https://runsignup.com/Race/OH/Glouster/BobcatTrailMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Bobcat Trail Marathon |
| Moab Trail Marathon | 11/07/2026 | Moab, UT | Very Hilly | 344 Finishers | https://runsignup.com/Race/UT/Moab/MoabTrailMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Moab Trail Marathon |
| Springfield Marathon | 11/07/2026 | Springfield, IL | Mostly Flat | 93 Finishers | https://runsignup.com/Race/IL/NewBerlin/SpringfieldMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gE | https://findmymarathon.com/race-detail.php?zname=Springfield Marathon |
| Grand Ridge Trail Marathon (November) | 11/07/2026 | Issaquah, WA | Hilly | 18 Finishers | https://runsignup.com/Race/WA/Issaquah/GrandRidgeTrailRun?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Grand Ridge Trail Marathon (November) |
| REVEL Big Bear Marathon | 11/07/2026 | Redlands, CA | Downhill | 1,837 Finishers | https://www.runrevel.com/rbb/register | https://findmymarathon.com/race-detail.php?zname=REVEL Big Bear Marathon |
| Chessie Trail Marathon | 11/07/2026 | Lexington, VA | Rolling Hills | 104 Finishers | https://runsignup.com/Race/VA/Lexington/RunTheChessie?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Chessie Trail Marathon |
| Salina Crossroads Marathon | 11/07/2026 | Salina, KS | Mostly Flat | 548 Finishers | https://register.chronotrack.com/r/77705 | https://findmymarathon.com/race-detail.php?zname=Salina Crossroads Marathon |
| Mid-South Marathon | 11/07/2026 | Wynne, AR | Rolling Hills | 20 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Mid-South Marathon |
| Lithia Loop Trail Marathon | 11/07/2026 | Ashland, OR | Very Hilly | 30 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Lithia Loop Trail Marathon |
| Indianapolis Monumental Marathon | 11/07/2026 | Indianapolis, IN | Mostly Flat | 6,674 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Indianapolis Monumental Marathon |
| Lake Chabot Trail Marathon | 11/07/2026 | Castro Valley, CA | Hilly | 34 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Lake Chabot Trail Marathon |
| Saddleback Mountain Goat Marathon | 11/07/2026 | Lake Elsinore, CA | Very Hilly | 24 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Saddleback Mountain Goat Marathon |
| Bears Ears Marathon | 11/07/2026 | Bluff, UT | Downhill | 80 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Bears Ears Marathon |
| Harrisburg Marathon | 11/08/2026 | Harrisburg, PA | Mostly Flat | 631 Finishers | https://runsignup.com/Race/PA/Harrisburg/HarrisburgMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Harrisburg Marathon |
| Fort Worth Marathon | 11/08/2026 | Fort Worth, TX | Mostly Flat | 472 Finishers | https://runsignup.com/Race/TX/FortWorth/FortWorthMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Fort Worth Marathon |
| MO Cowbell Marathon | 11/08/2026 | St. Charles, MO | Mostly Flat | 503 Finishers | https://runsignup.com/Race/MO/SaintCharles/MOCowbellMarathonHalfMarathonRelay5K?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=MO Cowbell Marathon |
| Thumb Coast Marathon | 11/08/2026 | Port Austin, MI | Mostly Flat | 202 Finishers | https://runsignup.com/rockcfthumbcoast?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Thumb Coast Marathon |
| Garmin Marathon - Tucson | 11/08/2026 | Tucson, AZ | Rolling Hills | 447 Finishers | https://runsignup.com/Race/Events/AZ/Tucson/GarminMarathonTucson?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Garmin Marathon - Tucson |
| Outer Banks Marathon | 11/08/2026 | Manteo, NC | Mostly Flat | 327 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Outer Banks Marathon |
| Manchester City Marathon | 11/08/2026 | Manchester, NH | Hilly | 572 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Manchester City Marathon |
| Athens (Greece) Marathon | 11/08/2026 | Athens, GC | Very Hilly | 18,933 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Athens (Greece) Marathon |
| Richmond Marathon | 11/14/2026 | Richmond, VA | Rolling Hills | 4,943 Finishers | https://runsignup.com/Race/VA/Richmond/RichmondMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Richmond Marathon |
| Charlotte Marathon | 11/14/2026 | Charlotte, NC | Rolling Hills | 2,647 Finishers | https://runsignup.com/Race/NC/Charlotte/CharlotteMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Charlotte Marathon |
| Veterans Marathon | 11/14/2026 | Columbia City, IN | Rolling Hills | 134 Finishers | https://runsignup.com/Race/IN/ColumbiaCity/VeteransMarathon?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Veterans Marathon |
| Central Florida Legends Marathon | 11/14/2026 | DeBary, FL | Mostly Flat | 167 Finishers | https://runsignup.com/Race/FL/DeBary/CFLegends?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Central Florida Legends Marathon |
| Ocean City Running Festival Marathon | 11/14/2026 | Ocean City, MD | Very Flat | 360 Finishers | https://runsignup.com/Race/MD/OceanCity/OceanCityRunningFestival?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=Ocean City Running Festival Marathon |
| RYR Endurance Marathon (Saturday) | 11/14/2026 | Owensboro, KY | Mostly Flat | 30 Finishers | https://runsignup.com/Race/KY/Owensboro/RYREnduranceRaceWeekend?aflt_token=W6EXwRpT3m4gSwNem4LGSt0qe48gEcUW | https://findmymarathon.com/race-detail.php?zname=RYR Endurance Marathon (Saturday) |
| Chickamauga Battlefield Marathon | 11/14/2026 | Chickamauga, GA | Rolling Hills | 352 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Chickamauga Battlefield Marathon |
| Roxbury Marathon | 11/14/2026 | Roxbury, CT | Hilly | 40 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Roxbury Marathon |
| Tunnel Hill Marathon | 11/14/2026 | Vienna, IL | Rolling Hills | 94 Finishers | – | https://findmymarathon.com/race-detail.php?zname=Tunnel Hill Marathon |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Put every race from every calendar you follow in one sortable list.
Compare dates, courses and field sizes side by side before you register.
Each run adds the races announced since the last one, while entries are still open.
Feed a club, coaching or event site with dates that stay current.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreRows go straight to Google Sheets, Airtable, Zapier, a webhook or the API.
Open the race or tournament calendar of each federation, organiser or listings site you use.
In the Chrome extension or the dashboard, select one race and Simplescraper finds the rest with their date, location and links.
Follow the next-page link so the run covers every date the calendar lists.
Schedule the recipe and keep only the races added since the last run.
Add an AI column for the surface or distance of each race, then send the rows to your sheet or website.
Create a reusable scraper for any race or tournament calendar.
Build it yourselfSend us the calendars you follow and we'll deliver every race as a spreadsheet.
Get in touchFederation and governing body calendars, race directories, organiser sites and tournament listings: any public page that lists events in a browser.
Yes. Build one recipe per calendar and send them all to the same spreadsheet, sorted by date.
Schedule each recipe weekly and turn on new rows only, so each run adds just the races announced since the last one.
No. Select one race on the page and Simplescraper finds the others and their details.
It collects the races the calendars you choose list. A race that no calendar you scrape has published will not appear.
Yes. Point a second recipe at the results pages and collect each finisher and time once they are published.