Every page, not just the first.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreGet the model, trim, mileage, price, VIN and store of every car in one sheet you can sort and compare.
Compare used-car prices for one model by trim and mileage before you buy or sell.
| Vehicle | Trim | Mileage | Price | VIN | Stock number | Store | Color | Car link |
|---|---|---|---|---|---|---|---|---|
| 2014 Toyota Camry | SE | 102K mi | $15,998 | 4T1BF1FK4EU814332 | 70229445 | CarMax Torrance, CA | Gray | https://www.carmax.com/car/70229445 |
| 2015 Toyota Camry Hybrid | LE | 116K mi | $15,998 | 4T1BD1FKXFU152151 | 70308498 | CarMax Oxnard, CA | Blue | https://www.carmax.com/car/70308498 |
| 2017 Toyota Camry | LE | 77K mi | $17,998 | 4T1BF1FK5HU443699 | 70322780 | CarMax Canoga Park, CA | Silver | https://www.carmax.com/car/70322780 |
| 2016 Toyota Camry | SE | 82K mi | $18,998 | 4T1BF1FK9GU234982 | 70238559 | CarMax Torrance, CA | Silver | https://www.carmax.com/car/70238559 |
| 2017 Toyota Camry | SE | 87K mi | $18,998 | 4T1BF1FK6HU707237 | 70313532 | CarMax San Gabriel Valley/Duarte, CA | Red | https://www.carmax.com/car/70313532 |
| 2019 Toyota Camry | SE | 113K mi | $18,998 | 4T1B11HK8KU164976 | 28861656 | CarMax Buena Park, CA | Silver | https://www.carmax.com/car/28861656 |
| 2018 Toyota Camry | SE | 64K mi | $21,998 | 4T1B11HK6JU124507 | 70325937 | CarMax Buena Park, CA | White | https://www.carmax.com/car/70325937 |
| 2020 Toyota Camry | SE | 83K mi | $21,998 | 4T1G11AK8LU352236 | 70333066 | CarMax Buena Park, CA | Black | https://www.carmax.com/car/70333066 |
| 2020 Toyota Camry | SE | 48K mi | $22,998 | 4T1G11AK6LU351313 | 28861525 | CarMax LAX, CA | White | https://www.carmax.com/car/28861525 |
| 2020 Toyota Camry | LE | 42K mi | $22,998 | 4T1C11AK1LU363822 | 28861640 | CarMax San Gabriel Valley/Duarte, CA | White | https://www.carmax.com/car/28861640 |
| 2022 Toyota Camry | SE | 55K mi | $23,998 | 4T1G11AKXNU669079 | 70345458 | CarMax San Gabriel Valley/Duarte, CA | Silver | https://www.carmax.com/car/70345458 |
| 2024 Toyota Camry | LE | 43K mi | $23,998 | – | – | – | – | https://www.carmax.com/car/29164091 |
| 2021 Toyota Camry Hybrid | SE | 65K mi | $25,998 | 4T1G31AK7MU564928 | 70317514 | CarMax San Gabriel Valley/Duarte, CA | Black | https://www.carmax.com/car/70317514 |
| 2024 Toyota Camry | SE | 30K mi | $26,998 | 4T1G11AK8RU222532 | 70305186 | CarMax LAX, CA | Red | https://www.carmax.com/car/70305186 |
| 2019 Toyota Camry | XSE | 66K mi | $26,998 | 4T1B61HK5KU184653 | 70319716 | CarMax San Gabriel Valley/Duarte, CA | Gray | https://www.carmax.com/car/70319716 |
| 2022 Toyota Camry Hybrid | SE | 53K mi | $27,998 | 4T1S31AK9NU039543 | 70308422 | CarMax Buena Park, CA | Red | https://www.carmax.com/car/70308422 |
| 2024 Toyota Camry | SE Night Shade | 39K mi | $28,998 | 4T1T11AK5RU197359 | 70280145 | CarMax Canoga Park, CA | Black | https://www.carmax.com/car/70280145 |
| 2022 Toyota Camry | XSE | 47K mi | $28,998 | 4T1K61AK2NU009324 | 70325356 | CarMax Canoga Park, CA | Pearl | https://www.carmax.com/car/70325356 |
| 2019 Toyota Camry | XSE | 49K mi | $28,998 | 4T1BZ1HK9KU507061 | 70344488 | CarMax San Gabriel Valley/Duarte, CA | White | https://www.carmax.com/car/70344488 |
| 2020 Toyota Camry | XSE | 36K mi | $28,998 | – | – | – | – | https://www.carmax.com/car/70316385 |
| 2026 Toyota Camry | SE | 30K mi | $29,998 | 4T1DAACK4TU658317 | 70299880 | CarMax Oxnard, CA | Black | https://www.carmax.com/car/70299880 |
| 2024 Toyota Camry | SE | 3K mi | $30,998 | 4T1G11BK0RU110130 | 29218379 | CarMax Buena Park, CA | Silver | https://www.carmax.com/car/29218379 |
| 2026 Toyota Camry | LE | 7K mi | $30,998 | – | – | – | – | https://www.carmax.com/car/70301215 |
| 2025 Toyota Camry | SE | 18K mi | $31,998 | 4T1DAACKXSU574761 | 70342707 | CarMax San Gabriel Valley/Duarte, CA | Gray | https://www.carmax.com/car/70342707 |
| 2025 Toyota Camry | XLE | 13K mi | $36,998 | 4T1DAACK7SU134349 | 70237121 | CarMax Burbank, CA | White | https://www.carmax.com/car/70237121 |
| 2026 Toyota Camry | XSE | 4K mi | $37,998 | 4T1DAACK0TU742764 | 29218158 | CarMax San Gabriel Valley/Duarte, CA | Blue | https://www.carmax.com/car/29218158 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
Compare the same model by year, trim and mileage before you set a price or make an offer.
See which cars arrive, which sell and which drop in price each day.
Each row carries its VIN and stock number, ready to match with your own records.
See a price cut the day it happens instead of a week later.
Follow next-page links and infinite scroll to scrape every page of results.
Learn moreAdd every product, profile or company page you want and one recipe runs them all.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreRun it again and only new listings are added, with nothing saved twice.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreAsk a question about every listing and get the answer as a new column.
Learn moreOpen a dealer or marketplace search for the make, model and area you want.
In the Chrome extension or the dashboard, select one car and Simplescraper finds every other car in the results.
Turn on pagination and Simplescraper keeps loading cars until the search runs out.
Add the car links to a second recipe to collect the VIN, stock number, store and color.
Schedule a daily run with new rows only, so each day adds the cars that just arrived.
Create a reusable scraper for the inventory of any dealer or car marketplace.
Build it yourselfSend us the dealers, models and areas you follow and we'll deliver the cars as a spreadsheet.
Get in touchAny dealer or marketplace that shows its cars on public pages, such as dealer groups, used-car marketplaces and motorhome, trailer and motorcycle listing sites.
Yes. Most dealer sites show the VIN on each car page, and a second recipe over the car links collects it with the stock number and store.
Yes. Schedule the recipe daily and compare runs, or monitor a car page to get an email when its price changes.
Yes. Add one search per dealer or region to the same recipe and every car comes back in one sheet.
No. Select one car and Simplescraper finds every other car and the same details for each.
No. Simplescraper records the prices dealers ask. Working out a value from them is up to you or your pricing tools.