Paste a list of links.
Add every product, profile or company page you want and one recipe runs them all.
Learn morePaste your own tracking numbers and get every shipment's status in one spreadsheet.
Track a list of parcels and cargo waybills with the status, last location and expected delivery of each one.
| Tracking number | Service | Status | Last location | Last scan | Estimated delivery |
|---|---|---|---|---|---|
| 1ZQ7X4R20148151629 | UPS Next Day Air | Delivered | Columbus, OH, US | Nov 7, 2026 10:42 A.M. | Delivered Nov 7 |
| 1ZQ7X4R20377204184 | UPS Ground | In transit | Memphis, TN, US | Nov 9, 2026 4:15 A.M. | Nov 11, 2026 |
| 1ZQ7X4R20391340778 | UPS Ground | Out for delivery | Denver, CO, US | Nov 9, 2026 7:58 A.M. | Nov 9, 2026 |
| 1ZQ7X4R20233682019 | UPS 2nd Day Air | Delivery exception | Atlanta, GA, US | Nov 8, 2026 6:20 P.M. | Updated soon |
| 1ZQ7X4R20355029138 | UPS Ground | Delivered | Sacramento, CA, US | Nov 6, 2026 2:31 P.M. | Delivered Nov 6 |
| 1ZQ7X4R20366812403 | UPS Ground | Label created | Portland, OR, US | Nov 8, 2026 9:05 P.M. | Nov 13, 2026 |
| 1ZQ7X4R20120477580 | UPS Next Day Air | In transit | Louisville, KY, US | Nov 9, 2026 1:47 A.M. | Nov 9, 2026 |
| 1ZQ7X4R20388133061 | UPS Ground | Delayed | Chicago, IL, US | Nov 8, 2026 11:12 P.M. | Nov 12, 2026 |
| 1ZQ7X4R20214299658 | UPS 2nd Day Air | Delivered | Austin, TX, US | Nov 5, 2026 12:09 P.M. | Delivered Nov 5 |
| 1ZQ7X4R20373055218 | UPS Ground | In transit | Kansas City, MO, US | Nov 8, 2026 10:33 P.M. | Nov 10, 2026 |
| 1ZQ7X4R20344901876 | UPS Ground | Delivered | Raleigh, NC, US | Nov 7, 2026 3:46 P.M. | Delivered Nov 7 |
| 1ZQ7X4R20160133741 | UPS Next Day Air | Out for delivery | Newark, NJ, US | Nov 9, 2026 6:41 A.M. | Nov 9, 2026 |
| 1ZQ7X4R20352677907 | UPS Ground | Returned to sender | Phoenix, AZ, US | Nov 7, 2026 8:17 A.M. | Returning |
| 1ZQ7X4R20331508469 | UPS Ground | In transit | Salt Lake City, UT, US | Nov 9, 2026 2:58 A.M. | Nov 12, 2026 |
| 1ZQ7X4R20299024188 | UPS 2nd Day Air | Delayed | Dallas, TX, US | Nov 8, 2026 9:24 P.M. | Nov 10, 2026 |
| 1ZQ7X4R20327851033 | UPS Ground | Delivered | Minneapolis, MN, US | Nov 4, 2026 1:55 P.M. | Delivered Nov 4 |
| 1ZQ7X4R20380466298 | UPS Ground | In transit | Ontario, CA, US | Nov 9, 2026 12:20 A.M. | Nov 11, 2026 |
| 1ZQ7X4R20111730545 | UPS Next Day Air | Delivered | Boston, MA, US | Nov 8, 2026 9:51 A.M. | Delivered Nov 8 |
| 1ZQ7X4R20366294812 | UPS Ground | Label created | Reno, NV, US | Nov 9, 2026 5:02 A.M. | Nov 14, 2026 |
| 1ZQ7X4R20343188702 | UPS Ground | In transit | Indianapolis, IN, US | Nov 8, 2026 7:39 P.M. | Nov 10, 2026 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
See the status of every parcel at once instead of pasting numbers one at a time.
Spot delayed and stuck shipments the same morning and contact the customer first.
Look up any order in your own sheet instead of on the carrier site.
One run looks up the whole list, and a schedule keeps it current.
Add every product, profile or company page you want and one recipe runs them all.
Learn moreRun every few minutes, daily or only on the days you choose.
Learn moreAn email or webhook shows exactly what changed in the text, the look or one element.
Learn moreLook up one of your tracking numbers on your carrier's tracking page and copy the address of the result.
In the Chrome extension or the dashboard, select the status, last location and dates you want to collect.
Add the tracking page of every number you want to check, and one run looks them all up.
Run the recipe every morning so each status in your sheet stays current.
Send the results to Google Sheets and follow up on every delayed or returned shipment.
Create a reusable recipe that looks up every tracking number on your list.
Build it yourselfSend us your carriers and the details you need and we'll set up the daily check with you.
Get in touchAny carrier whose tracking page shows a shipment to anyone who has the number: parcel carriers, freight forwarders, ocean lines and air cargo. Build one recipe per carrier, because each lays out its page differently.
Yes. Order numbers, serial numbers for warranty checks and application numbers work the same way, as long as each has its own results page.
Yes. Run the recipe on a schedule and send the rows to Google Sheets or a webhook, or set up a change monitor on a tracking page you want to watch closely.
Use the Chrome extension, which runs in your own signed-in browser, or save your login in the credentials manager so a scheduled recipe can reach the page.
No. Simplescraper reads what each carrier's tracking page shows, so it needs no API account, and it returns only what the page displays.
Runs of up to five pages need no account and use no credits. Longer runs and saved recipes need an account, and new accounts start with 100 credits.