Web scraping for sports and betting.
The jobs sports analysts, clubs and bettors run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every player becomes a row.
Collect player stats for a betting or prediction model, with the points, rebounds and assists of every player.
| Player | Team | Position | Games | Minutes | Points | Rebounds | Assists | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | LAL | G | 9 | 36.0 | 40.1 | 7.8 | 7.7 | 49.8 | 41.9 |
| Stephen Curry | GS | G | 8 | 29.6 | 31.3 | 4.0 | 4.6 | 49.7 | 44.7 |
| Shai Gilgeous-Alexander | OKC | G | 10 | 32.8 | 29.9 | 3.9 | 4.9 | 46.1 | 39.1 |
| Victor Wembanyama | SA | F | 10 | 30.3 | 29.1 | 12.0 | 3.0 | 50.5 | 30.6 |
| Jayson Tatum | BOS | F | 8 | 34.4 | 27.9 | 6.3 | 8.0 | 43.3 | 28.6 |
| Giannis Antetokounmpo | MIA | F | 9 | 32.7 | 27.3 | 12.7 | 5.6 | 56.0 | 20.8 |
| Tyrese Maxey | PHI | G | 10 | 36.5 | 26.9 | 3.7 | 5.3 | 47.4 | 33.3 |
| Ty Jerome | MEM | G | 8 | 30.4 | 26.6 | 3.4 | 5.3 | 50.3 | 36.4 |
| Jalen Brunson | NY | G | 9 | 34.1 | 26.2 | 3.0 | 5.6 | 42.2 | 36.8 |
| Devin Booker | PHX | G | 8 | 35.0 | 25.3 | 2.8 | 4.9 | 47.6 | 33.3 |
| Darius Acuff Jr. | SAC | G | 9 | 36.9 | 25.2 | 3.7 | 7.1 | 40.2 | 31.0 |
| Jamal Murray | DEN | G | 8 | 36.6 | 24.3 | 5.5 | 6.1 | 47.3 | 49.2 |
| Donovan Mitchell | CLE | G | 10 | 33.8 | 24.0 | 5.1 | 5.6 | 48.8 | 38.7 |
| Cade Cunningham | DET | G | 8 | 33.4 | 24.0 | 5.6 | 7.6 | 47.2 | 32.7 |
| Cooper Flagg | DAL | F | 8 | 34.3 | 23.9 | 6.8 | 6.4 | 46.5 | 21.6 |
| Austin Reaves | LAL | G | 10 | 36.2 | 23.5 | 3.2 | 4.7 | 50.7 | 38.6 |
| Scottie Barnes | TOR | F | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 47.5 | 15.4 |
| Anthony Davis | WSH | F | 8 | 33.0 | 23.4 | 9.3 | 2.1 | 50.0 | 35.0 |
| Nikola Jokic | DEN | C | 8 | 36.0 | 22.9 | 10.1 | 9.1 | 48.3 | 22.9 |
| Tyler Herro | MIL | G | 9 | 31.1 | 22.3 | 5.0 | 4.6 | 45.8 | 41.1 |
| Deni Avdija | POR | F | 9 | 32.1 | 22.3 | 6.4 | 6.3 | 47.1 | 33.3 |
| Zach LaVine | SAC | G | 9 | 33.6 | 22.1 | 3.2 | 2.7 | 48.1 | 35.8 |
| Nickeil Alexander-Walker | ATL | G | 11 | 30.8 | 22.1 | 3.2 | 2.5 | 42.7 | 38.4 |
| Michael Porter Jr. | BKN | F | 9 | 33.6 | 21.8 | 7.6 | 1.2 | 46.4 | 37.3 |
| Jaylen Brown | PHI | G | 9 | 35.9 | 21.6 | 6.7 | 4.0 | 47.4 | 40.0 |
| RJ Barrett | TOR | F | 9 | 33.1 | 21.6 | 6.1 | 3.9 | 47.4 | 29.2 |
| Alperen Sengun | HOU | C | 8 | 34.6 | 21.5 | 8.8 | 7.8 | 51.2 | 50.0 |
| Pascal Siakam | IND | F | 9 | 31.9 | 21.4 | 6.6 | 3.9 | 51.7 | 30.0 |
| Kyrie Irving | DAL | G | 7 | 29.6 | 21.4 | 3.7 | 4.4 | 45.5 | 35.6 |
| Keyonte George | UTAH | G | 9 | 32.3 | 21.3 | 4.2 | 6.2 | 45.5 | 32.1 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What sports analysts use it for
Feed a model
Collect fixtures, results and player stats after every round for a betting or fantasy model.
Plan a season
Combine the race calendars of several federations into one sorted calendar.
Catch an opening
Get told when a tee time, a court or a resale ticket becomes available.
Scrape the most popular sports and betting sites
ESPN
Flashscore
ProCyclingStats
PGA Tour
NCAA
Sportradar
ISU
FFF