Web scraping for social media and creator analytics.
The audience tracking jobs people run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every channel becomes a spreadsheet row.
Build a weekly list of fitness creators with each channel's name, subscriber count and the links they publish for business enquiries.
YouTube channels
| Channel | Subscribers | Videos | Country | Links | Channel link |
|---|---|---|---|---|---|
| MadFit | 11.8M subscribers | 1,449 videos | Canada | maddielymburner.co · madoreathletics.com · store.madfit.co | https://www.youtube.com/@MadFit |
| Home Workout With Me | 13.4K subscribers | 381 videos | Vietnam | youtube.com/@KHANHBUIFITNESS | https://www.youtube.com/@Homeworkoutwithme_vn |
| Chloe Ting | 26.1M subscribers | 533 videos | United States | play.google.com/store/apps/details?id=com.chloeting.fitness · apps.apple.com/us/app/id6446920639 · chloeting.com/program · youtube.com/channel/UCBrcDabYtwbR1VIhwH5efZA · instagram.com/chloe_t · instagram.com/itschloeting · facebook.com/itschloeting · twitter.com/chloe_ting · twitch.tv/chloeting | https://www.youtube.com/@ChloeTing |
| growwithjo | 9.34M subscribers | 633 videos | United States | growwithjo.com · facebook.com/groups/710497716384627 · instagram.com/growwithjo/?hl=en · tiktok.com/@growwithjo?lang=en · pinterest.ca/growwithjo/pins | https://www.youtube.com/@growwithjo |
| Melinna Mills - Home Workouts | 199K subscribers | 1,020 videos | Canada | instagram.com/melinnamillshomeworkouts · tiktok.com/@melinnammills?lang=en | https://www.youtube.com/@MelinnaMills |
| Roman | Home Workouts | 9.86K subscribers | 128 videos | Germany | stan.store/strongwithroman · linktr.ee/strongwithroman | https://www.youtube.com/@strongwithroman |
| Lucie Braunschweig - Home Workout | 18.2K subscribers | 342 videos | Italy | youtube.com/channel/UCgJTBomDsEvS3dYe1aruZWw · buymeacoffee.com/luciebraunschweig · amzn.to/4vXqepE · kensonetrampoline.com/?ref=LBHOMEWORKOUT | https://www.youtube.com/@LBhomeworkout |
| Boxing Home Workouts | 65.6K subscribers | 61 videos | Canada | precisionstriking.com · youtube.com/channel/UC4PwJo76WpTOk-3N8dazt1A | https://www.youtube.com/@boxinghomeworkouts |
| HOME WORKOUT STUDIO | 30.9K subscribers | 879 videos | United Kingdom | skool.com/train-like-a-warrior-2663/about · youtube.com/c/ManMadePhysique · instagram.com/conorsloan_ · facebook.com/conorsloanfitness | https://www.youtube.com/@homestrengthworkouts |
| nourishmovelove | 1.23M subscribers | 2,127 videos | United States | nourishmovelove.com/app · nourishmovelove.com · instagram.com/nourishmovelove · pinterest.com/nourishmovelove | https://www.youtube.com/@nourishmovelove |
| Lilly Sabri | 6.84M subscribers | 1,706 videos | United Kingdom | leanwithlilly.com · instagram.com/lillysabri · leanwithlilly.page.link/download-the-app-today · facebook.com/lilly.sabri · instagram.com/leanwithlilly | https://www.youtube.com/@LillySabri |
| Heather Robertson | 2.93M subscribers | 1,088 videos | Canada | app.heatherrobertson.com · facebook.com/groups/HeatherRobertsonForum · instagram.com/heatherrobertsoncom · tiktok.com/@heatherrobertsoncom · heatherrobertson.com | https://www.youtube.com/@Heatherrobertsoncom |
| Madelaine Rascan | 1.12M subscribers | 581 videos | – | studioera.co/fat-loss-program-trial · instagram.com/madelainerascan | https://www.youtube.com/@madelainerascan |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What marketers and labels use it for
Vet creators
Compare followers, views and engagement before paying for a sponsorship.
Track artists
Follow the streams, listeners and social followers of a roster of artists every week.
Benchmark competitors
Chart the audience growth of rival brands on every platform.
Scrape the most popular social media sites
- YouTube
- X
- TikTok
- Spotify
Social Blade
Twitch