Web scraping for media and publishing.
The jobs publishers, newsrooms and media researchers run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every article becomes a spreadsheet row.
Collect every new article in a section with its headline, author and date.
| Headline | Author | Date | Summary | Link |
|---|---|---|---|---|
| The Washington Post’s First Black Masthead Editor Has Died | Adam Nossiter | Nov. 8, 2026 | Milton Coleman was centrally involved in two major stories in the 1980s that raised questions of journalism ethics. He was 79. | https://www.nytimes.com/2026/11/08/obituaries/milton-coleman-washington-post-dead.html |
| A ‘Legend of Zelda’ Game Is Reborn and ’90s Nostalgia Fans Are All In | Emmett Lindner | Nov. 7, 2026 | Nintendo’s “Legend of Zelda: Ocarina of Time” was released in 1998. Now, its remake has some fans giddily reliving their childhoods. | https://www.nytimes.com/2026/11/07/business/media/zelda-ocarina-of-time-remake-nintendo.html |
| Trump Appeals Dismissal of $10 Billion Libel Suit Against Wall Street Journal | Katie Robertson | Nov. 6, 2026 | A judge has twice tossed the president’s defamation complaint, which centered on an article about a birthday greeting to the sex offender Jeffrey Epstein. | https://www.nytimes.com/2026/11/06/business/media/trump-wall-street-journal.html |
| Bomb Threats in Europe Probably a Coordinated Campaign, Ireland Says | Megan Specia | Nov. 6, 2026 | Multiple flights in Europe were disrupted and several newsrooms in Ireland were evacuated after false bomb threats, the latest of a series of security incidents. | https://www.nytimes.com/2026/11/06/world/europe/bomb-threats-flights-campaign-ireland.html |
| New York Times Company in Advanced Talks to Acquire Letterboxd | Benjamin Mullin and Lauren Hirsch | Nov. 5, 2026 | The roughly $330 million deal for the cinephile community site would be part of an effort to add new products and services to the company’s portfolio. | https://www.nytimes.com/2026/11/05/business/media/letterboxd-new-york-times-company.html |
| Steve Kornacki and NBC Drew Crowds as Midterms Got a Ratings Bump | John Koblin and Michael M. Grynbaum | Nov. 5, 2026 | More than 31 million viewers followed along with the Democrats’ big night on television, a 23 percent jump from the 2022 midterm elections. | https://www.nytimes.com/2026/11/05/business/media/tv-ratings-midterms-steve-kornacki.html |
| Salon, a Pioneer of Digital Journalism, Shuts Down | Katie Robertson | Nov. 5, 2026 | The progressive website, founded in 1995, said its business was “no longer sustainable.” | https://www.nytimes.com/2026/11/05/business/media/salon-online-magazine-shutters.html |
| Life Is Funny. These Readers Drew Cartoons That Prove It. | Amisha Padnani and Michael S. Rosenwald | Nov. 5, 2026 | More than 200 people answered our call for cartoons in the spirit of P.C. Vey. Here are some of the best ones. | https://www.nytimes.com/2026/11/05/business/media/pc-vey-new-yorker-cartoons.html |
| The New York Times Adds 420,000 Digital Subscribers | Katie Robertson | Nov. 4, 2026 | After a slower second quarter, the additions in the third quarter keep the company roughly on track to meet its goal of 15 million subscribers by the end of next year. | https://www.nytimes.com/2026/11/04/business/media/new-york-times-earnings.html |
| Candy and Smiles on MS NOW, and Some Regrets on Fox News | Michael M. Grynbaum and John Koblin | Nov. 4, 2026 | On TV, the outcome of the midterm elections became clear early on. Pundits celebrated and grieved by turns. | https://www.nytimes.com/2026/11/04/business/media/midterm-elections-fox-ms-now.html |
| Trump Is Watching Fox News, and He Is Not Thrilled | Michael M. Grynbaum | Nov. 3, 2026 | On a consequential midterm night, the president offered some harsh criticism of the cable news channel on his social media account. | https://www.nytimes.com/2026/11/03/business/media/trump-fox-news-gutfeld-tarlov.html |
| How TV Networks Plan to Cover the Midterm Elections | John Koblin and Michael M. Grynbaum | Nov. 3, 2026 | Viewers will be flooded with options, including 13 straight hours of NBC footage and a continuous livestream of Steve Kornacki and his big board. | https://www.nytimes.com/2026/11/03/business/media/midterm-elections-networks-cable.html |
| She’s Fighting to Cover Iowa Politics, One Closed Door at a Time | Erik Wemple and KC McGinnis | Nov. 3, 2026 | Laura Belin is an openly liberal journalist in Iowa who has long been shut out by state Republican officials. Now she’s being bypassed by Democrats who favor friendly internet influencers. | https://www.nytimes.com/2026/11/03/business/media/laura-belin-iowa-political-reporter.html |
| How We Reviewed 7 Million Words Uttered by Trump | Mike Abrams, Peter Baker and Dylan Freedman | Nov. 2, 2026 | Two Times journalists, blending A.I. analysis and traditional reporting, evaluated public speeches to spot trends. | https://www.nytimes.com/2026/11/02/insider/trump-speeches-analysis.html |
| How A.I. Is Making It Easier Than Ever to Microtarget Voters | Tiffany Hsu | Nov. 2, 2026 | Hyper-personalized messages, delivered with A.I.-enabled precision, herald a new frontier for voter outreach (and potential disinformation). | https://www.nytimes.com/2026/11/02/business/media/ai-microtargeting-midterm-elections.html |
| How Much Do You Pay for TV Streaming Services? We Want to Know. | The New York Times | Nov. 2, 2026 | Let us know your thoughts about the costs of streaming television. | https://www.nytimes.com/2026/11/02/arts/television/streaming-costs-readers.html |
| Martha Stewart Apologizes for Homeless Halloween Costume. Kind of. | Alisha Haridasani Gupta | Nov. 2, 2026 | Stewart, the media mogul and entrepreneur, said a “Today” show host’s gaffe had influenced her costume. | https://www.nytimes.com/2026/11/02/style/martha-stewart-homeless-halloween-costume-apology.html |
| Can You Afford to Watch TV? | James Poniewozik | Nov. 2, 2026 | The streaming era has provided viewers a lot of great things to watch. But it comes at a price. | https://www.nytimes.com/2026/11/02/arts/television/streaming-tv-era-cost.html |
| How The New York Times Is Covering the Midterm Elections | Sarah Bahr | Nov. 2, 2026 | More than 400 journalists across at least 30 states will interview voters, break down results and identify trends. | https://www.nytimes.com/2026/11/02/insider/new-york-times-midterm-elections.html |
| As Political Ad Spending Skyrockets, Broadcast TV Remains King | Katie Robertson | Nov. 1, 2026 | Even though marketers have increasingly shifted their dollars to other media, local stations are reaping a bonanza during these midterm elections. Nowhere is this is more evident than in Texas. | https://www.nytimes.com/2026/11/01/business/media/advertising-paxton-talarico-texas-television.html |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What publishers and media teams use it for
Track coverage
Collect every article that mentions a company or topic, with its headline, author and date.
Keep an archive
Save each week's best-seller lists and section fronts to compare them over time.
Move a publication
Export a blog's posts with their full text before moving to a new platform.
Scrape the most popular media and publishing sites
The New York Times
Google Trends
Substack
HuffPost
detikcom
IMDb- Spotify
- YouTube
Amazon