Web scraping for automotive.
The jobs automotive teams run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every finished auction becomes a row.
Track collector car auctions with each car's final bid, bid count and end date.
| Vehicle | Result | End date | Mileage | Bids | Chassis number | Location | Auction link |
|---|---|---|---|---|---|---|---|
| 2019 Porsche 911 Targa 4S | Sold for USD $137,000 | 11/08/2026 | 41k Miles | 71 | WP0BB2A9XKS125462 | Redmond, Washington 98052 | https://bringatrailer.com/listing/2019-porsche-911-targa-4s-16/ |
| Turbocharged 2006 Porsche 911 Carrera S Cabriolet 6-Speed | Sold for USD $40,750 | 11/08/2026 | 68k Miles | 57 | WP0CB29946S766444 | Aurora, Colorado 80016 | https://bringatrailer.com/listing/2006-porsche-911-carrera-s-cabriolet-47-2/ |
| 45k-Mile 2010 Porsche Cayman 6-Speed | Sold for USD $48,000 | 11/08/2026 | 45k Miles | 37 | WP0AA2A80AU760263 | Old Saybrook, Connecticut 06475 | https://bringatrailer.com/listing/2010-porsche-cayman-14/ |
| 45k-Mile 2007 Porsche 911 Carrera 4S Cabriolet 6-Speed | Sold for USD $58,500 | 11/08/2026 | 45k Miles | 29 | WP0CB29977S776628 | Pompano Beach, Florida 33064 | https://bringatrailer.com/listing/2007-porsche-911-carrera-4s-cabriolet-49/ |
| 1986 Porsche 944 Turbo | Bid to USD $30,500 | 11/08/2026 | 57k Miles Shown | 27 | WP0AA0953GN155719 | Charlotte, North Carolina 28270 | https://bringatrailer.com/listing/1986-porsche-944-turbo-399/ |
| 1986 Porsche 944 5-Speed | Sold for USD $8,900 | 11/08/2026 | 120k Miles Shown | 15 | WP0AB0946HN471024 | Hudson, New Hampshire 03051 | https://bringatrailer.com/listing/1986-porsche-944-143/ |
| Porsche 928 Workshop Manuals | Sold for USD $1,600 | 11/08/2026 | – | 9 | – | Tuxedo Park, New York 10987 | https://bringatrailer.com/listing/manuals-76/ |
| 1999 Porsche 911 Carrera Coupe 6-Speed | Sold for USD $30,500 | 11/08/2026 | – | – | – | – | https://bringatrailer.com/listing/1999-porsche-911-carrera-coupe-230/ |
| 1989 Porsche 911 Carrera 4 Coupe 5-Speed | Sold for USD $123,000 | 11/07/2026 | 37k Miles Shown | 48 | WP0AB0966KS450152 | Foley, Alabama 36535 | https://bringatrailer.com/listing/1989-porsche-911-carrera-4-coupe-58/ |
| 2005 Porsche 911 Carrera S Cabriolet 6-Speed | Sold for USD $36,500 | 11/07/2026 | 94k Miles | 38 | WP0CB29915S765184 | Van Nuys, California 91406 | https://bringatrailer.com/listing/2005-porsche-911-carrera-s-cabriolet-31/ |
| 1985 Porsche 928S | Sold for USD $16,000 | 11/07/2026 | 130k Miles Shown | 36 | WP0JB0920FS860206 | Mobile, Alabama 36606 | https://bringatrailer.com/listing/1985-porsche-928s-126/ |
| 2011 Porsche Cayenne Turbo | Sold for USD $25,900 | 11/07/2026 | 67k Miles | 32 | WP1AC2A28BLA87332 | Solana Beach, California 92075 | https://bringatrailer.com/listing/2011-porsche-cayenne-turbo-60/ |
| 25-Years-Owned 1998 Porsche 911 Carrera 4 Cabriolet 6-Speed | Sold for USD $94,500 | 11/07/2026 | 30k Miles Shown | 32 | WP0CA2990WS341063 | Oconomowoc, Wisconsin 53066 | https://bringatrailer.com/listing/1998-porsche-911-carrera-4-cabriolet-13/ |
| 1959 Porsche 356A Cabriolet | Bid to USD $84,000 | 11/07/2026 | 1k Miles Shown on Rolled Odometer | 22 | 152284 | Marietta, Georgia 30060 | https://bringatrailer.com/listing/1959-porsche-356a-cabriolet-14/ |
| Porsche 964 Workshop Manuals and Bosch KTS 300 Tester | Sold for USD $3,600 | 11/07/2026 | – | 20 | – | Houston, Texas 77079 | https://bringatrailer.com/listing/manuals-78/ |
| 2007 Porsche Cayman 5-Speed | Sold for USD $26,500 | 11/07/2026 | 84k Miles | 16 | WP0AA29887U760590 | North Salem, New York 10560 | https://bringatrailer.com/listing/2007-porsche-cayman-106/ |
| LS376-Powered 2003 Porsche 911 Carrera 4 Cabriolet | Sold for USD $40,250 | 11/06/2026 | 59k Miles | 43 | WP0CA29903S650785 | Blaine, Washington 98230 | https://bringatrailer.com/listing/2003-porsche-911-carrera-4-cabriolet-41/ |
| 2010 Porsche 911 Carrera S Coupe | Sold for USD $59,500 | 11/06/2026 | 65k Miles | 43 | WP0AB2A90AS720959 | Wallington, New Jersey 07057 | https://bringatrailer.com/listing/2010-porsche-911-carrera-s-coupe-24/ |
| LS6-Powered 1987 Porsche 944 Wide-Body Track Car | Sold for USD $35,000 | 11/06/2026 | – | 40 | WP0AB0945HN471774 | Chantilly, Virginia 20152 | https://bringatrailer.com/listing/1987-porsche-944-100-2/ |
| 42k-Mile 2013 Porsche Boxster S | Bid to USD $40,750 | 11/06/2026 | 42k Miles | 39 | WP0CB2A87DS132237 | Douglassville, Pennsylvania 19518 | https://bringatrailer.com/listing/2013-porsche-boxster-s-74/ |
| 2018 Porsche 911 GT3 | Bid to USD $140,000 | 11/06/2026 | 34k Miles | 37 | WP0AC2A99JS174806 | Chantilly, Virginia 20152 | https://bringatrailer.com/listing/2018-porsche-911-gt3-206/ |
| One-Owner, 15k-Mile 2004 Porsche 911 Carrera 4S Coupe 6-Speed | Sold for USD $77,066 | 11/06/2026 | 15k Miles | 30 | WP0AA29954S621386 | Miami, Florida 33158 | https://bringatrailer.com/listing/2004-porsche-911-carrera-4s-coupe-52/ |
| 28k-Mile 2007 Porsche 911 Carrera 4S Coupe X51 6-Speed | Sold for USD $69,500 | 11/06/2026 | 28k Miles | 28 | WP0AB29967S730375 | Douglassville, Pennsylvania 19518 | https://bringatrailer.com/listing/2007-porsche-911-carrera-4s-coupe-40-2-2/ |
| 2006 Porsche Cayenne Turbo S | Sold for USD $19,019 | 11/06/2026 | 67k Miles | 27 | WP1AC29P96LA91802 | San Diego, California 92110 | https://bringatrailer.com/listing/2006-porsche-cayenne-turbo-s-62/ |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What automotive teams use it for
Price a car
Compare the sold and asking prices of the same model across auctions and marketplaces.
Source parts
Match part numbers and prices across supplier and competitor catalogs.
Watch dealer stock
Track the new and used cars dealers list, with their prices and VINs.
Scrape the most popular automotive sites
Bring a Trailer
Cars.com
Autotrader
CarGurus
RV Trader
Copart
RockAuto
La Centrale