Web scraping for art and collectibles.
The jobs dealers and collectors run with Simplescraper, each one done on a real site with the data it returns and the steps to repeat it.
Pick the job you have
Every auction lot becomes a row.
Build a database of art lots with their estimates and sold prices from auction houses' past results.
| Sale | Lot | Artist or maker | Title | Estimate | Sold price | Lot link |
|---|---|---|---|---|---|---|
| Editions & Works on Paper | 101 | David Hockney | 7th March 2021, More Flowers on a Table | $35,000–55,000 | $54,180 | https://www.phillips.com/detail/david-hockney/236058 |
| Editions & Works on Paper | 102 | David Hockney | Celia in a Polka Dot Skirt (G. 917, M.C.A.T. 238) | $7,000–10,000 | $14,190 | https://www.phillips.com/detail/david-hockney/240118 |
| Editions & Works on Paper | 103 | David Hockney | Lithographic Water Made of Lines, Crayon, and a Blue Wash (T.G. 255, M.C.A.T. 212) | $100,000–150,000 | $161,250 | https://www.phillips.com/detail/david-hockney/239659 |
| Editions & Works on Paper | 104 | David Hockney | The Blue Guitar (S.A.C. 199-218, M.C.A.T 178-197) | $50,000–70,000 | $51,600 | https://www.phillips.com/detail/david-hockney/240860 |
| Editions & Works on Paper | 106 | Glenn Ligon | Narratives | $10,000–15,000 | $10,320 | https://www.phillips.com/detail/glenn-ligon/240211 |
| Editions & Works on Paper | 107 | Susan Rothenberg | Untitled | $5,000–8,000 | $7,740 | https://www.phillips.com/detail/susan-rothenberg/232618 |
| Editions & Works on Paper | 108 | Titus Kaphar | Analogous Colors | $12,000–18,000 | $14,190 | https://www.phillips.com/detail/titus-kaphar/240656 |
| Editions & Works on Paper | 109 | Anish Kapoor | Blue Shadow | $8,000–12,000 | $19,350 | https://www.phillips.com/detail/anish-kapoor/232726 |
| Editions & Works on Paper | 110 | Gerhard Richter | Cage (P19) | $80,000–120,000 | $90,300 | https://www.phillips.com/detail/gerhard-richter/240598 |
| Editions & Works on Paper | 111 | Pat Steir | Peacock Waterfall | $8,000–12,000 | $11,610 | https://www.phillips.com/detail/pat-steir/235270 |
| Editions & Works on Paper | 112 | Pat Steir | Triptych Wolf | $40,000–60,000 | $51,600 | https://www.phillips.com/detail/pat-steir/239779 |
| Editions & Works on Paper | 113 | Joan Mitchell | Trees II (K. 357) | $20,000–30,000 | $45,150 | https://www.phillips.com/detail/joan-mitchell/234236 |
| Editions & Works on Paper | 114 | Robert Motherwell | The Red Sea III (E. & B. 316) | $10,000–15,000 | $10,320 | https://www.phillips.com/detail/robert-motherwell/240119 |
| Editions & Works on Paper | 115 | Robert Motherwell | Wave (E. & B. 475) | $10,000–15,000 | $12,900 | https://www.phillips.com/detail/robert-motherwell/241693 |
| Editions & Works on Paper | 105 | Robert Gober | Newspaper (V. S 1992.14) | $15,000–25,000 | – | https://www.phillips.com/detail/robert-gober/240371 |
Download, pull via API, sync to Google Sheets, or send to any app, webhook and data store.
What dealers and collectors use it for
Price a piece
Compare an artist's past hammer prices and estimates across hundreds of auction houses.
Watch upcoming sales
Follow lots, bids and estimates across auction houses before each sale ends.
Value a collection
Track the market price of the cards, sets and collectibles you own.
Scrape the most popular art and collectibles sites
LiveAuctioneers
Invaluable
Bonhams
Artsy
eBay
Artcurial
Phillips
Sotheby's
Heffel
1stDibs